laserizer/laserizer-cache.lib

489 lines
13 KiB
Text
Raw Permalink Normal View History

2021-11-27 14:16:12 +01:00
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_AVR-ISP-6
#
DEF Connector_AVR-ISP-6 J 0 40 Y Y 1 F N
F0 "J" -250 450 50 H V L CNN
F1 "Connector_AVR-ISP-6" 0 450 50 H V L CNN
F2 "" -250 50 50 V I C CNN
F3 "" -1275 -550 50 H I C CNN
$FPLIST
IDC?Header*2x03*
Pin?Header*2x03*
$ENDFPLIST
DRAW
S -105 -270 -95 -300 0 1 0 N
S -105 400 -95 370 0 1 0 N
S 300 -95 270 -105 0 1 0 N
S 300 5 270 -5 0 1 0 N
S 300 105 270 95 0 1 0 N
S 300 205 270 195 0 1 0 N
S 300 400 -300 -300 0 1 10 f
X MISO 1 400 200 100 L 50 50 1 1 P
X VCC 2 -100 500 100 D 50 50 1 1 P
X SCK 3 400 0 100 L 50 50 1 1 P
X MOSI 4 400 100 100 L 50 50 1 1 P
X ~RST 5 400 -100 100 L 50 50 1 1 P
X GND 6 -100 -400 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Crystal
#
DEF Device_Crystal Y 0 40 N N 1 F N
F0 "Y" 0 150 50 H V C CNN
F1 "Device_Crystal" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Crystal*
$ENDFPLIST
DRAW
S -45 100 45 -100 0 1 12 N
P 2 0 1 0 -100 0 -75 0 N
P 2 0 1 20 -75 -50 -75 50 N
P 2 0 1 20 75 -50 75 50 N
P 2 0 1 0 100 0 75 0 N
X 1 1 -150 0 50 R 50 50 1 1 P
X 2 2 150 0 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
2021-12-01 11:01:36 +01:00
# Device_Jumper_NC_Dual
#
DEF Device_Jumper_NC_Dual JP 0 30 Y N 1 F N
F0 "JP" 50 -100 50 H V L CNN
F1 "Device_Jumper_NC_Dual" 0 100 50 H V C BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SolderJumper*Bridged*
Jumper*
TestPoint*2Pads*
TestPoint*Bridge*
$ENDFPLIST
DRAW
A -60 10 64 386 1413 0 1 0 N -10 50 -110 50
A 60 10 64 386 1413 0 1 0 N 110 50 10 50
C -120 0 35 0 1 0 N
C 0 0 36 0 1 0 N
C 120 0 35 0 1 0 N
X 1 1 -250 0 95 R 50 50 0 1 P
X 2 2 0 -100 60 U 50 50 0 1 P
X 3 3 250 0 95 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
2021-11-27 14:16:12 +01:00
# Device_Jumper_NC_Small
#
DEF Device_Jumper_NC_Small JP 0 30 N N 1 F N
F0 "JP" 0 80 50 H V C CNN
F1 "Device_Jumper_NC_Small" 10 -60 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SolderJumper*Bridged*
Jumper*
TestPoint*2Pads*
TestPoint*Bridge*
$ENDFPLIST
DRAW
A 0 -10 57 450 1350 0 1 0 N 40 30 -40 30
C -40 0 20 0 1 0 N
C 40 0 20 0 1 0 N
X 1 1 -100 0 40 R 50 50 0 1 P
X 2 2 100 0 40 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# Device_LED
#
DEF Device_LED D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 10 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 10 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Interface_USB_CH340G
#
DEF Interface_USB_CH340G U 0 20 Y Y 1 F N
F0 "U" -200 550 50 H V R CNN
F1 "Interface_USB_CH340G" 50 550 50 H V L CNN
F2 "Package_SO:SOIC-16_3.9x9.9mm_P1.27mm" 50 -550 50 H I L CNN
F3 "" -350 800 50 H I C CNN
$FPLIST
SOIC*3.9x9.9mm*P1.27mm*
$ENDFPLIST
DRAW
S -300 500 300 -500 0 1 10 f
X GND 1 0 -600 100 U 50 50 1 1 W
X ~DSR 10 400 0 100 L 50 50 1 1 I
X ~RI 11 400 -100 100 L 50 50 1 1 I
X ~DCD 12 400 -200 100 L 50 50 1 1 I
X ~DTR 13 400 -300 100 L 50 50 1 1 O
X ~RTS 14 400 -400 100 L 50 50 1 1 O
X R232 15 -400 300 100 R 50 50 1 1 I
X VCC 16 0 600 100 D 50 50 1 1 W
X TXD 2 400 400 100 L 50 50 1 1 O
X RXD 3 400 300 100 L 50 50 1 1 I
X V3 4 -100 600 100 D 50 50 1 1 P
X UD+ 5 -400 100 100 R 50 50 1 1 B
X UD- 6 -400 0 100 R 50 50 1 1 B
X XI 7 -400 -200 100 R 50 50 1 1 I
X XO 8 -400 -400 100 R 50 50 1 1 O
X ~CTS 9 400 100 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Interface_USB_FT232RL
#
DEF Interface_USB_FT232RL U 0 20 Y Y 1 F N
F0 "U" -650 900 50 H V L CNN
F1 "Interface_USB_FT232RL" 400 900 50 H V L CNN
F2 "Package_SO:SSOP-28_5.3x10.2mm_P0.65mm" 1100 -900 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SSOP*5.3x10.2mm*P0.65mm*
$ENDFPLIST
DRAW
S -650 850 650 -850 0 1 10 f
X TXD 1 800 700 150 L 50 50 1 1 O
X DCD 10 800 100 150 L 50 50 1 1 I L
X CTS 11 800 400 150 L 50 50 1 1 I L
X CBUS4 12 800 -700 150 L 50 50 1 1 B
X CBUS2 13 800 -500 150 L 50 50 1 1 B
X CBUS3 14 800 -600 150 L 50 50 1 1 B
X USBD+ 15 -800 400 150 R 50 50 1 1 B
X USBD- 16 -800 300 150 R 50 50 1 1 B
X 3V3OUT 17 -800 700 150 R 50 50 1 1 w
X GND 18 100 -1000 150 U 50 50 1 1 W
X ~RESET~ 19 -800 0 150 R 50 50 1 1 I
X DTR 2 800 300 150 L 50 50 1 1 O V
X VCC 20 100 1000 150 D 50 50 1 1 W
X GND 21 200 -1000 150 U 50 50 1 1 W
X CBUS1 22 800 -400 150 L 50 50 1 1 B
X CBUS0 23 800 -300 150 L 50 50 1 1 B
X AGND 25 -200 -1000 150 U 50 50 1 1 W
X TEST 26 -800 -700 150 R 50 50 1 1 I
X OSCI 27 -800 -200 150 R 50 50 1 1 I
X OSCO 28 -800 -400 150 R 50 50 1 1 O
X RTS 3 800 500 150 L 50 50 1 1 O V
X VCCIO 4 -100 1000 150 D 50 50 1 1 W
X RXD 5 800 600 150 L 50 50 1 1 I
X RI 6 800 0 150 L 50 50 1 1 I L
X GND 7 0 -1000 150 U 50 50 1 1 W
X DCR 9 800 200 150 L 50 50 1 1 I L
ENDDRAW
ENDDEF
#
# MCU_Microchip_ATmega_ATmega328P-AU
#
DEF MCU_Microchip_ATmega_ATmega328P-AU U 0 20 Y Y 1 F N
F0 "U" -500 1450 50 H V L BNN
F1 "MCU_Microchip_ATmega_ATmega328P-AU" 100 -1450 50 H V L TNN
F2 "Package_QFP:TQFP-32_7x7mm_P0.8mm" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
ALIAS ATmega48P-20AU ATmega48A-AU ATmega48PA-AU ATmega88PV-10AU ATmega88P-20AU ATmega88A-AU ATmega88PA-AU ATmega168PV-10AU ATmega168P-20AU ATmega168A-AU ATmega168PA-AU ATmega328-AU ATmega328P-AU
$FPLIST
TQFP*7x7mm*P0.8mm*
$ENDFPLIST
DRAW
S -500 -1400 500 1400 0 1 10 f
X PD3 1 600 -800 100 L 50 50 1 1 B
X PD6 10 600 -1100 100 L 50 50 1 1 B
X PD7 11 600 -1200 100 L 50 50 1 1 B
X PB0 12 600 1200 100 L 50 50 1 1 B
X PB1 13 600 1100 100 L 50 50 1 1 B
X PB2 14 600 1000 100 L 50 50 1 1 B
X PB3 15 600 900 100 L 50 50 1 1 B
X PB4 16 600 800 100 L 50 50 1 1 B
X PB5 17 600 700 100 L 50 50 1 1 B
X AVCC 18 100 1500 100 D 50 50 1 1 W
X ADC6 19 -600 1000 100 R 50 50 1 1 I
X PD4 2 600 -900 100 L 50 50 1 1 B
X AREF 20 -600 1200 100 R 50 50 1 1 P
X GND 21 0 -1500 100 U 50 50 1 1 P N
X ADC7 22 -600 900 100 R 50 50 1 1 I
X PC0 23 600 300 100 L 50 50 1 1 B
X PC1 24 600 200 100 L 50 50 1 1 B
X PC2 25 600 100 100 L 50 50 1 1 B
X PC3 26 600 0 100 L 50 50 1 1 B
X PC4 27 600 -100 100 L 50 50 1 1 B
X PC5 28 600 -200 100 L 50 50 1 1 B
X ~RESET~/PC6 29 600 -300 100 L 50 50 1 1 B
X GND 3 0 -1500 100 U 50 50 1 1 W
X PD0 30 600 -500 100 L 50 50 1 1 B
X PD1 31 600 -600 100 L 50 50 1 1 B
X PD2 32 600 -700 100 L 50 50 1 1 B
X VCC 4 0 1500 100 D 50 50 1 1 W
X GND 5 0 -1500 100 U 50 50 1 1 P N
X VCC 6 0 1500 100 D 50 50 1 1 P N
X XTAL1/PB6 7 600 600 100 L 50 50 1 1 B
X XTAL2/PB7 8 600 500 100 L 50 50 1 1 B
X PD5 9 600 -1000 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# MCU_Module_Arduino_Nano_v3.x
#
DEF MCU_Module_Arduino_Nano_v3.x A 0 20 Y Y 1 F N
F0 "A" -400 925 50 H V L BNN
F1 "MCU_Module_Arduino_Nano_v3.x" 200 -950 50 H V L TNN
F2 "Module:Arduino_Nano" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
ALIAS Arduino_Nano_v3.x
$FPLIST
Arduino*Nano*
$ENDFPLIST
DRAW
S -400 900 400 -900 0 1 10 f
X D1/TX 1 -500 500 100 R 50 50 1 1 B
X D7 10 -500 -100 100 R 50 50 1 1 B
X D8 11 -500 -200 100 R 50 50 1 1 B
X D9 12 -500 -300 100 R 50 50 1 1 B
X D10 13 -500 -400 100 R 50 50 1 1 B
X D11 14 -500 -500 100 R 50 50 1 1 B
X D12 15 -500 -600 100 R 50 50 1 1 B
X D13 16 -500 -700 100 R 50 50 1 1 B
X 3V3 17 100 1000 100 D 50 50 1 1 w
X AREF 18 500 200 100 L 50 50 1 1 I
X A0 19 500 0 100 L 50 50 1 1 B
X D0/RX 2 -500 600 100 R 50 50 1 1 B
X A1 20 500 -100 100 L 50 50 1 1 B
X A2 21 500 -200 100 L 50 50 1 1 B
X A3 22 500 -300 100 L 50 50 1 1 B
X A4 23 500 -400 100 L 50 50 1 1 B
X A5 24 500 -500 100 L 50 50 1 1 B
X A6 25 500 -600 100 L 50 50 1 1 B
X A7 26 500 -700 100 L 50 50 1 1 B
X +5V 27 200 1000 100 D 50 50 1 1 w
X ~RESET 28 500 600 100 L 50 50 1 1 I
X GND 29 100 -1000 100 U 50 50 1 1 W
X ~RESET 3 500 500 100 L 50 50 1 1 I
X VIN 30 -100 1000 100 D 50 50 1 1 W
X GND 4 0 -1000 100 U 50 50 1 1 W
X D2 5 -500 400 100 R 50 50 1 1 B
X D3 6 -500 300 100 R 50 50 1 1 B
X D4 7 -500 200 100 R 50 50 1 1 B
X D5 8 -500 100 100 R 50 50 1 1 B
X D6 9 -500 0 100 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Regulator_Linear_LM2937xMP
#
DEF Regulator_Linear_LM2937xMP U 0 10 Y Y 1 F N
F0 "U" -150 125 50 H V C CNN
F1 "Regulator_Linear_LM2937xMP" 0 125 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-223-3_TabPin2" 0 225 50 H I C CIN
F3 "" 0 -50 50 H I C CNN
ALIAS SPX2920M3-5.0_SOT223 LT1129-3.3_SOT223 LT1129-5.0_SOT223 LM2937xMP AP7361C-10E AP7361C-12E AP7361C-15E AP7361C-18E AP7361C-25E AP7361C-28E AP7361C-33E
$FPLIST
SOT?223*
$ENDFPLIST
DRAW
S -200 -200 200 75 0 1 10 f
X VI 1 -300 0 100 R 50 50 1 1 W
X GND 2 0 -300 100 U 50 50 1 1 W
X VO 3 300 0 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# Switch_SW_Push
#
DEF Switch_SW_Push SW 0 40 N N 1 F N
F0 "SW" 50 100 50 H V L CNN
F1 "Switch_SW_Push" 0 -60 50 H V C CNN
F2 "" 0 200 50 H I C CNN
F3 "" 0 200 50 H I C CNN
DRAW
C -80 0 20 0 1 0 N
C 80 0 20 0 1 0 N
P 2 0 1 0 0 50 0 120 N
P 2 0 1 0 100 50 -100 50 N
X 1 1 -200 0 100 R 50 50 0 1 P
X 2 2 200 0 100 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
2021-12-01 11:01:36 +01:00
# Transistor_FET_2N7002
#
DEF Transistor_FET_2N7002 Q 0 20 Y N 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "Transistor_FET_2N7002" 200 0 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23" 200 -75 50 H I L CIN
F3 "" 0 0 50 H I L CNN
ALIAS 2N7002 2N7002E 2N7002H 2N7002K BS170F BS870 BSN20 BSS123 BSS127S DMG2302U DMG3402L DMG3404L DMG3406L DMG3414U DMG3418L DMN10H220L DMN10H700S DMN13H750S DMN2041L DMN2050L DMN2056U DMN2058U DMN2075U DMN2230U DMN24H11DS DMN24H3D5L DMN3042L DMN3051L DMN30H4D0L DMN3110S DMN3150L DMN3300U DMN3404L DMN6075S DMN6140L DMN67D7L DMN67D8L MMBF170 VN10LF ZVN3306F ZVN3310F ZVN3320F ZVN4106F ZXM61N02F ZXM61N03F ZXMN10A07F ZXMN2A01F ZXMN2A14F ZXMN2B01F ZXMN2B14FH ZXMN2F30FH ZXMN2F34FH ZXMN3A01F ZXMN3A14F ZXMN3B01F ZXMN3B14F ZXMN3F30FH ZXMN6A07F IRLML0030 IRLML2060 TSM2302CX AO3400A
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
C 65 0 110 0 1 10 N
C 100 -70 10 0 1 0 F
C 100 70 10 0 1 0 F
P 2 0 1 0 10 0 -100 0 N
P 2 0 1 10 10 75 10 -75 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 0 100 -100 100 0 30 0 N
P 4 0 1 0 30 -70 130 -70 130 70 30 70 N
P 4 0 1 0 40 0 80 15 80 -15 40 0 F
P 4 0 1 0 110 20 115 15 145 15 150 10 N
P 4 0 1 0 130 15 115 -10 145 -10 130 15 N
X G 1 -200 0 100 R 50 50 1 1 I
X S 2 100 -200 100 U 50 50 1 1 P
X D 3 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
2021-11-27 14:16:12 +01:00
# oni_mbedLPC1768
#
DEF oni_mbedLPC1768 U 0 40 Y Y 1 F N
F0 "U" 100 -1100 50 H V C CNN
F1 "oni_mbedLPC1768" 0 1100 50 H V C CNN
F2 "Package_DIP:DIP-40_W25.4mm_Socket_LongPads" 0 0 50 V I C CNN
F3 "" -100 650 50 H I C CNN
DRAW
S -400 1050 400 -1050 0 1 0 f
X GND 1 -500 950 100 R 50 50 1 1 w
X IO10 10 -500 50 100 R 50 50 1 1 U
X IO11 11 -500 -50 100 R 50 50 1 1 U
X IO12 12 -500 -150 100 R 50 50 1 1 U
X IO13 13 -500 -250 100 R 50 50 1 1 U
X IO14 14 -500 -350 100 R 50 50 1 1 U
X IO15 15 -500 -450 100 R 50 50 1 1 U
X IO16 16 -500 -550 100 R 50 50 1 1 U
X IO17 17 -500 -650 100 R 50 50 1 1 U
X IO18 18 -500 -750 100 R 50 50 1 1 U
X IO19 19 -500 -850 100 R 50 50 1 1 U
X +5VIN 2 -500 850 100 R 50 50 1 1 w
X IO20 20 -500 -950 100 R 50 50 1 1 U
X IO21 21 500 -950 100 L 50 50 1 1 U
X IO22 22 500 -850 100 L 50 50 1 1 U
X IO23 23 500 -750 100 L 50 50 1 1 U
X IO24 24 500 -650 100 L 50 50 1 1 U
X IO25 25 500 -550 100 L 50 50 1 1 U
X IO26 26 500 -450 100 L 50 50 1 1 U
X IO27 27 500 -350 100 L 50 50 1 1 U
X IO28 28 500 -250 100 L 50 50 1 1 U
X IO29 29 500 -150 100 L 50 50 1 1 U
X VBAT 3 -500 750 100 R 50 50 1 1 w
X IO30 30 500 -50 100 L 50 50 1 1 U
X TGT_D+ 31 500 50 100 L 50 50 1 1 B
X TGT_D- 32 500 150 100 L 50 50 1 1 B
X ETH_TD+ 33 500 250 100 L 50 50 1 1 I
X ETH_TD- 34 500 350 100 L 50 50 1 1 I
X ETH_RD+ 35 500 450 100 L 50 50 1 1 O
X ETH_RD- 36 500 550 100 L 50 50 1 1 O
X IF_D+ 37 500 650 100 L 50 50 1 1 B
X IF_D- 38 500 750 100 L 50 50 1 1 B
X +5VUSBOUT 39 500 850 100 L 50 50 1 1 W
X ~RESET 4 -500 650 100 R 50 50 1 1 O
X +3.3VOUT 40 500 950 100 L 50 50 1 1 W
X IO5 5 -500 550 100 R 50 50 1 1 U
X IO6 6 -500 450 100 R 50 50 1 1 U
X IO7 7 -500 350 100 R 50 50 1 1 U
X IO8 8 -500 250 100 R 50 50 1 1 U
X IO9 9 -500 150 100 R 50 50 1 1 U
ENDDRAW
ENDDEF
#
# power_+3V3
#
DEF power_+3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+5V
#
DEF power_+5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library