laserizer/laserizer.kicad_pcb
2021-12-01 11:01:36 +01:00

1640 lines
165 KiB
Text

(kicad_pcb (version 20171130) (host pcbnew 5.99.0+really5.1.12+dfsg1-1)
(general
(thickness 1.6)
(drawings 6)
(tracks 56)
(zones 0)
(modules 4)
(nets 20)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user hide)
(49 F.Fab user hide)
)
(setup
(last_trace_width 0.25)
(user_trace_width 0.5)
(trace_clearance 0.2)
(zone_clearance 0.35)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x01000_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "plot"))
)
(net 0 "")
(net 1 GND)
(net 2 +5V)
(net 3 +3V3)
(net 4 /~RESET)
(net 5 /Y_STEP)
(net 6 /Y_HOME)
(net 7 /X_HOME)
(net 8 /STEPPER_ENABLE)
(net 9 /EXHAUST_ENABLE)
(net 10 /LASER_ON)
(net 11 /LASER_PWM)
(net 12 /X_DIR)
(net 13 /X_STEP)
(net 14 /Y_DIR)
(net 15 /USB-)
(net 16 /USB+)
(net 17 "Net-(A1-Pad15)")
(net 18 "Net-(A1-Pad14)")
(net 19 /LASER_ENABLE_2)
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +3V3)
(add_net +5V)
(add_net /EXHAUST_ENABLE)
(add_net /LASER_ENABLE_2)
(add_net /LASER_ON)
(add_net /LASER_PWM)
(add_net /STEPPER_ENABLE)
(add_net /USB+)
(add_net /USB-)
(add_net /X_DIR)
(add_net /X_HOME)
(add_net /X_STEP)
(add_net /Y_DIR)
(add_net /Y_HOME)
(add_net /Y_STEP)
(add_net /~RESET)
(add_net GND)
(add_net "Net-(A1-Pad1)")
(add_net "Net-(A1-Pad10)")
(add_net "Net-(A1-Pad14)")
(add_net "Net-(A1-Pad15)")
(add_net "Net-(A1-Pad16)")
(add_net "Net-(A1-Pad18)")
(add_net "Net-(A1-Pad19)")
(add_net "Net-(A1-Pad2)")
(add_net "Net-(A1-Pad20)")
(add_net "Net-(A1-Pad21)")
(add_net "Net-(A1-Pad23)")
(add_net "Net-(A1-Pad24)")
(add_net "Net-(A1-Pad25)")
(add_net "Net-(A1-Pad26)")
(add_net "Net-(A1-Pad30)")
(add_net "Net-(A1-Pad7)")
(add_net "Net-(U1-Pad11)")
(add_net "Net-(U1-Pad19)")
(add_net "Net-(U1-Pad2)")
(add_net "Net-(U1-Pad22)")
(add_net "Net-(U1-Pad23)")
(add_net "Net-(U1-Pad24)")
(add_net "Net-(U1-Pad25)")
(add_net "Net-(U1-Pad27)")
(add_net "Net-(U1-Pad28)")
(add_net "Net-(U2-Pad10)")
(add_net "Net-(U2-Pad11)")
(add_net "Net-(U2-Pad12)")
(add_net "Net-(U2-Pad13)")
(add_net "Net-(U2-Pad14)")
(add_net "Net-(U2-Pad15)")
(add_net "Net-(U2-Pad16)")
(add_net "Net-(U2-Pad18)")
(add_net "Net-(U2-Pad19)")
(add_net "Net-(U2-Pad20)")
(add_net "Net-(U2-Pad27)")
(add_net "Net-(U2-Pad28)")
(add_net "Net-(U2-Pad29)")
(add_net "Net-(U2-Pad3)")
(add_net "Net-(U2-Pad30)")
(add_net "Net-(U2-Pad33)")
(add_net "Net-(U2-Pad34)")
(add_net "Net-(U2-Pad35)")
(add_net "Net-(U2-Pad36)")
(add_net "Net-(U2-Pad37)")
(add_net "Net-(U2-Pad38)")
(add_net "Net-(U2-Pad39)")
(add_net "Net-(U2-Pad9)")
(add_net "Net-(U4-Pad7)")
(add_net "Net-(U4-Pad8)")
(add_net "Net-(U5-Pad12)")
(add_net "Net-(U5-Pad13)")
(add_net "Net-(U5-Pad14)")
(add_net "Net-(U5-Pad19)")
(add_net "Net-(U5-Pad22)")
(add_net "Net-(U5-Pad23)")
(add_net "Net-(U5-Pad26)")
(add_net "Net-(U5-Pad27)")
(add_net "Net-(U5-Pad28)")
)
(module Resistor_SMD:R_0805_2012Metric (layer B.Cu) (tedit 5F68FEEE) (tstamp 61A7541E)
(at 130.1 86.7 90)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags resistor)
(path /61A847C3)
(attr smd)
(fp_text reference R5 (at 0 1.65 270) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 1k (at 0 -1.65 270) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text user %R (at 0 0 270) (layer B.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)) (justify mirror))
)
(fp_line (start -1 -0.625) (end -1 0.625) (layer B.Fab) (width 0.1))
(fp_line (start -1 0.625) (end 1 0.625) (layer B.Fab) (width 0.1))
(fp_line (start 1 0.625) (end 1 -0.625) (layer B.Fab) (width 0.1))
(fp_line (start 1 -0.625) (end -1 -0.625) (layer B.Fab) (width 0.1))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer B.SilkS) (width 0.12))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer B.SilkS) (width 0.12))
(fp_line (start -1.68 -0.95) (end -1.68 0.95) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.68 0.95) (end 1.68 0.95) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.68 0.95) (end 1.68 -0.95) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.68 -0.95) (end -1.68 -0.95) (layer B.CrtYd) (width 0.05))
(pad 2 smd roundrect (at 0.9125 0 90) (size 1.025 1.4) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.243902)
(net 3 +3V3))
(pad 1 smd roundrect (at -0.9125 0 90) (size 1.025 1.4) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.243902)
(net 11 /LASER_PWM))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Package_TO_SOT_SMD:SOT-23 (layer B.Cu) (tedit 5A02FF57) (tstamp 61A753C9)
(at 125.7 87.5)
(descr "SOT-23, Standard")
(tags SOT-23)
(path /61A7AFCE)
(attr smd)
(fp_text reference Q1 (at 0 2.5) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 2N7002 (at 0 -2.5) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text user %R (at 0 0 -90) (layer B.Fab)
(effects (font (size 0.5 0.5) (thickness 0.075)) (justify mirror))
)
(fp_line (start -0.7 0.95) (end -0.7 -1.5) (layer B.Fab) (width 0.1))
(fp_line (start -0.15 1.52) (end 0.7 1.52) (layer B.Fab) (width 0.1))
(fp_line (start -0.7 0.95) (end -0.15 1.52) (layer B.Fab) (width 0.1))
(fp_line (start 0.7 1.52) (end 0.7 -1.52) (layer B.Fab) (width 0.1))
(fp_line (start -0.7 -1.52) (end 0.7 -1.52) (layer B.Fab) (width 0.1))
(fp_line (start 0.76 -1.58) (end 0.76 -0.65) (layer B.SilkS) (width 0.12))
(fp_line (start 0.76 1.58) (end 0.76 0.65) (layer B.SilkS) (width 0.12))
(fp_line (start -1.7 1.75) (end 1.7 1.75) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.7 1.75) (end 1.7 -1.75) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.7 -1.75) (end -1.7 -1.75) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.7 -1.75) (end -1.7 1.75) (layer B.CrtYd) (width 0.05))
(fp_line (start 0.76 1.58) (end -1.4 1.58) (layer B.SilkS) (width 0.12))
(fp_line (start 0.76 -1.58) (end -0.7 -1.58) (layer B.SilkS) (width 0.12))
(pad 3 smd rect (at 1 0) (size 0.9 0.8) (layers B.Cu B.Paste B.Mask)
(net 11 /LASER_PWM))
(pad 2 smd rect (at -1 -0.95) (size 0.9 0.8) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
(pad 1 smd rect (at -1 0.95) (size 0.9 0.8) (layers B.Cu B.Paste B.Mask)
(net 18 "Net-(A1-Pad14)"))
(model ${KISYS3DMOD}/Package_TO_SOT_SMD.3dshapes/SOT-23.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Module:Arduino_Nano (layer F.Cu) (tedit 58ACAF70) (tstamp 61A240C6)
(at 117.3 46.6)
(descr "Arduino Nano, http://www.mouser.com/pdfdocs/Gravitech_Arduino_Nano3_0.pdf")
(tags "Arduino Nano")
(path /61A22618)
(fp_text reference A1 (at 7.62 -5.08) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Arduino_Nano_v3.x (at 8.89 19.05 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.27 1.27) (end 1.27 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 -1.27) (end -1.4 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.4 1.27) (end -1.4 39.5) (layer F.SilkS) (width 0.12))
(fp_line (start -1.4 -3.94) (end -1.4 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 13.97 -1.27) (end 16.64 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 13.97 -1.27) (end 13.97 36.83) (layer F.SilkS) (width 0.12))
(fp_line (start 13.97 36.83) (end 16.64 36.83) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 1.27) (end -1.4 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 1.27) (end 1.27 36.83) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 36.83) (end -1.4 36.83) (layer F.SilkS) (width 0.12))
(fp_line (start 3.81 31.75) (end 11.43 31.75) (layer F.Fab) (width 0.1))
(fp_line (start 11.43 31.75) (end 11.43 41.91) (layer F.Fab) (width 0.1))
(fp_line (start 11.43 41.91) (end 3.81 41.91) (layer F.Fab) (width 0.1))
(fp_line (start 3.81 41.91) (end 3.81 31.75) (layer F.Fab) (width 0.1))
(fp_line (start -1.4 39.5) (end 16.64 39.5) (layer F.SilkS) (width 0.12))
(fp_line (start 16.64 39.5) (end 16.64 -3.94) (layer F.SilkS) (width 0.12))
(fp_line (start 16.64 -3.94) (end -1.4 -3.94) (layer F.SilkS) (width 0.12))
(fp_line (start 16.51 39.37) (end -1.27 39.37) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 39.37) (end -1.27 -2.54) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -2.54) (end 0 -3.81) (layer F.Fab) (width 0.1))
(fp_line (start 0 -3.81) (end 16.51 -3.81) (layer F.Fab) (width 0.1))
(fp_line (start 16.51 -3.81) (end 16.51 39.37) (layer F.Fab) (width 0.1))
(fp_line (start -1.53 -4.06) (end 16.75 -4.06) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.53 -4.06) (end -1.53 42.16) (layer F.CrtYd) (width 0.05))
(fp_line (start 16.75 42.16) (end 16.75 -4.06) (layer F.CrtYd) (width 0.05))
(fp_line (start 16.75 42.16) (end -1.53 42.16) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 6.35 19.05 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 16 thru_hole oval (at 15.24 35.56) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 15 thru_hole oval (at 0 35.56) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 17 "Net-(A1-Pad15)"))
(pad 30 thru_hole oval (at 15.24 0) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 14 thru_hole oval (at 0 33.02) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 18 "Net-(A1-Pad14)"))
(pad 29 thru_hole oval (at 15.24 2.54) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 13 thru_hole oval (at 0 30.48) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 6 /Y_HOME))
(pad 28 thru_hole oval (at 15.24 5.08) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 4 /~RESET))
(pad 12 thru_hole oval (at 0 27.94) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 7 /X_HOME))
(pad 27 thru_hole oval (at 15.24 7.62) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 2 +5V))
(pad 11 thru_hole oval (at 0 25.4) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 8 /STEPPER_ENABLE))
(pad 26 thru_hole oval (at 15.24 10.16) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 10 thru_hole oval (at 0 22.86) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 25 thru_hole oval (at 15.24 12.7) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 9 thru_hole oval (at 0 20.32) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 14 /Y_DIR))
(pad 24 thru_hole oval (at 15.24 15.24) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 8 thru_hole oval (at 0 17.78) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 12 /X_DIR))
(pad 23 thru_hole oval (at 15.24 17.78) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 7 thru_hole oval (at 0 15.24) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 22 thru_hole oval (at 15.24 20.32) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 9 /EXHAUST_ENABLE))
(pad 6 thru_hole oval (at 0 12.7) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 5 /Y_STEP))
(pad 21 thru_hole oval (at 15.24 22.86) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 5 thru_hole oval (at 0 10.16) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 13 /X_STEP))
(pad 20 thru_hole oval (at 15.24 25.4) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 4 thru_hole oval (at 0 7.62) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 19 thru_hole oval (at 15.24 27.94) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 3 thru_hole oval (at 0 5.08) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 4 /~RESET))
(pad 18 thru_hole oval (at 15.24 30.48) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 2 thru_hole oval (at 0 2.54) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 17 thru_hole oval (at 15.24 33.02) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 3 +3V3))
(pad 1 thru_hole rect (at 0 0) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(model ${KISYS3DMOD}/Module.3dshapes/Arduino_Nano_WithMountingHoles.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Package_DIP:DIP-40_W25.4mm_Socket_LongPads locked (layer F.Cu) (tedit 5A02E8C5) (tstamp 61986792)
(at 112.3 41.9)
(descr "40-lead though-hole mounted DIP package, row spacing 25.4 mm (1000 mils), Socket, LongPads")
(tags "THT DIP DIL PDIP 2.54mm 25.4mm 1000mil Socket LongPads")
(path /6196FB00)
(fp_text reference U2 (at 12.7 -2.33) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value mbedLPC1768 (at 12.7 50.59) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 26.95 -1.6) (end -1.55 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 26.95 49.85) (end 26.95 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.55 49.85) (end 26.95 49.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.55 -1.6) (end -1.55 49.85) (layer F.CrtYd) (width 0.05))
(fp_line (start 26.84 -1.39) (end -1.44 -1.39) (layer F.SilkS) (width 0.12))
(fp_line (start 26.84 49.65) (end 26.84 -1.39) (layer F.SilkS) (width 0.12))
(fp_line (start -1.44 49.65) (end 26.84 49.65) (layer F.SilkS) (width 0.12))
(fp_line (start -1.44 -1.39) (end -1.44 49.65) (layer F.SilkS) (width 0.12))
(fp_line (start 23.84 -1.33) (end 13.7 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 23.84 49.59) (end 23.84 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 1.56 49.59) (end 23.84 49.59) (layer F.SilkS) (width 0.12))
(fp_line (start 1.56 -1.33) (end 1.56 49.59) (layer F.SilkS) (width 0.12))
(fp_line (start 11.7 -1.33) (end 1.56 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 26.67 -1.33) (end -1.27 -1.33) (layer F.Fab) (width 0.1))
(fp_line (start 26.67 49.59) (end 26.67 -1.33) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 49.59) (end 26.67 49.59) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -1.33) (end -1.27 49.59) (layer F.Fab) (width 0.1))
(fp_line (start 0.255 -0.27) (end 1.255 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 0.255 49.53) (end 0.255 -0.27) (layer F.Fab) (width 0.1))
(fp_line (start 25.145 49.53) (end 0.255 49.53) (layer F.Fab) (width 0.1))
(fp_line (start 25.145 -1.27) (end 25.145 49.53) (layer F.Fab) (width 0.1))
(fp_line (start 1.255 -1.27) (end 25.145 -1.27) (layer F.Fab) (width 0.1))
(fp_text user %R (at 12.7 24.13) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 12.7 -1.33) (end 11.7 -1.33) (angle -180) (layer F.SilkS) (width 0.12))
(pad 40 thru_hole oval (at 25.4 0) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 3 +3V3))
(pad 20 thru_hole oval (at 0 48.26) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 39 thru_hole oval (at 25.4 2.54) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 19 thru_hole oval (at 0 45.72) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 38 thru_hole oval (at 25.4 5.08) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 18 thru_hole oval (at 0 43.18) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 37 thru_hole oval (at 25.4 7.62) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 17 thru_hole oval (at 0 40.64) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 6 /Y_HOME))
(pad 36 thru_hole oval (at 25.4 10.16) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 16 thru_hole oval (at 0 38.1) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 35 thru_hole oval (at 25.4 12.7) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 15 thru_hole oval (at 0 35.56) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 34 thru_hole oval (at 25.4 15.24) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 14 thru_hole oval (at 0 33.02) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 33 thru_hole oval (at 25.4 17.78) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 13 thru_hole oval (at 0 30.48) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 32 thru_hole oval (at 25.4 20.32) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 15 /USB-))
(pad 12 thru_hole oval (at 0 27.94) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 31 thru_hole oval (at 25.4 22.86) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 16 /USB+))
(pad 11 thru_hole oval (at 0 25.4) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 30 thru_hole oval (at 25.4 25.4) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 10 thru_hole oval (at 0 22.86) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 29 thru_hole oval (at 25.4 27.94) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 9 thru_hole oval (at 0 20.32) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 28 thru_hole oval (at 25.4 30.48) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 8 thru_hole oval (at 0 17.78) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 7 /X_HOME))
(pad 27 thru_hole oval (at 25.4 33.02) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 7 thru_hole oval (at 0 15.24) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 8 /STEPPER_ENABLE))
(pad 26 thru_hole oval (at 25.4 35.56) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 5 /Y_STEP))
(pad 6 thru_hole oval (at 0 12.7) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 9 /EXHAUST_ENABLE))
(pad 25 thru_hole oval (at 25.4 38.1) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 14 /Y_DIR))
(pad 5 thru_hole oval (at 0 10.16) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 10 /LASER_ON))
(pad 24 thru_hole oval (at 25.4 40.64) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 13 /X_STEP))
(pad 4 thru_hole oval (at 0 7.62) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 4 /~RESET))
(pad 23 thru_hole oval (at 25.4 43.18) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 12 /X_DIR))
(pad 3 thru_hole oval (at 0 5.08) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 22 thru_hole oval (at 25.4 45.72) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 11 /LASER_PWM))
(pad 2 thru_hole oval (at 0 2.54) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 2 +5V))
(pad 21 thru_hole oval (at 25.4 48.26) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 19 /LASER_ENABLE_2))
(pad 1 thru_hole rect (at 0 0) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 GND))
)
(gr_text 1 (at 115.9 42.1) (layer F.Cu) (tstamp 61A249F3)
(effects (font (size 1.3 1.3) (thickness 0.25)))
)
(gr_text "USB ↓" (at 126.2 90.3) (layer F.Cu)
(effects (font (size 1.3 1.3) (thickness 0.25)))
)
(gr_line (start 110 92) (end 110 40) (layer Edge.Cuts) (width 0.05) (tstamp 6198694F))
(gr_line (start 140 92) (end 110 92) (layer Edge.Cuts) (width 0.05))
(gr_line (start 140 40) (end 140 92) (layer Edge.Cuts) (width 0.05))
(gr_line (start 110 40) (end 140 40) (layer Edge.Cuts) (width 0.05))
(segment (start 130.1 85.7875) (end 130.1 82.06) (width 0.25) (layer B.Cu) (net 3))
(segment (start 135 44.6) (end 137.7 41.9) (width 0.5) (layer F.Cu) (net 3))
(segment (start 135 78.1) (end 135 44.6) (width 0.5) (layer F.Cu) (net 3))
(segment (start 133.48 79.62) (end 135 78.1) (width 0.5) (layer F.Cu) (net 3))
(segment (start 132.54 79.62) (end 133.48 79.62) (width 0.5) (layer F.Cu) (net 3))
(segment (start 132.54 79.62) (end 131.38 79.62) (width 0.25) (layer B.Cu) (net 3))
(segment (start 130.1 80.9) (end 130.1 82.06) (width 0.25) (layer B.Cu) (net 3))
(segment (start 131.38 79.62) (end 130.1 80.9) (width 0.25) (layer B.Cu) (net 3))
(segment (start 116.24 51.68) (end 114.08 49.52) (width 0.25) (layer F.Cu) (net 4))
(segment (start 117.3 51.68) (end 116.24 51.68) (width 0.25) (layer F.Cu) (net 4))
(segment (start 112.3 49.52) (end 114.08 49.52) (width 0.25) (layer F.Cu) (net 4))
(segment (start 132.54 51.68) (end 117.3 51.68) (width 0.25) (layer B.Cu) (net 4))
(segment (start 137.7 77.46) (end 136.46 77.46) (width 0.25) (layer B.Cu) (net 5))
(segment (start 136.46 77.46) (end 135.1 76.1) (width 0.25) (layer B.Cu) (net 5))
(segment (start 135.1 76.1) (end 135.1 61.8) (width 0.25) (layer B.Cu) (net 5))
(segment (start 135.1 61.8) (end 133.8 60.5) (width 0.25) (layer B.Cu) (net 5))
(segment (start 118.5 60.5) (end 117.3 59.3) (width 0.25) (layer B.Cu) (net 5))
(segment (start 133.8 60.5) (end 118.5 60.5) (width 0.25) (layer B.Cu) (net 5))
(segment (start 115.1 81.4) (end 113.96 82.54) (width 0.25) (layer F.Cu) (net 6))
(segment (start 113.96 82.54) (end 112.3 82.54) (width 0.25) (layer F.Cu) (net 6))
(segment (start 115.1 77.9) (end 115.1 81.4) (width 0.25) (layer F.Cu) (net 6))
