matemat/display/display.kicad_pcb

2877 lines
230 KiB
Text
Raw Normal View History

2021-03-04 03:02:39 +01:00
(kicad_pcb (version 20171130) (host pcbnew 5.1.9+dfsg1-1)
(general
(thickness 1.6)
2021-05-04 23:50:01 +02:00
(drawings 12)
2021-04-19 22:06:25 +02:00
(tracks 302)
2021-03-04 03:02:39 +01:00
(zones 0)
(modules 31)
(nets 34)
2021-03-04 03:02:39 +01:00
)
(page A4)
(title_block
(title "VFD Interface")
2021-04-19 22:09:40 +02:00
(date 2021-04-19)
(rev 2)
2021-03-04 03:02:39 +01:00
(company "© 2021 oni")
)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user hide)
(49 F.Fab user hide)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.4)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk true)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "plot"))
)
(net 0 "")
(net 1 GND)
(net 2 +12V)
(net 3 /~RESET)
(net 4 +5V)
(net 5 "Net-(C7-Pad2)")
(net 6 "Net-(C8-Pad2)")
(net 7 /MOSI)
(net 8 /SCK)
(net 9 /MISO)
(net 10 /CAN+)
(net 11 /CAN-)
(net 12 /BUTTON7)
(net 13 /BUTTON6)
(net 14 /BUTTON5)
(net 15 /BUTTON4)
(net 16 /BUTTON3)
(net 17 /BUTTON2)
(net 18 /BUTTON1)
(net 19 /BUTTON0)
(net 20 "Net-(R2-Pad1)")
(net 21 /VFDDB7)
(net 22 /VFDDB6)
(net 23 /VFDDB5)
(net 24 /VFDDB4)
(net 25 /VFDDB3)
(net 26 /VFDDB2)
(net 27 /VFDDB1)
(net 28 /VFDDB0)
(net 29 /VFDE)
(net 30 /VFDR~W)
(net 31 /VFDRS)
(net 32 /CANRX)
(net 33 /CANTX)
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +5V)
(add_net /BUTTON0)
(add_net /BUTTON1)
(add_net /BUTTON2)
(add_net /BUTTON3)
(add_net /BUTTON4)
(add_net /BUTTON5)
(add_net /BUTTON6)
(add_net /BUTTON7)
(add_net /CAN+)
(add_net /CAN-)
(add_net /CANRX)
(add_net /CANTX)
(add_net /MISO)
(add_net /MOSI)
(add_net /SCK)
(add_net /VFDDB0)
(add_net /VFDDB1)
(add_net /VFDDB2)
(add_net /VFDDB3)
(add_net /VFDDB4)
(add_net /VFDDB5)
(add_net /VFDDB6)
(add_net /VFDDB7)
(add_net /VFDE)
(add_net /VFDRS)
(add_net /VFDR~W)
(add_net /~RESET)
(add_net GND)
(add_net "Net-(C7-Pad2)")
(add_net "Net-(C8-Pad2)")
(add_net "Net-(R2-Pad1)")
)
(net_class Power ""
(clearance 0.2)
(trace_width 0.4)
(via_dia 1)
(via_drill 0.6)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +12V)
)
2021-04-19 22:09:40 +02:00
(module Symbol:OSHW-Logo2_7.3x6mm_SilkScreen (layer F.Cu) (tedit 0) (tstamp 607E0D71)
(at 110 107.6 270)
2021-03-04 03:02:39 +01:00
(descr "Open Source Hardware Symbol")
(tags "Logo Symbol OSHW")
(path /6046A7CD)
(attr virtual)
(fp_text reference LOGO1 (at 0 0 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Logo_Open_Hardware_Small (at 0.75 0 90) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
2021-05-04 23:50:01 +02:00
(fp_poly (pts (xy -2.400256 1.919918) (xy -2.344799 1.947568) (xy -2.295852 1.99848) (xy -2.282371 2.017338)
(xy -2.267686 2.042015) (xy -2.258158 2.068816) (xy -2.252707 2.104587) (xy -2.250253 2.156169)
(xy -2.249714 2.224267) (xy -2.252148 2.317588) (xy -2.260606 2.387657) (xy -2.276826 2.439931)
(xy -2.302546 2.479869) (xy -2.339503 2.512929) (xy -2.342218 2.514886) (xy -2.37864 2.534908)
(xy -2.422498 2.544815) (xy -2.478276 2.547257) (xy -2.568952 2.547257) (xy -2.56899 2.635283)
(xy -2.569834 2.684308) (xy -2.574976 2.713065) (xy -2.588413 2.730311) (xy -2.614142 2.744808)
(xy -2.620321 2.747769) (xy -2.649236 2.761648) (xy -2.671624 2.770414) (xy -2.688271 2.771171)
(xy -2.699964 2.761023) (xy -2.70749 2.737073) (xy -2.711634 2.696426) (xy -2.713185 2.636186)
(xy -2.712929 2.553455) (xy -2.711651 2.445339) (xy -2.711252 2.413) (xy -2.709815 2.301524)
(xy -2.708528 2.228603) (xy -2.569029 2.228603) (xy -2.568245 2.290499) (xy -2.56476 2.330997)
(xy -2.556876 2.357708) (xy -2.542895 2.378244) (xy -2.533403 2.38826) (xy -2.494596 2.417567)
(xy -2.460237 2.419952) (xy -2.424784 2.39575) (xy -2.423886 2.394857) (xy -2.409461 2.376153)
(xy -2.400687 2.350732) (xy -2.396261 2.311584) (xy -2.394882 2.251697) (xy -2.394857 2.23843)
(xy -2.398188 2.155901) (xy -2.409031 2.098691) (xy -2.42866 2.063766) (xy -2.45835 2.048094)
(xy -2.475509 2.046514) (xy -2.516234 2.053926) (xy -2.544168 2.07833) (xy -2.560983 2.12298)
(xy -2.56835 2.19113) (xy -2.569029 2.228603) (xy -2.708528 2.228603) (xy -2.708292 2.215245)
(xy -2.706323 2.150333) (xy -2.70355 2.102958) (xy -2.699612 2.06929) (xy -2.694151 2.045498)
(xy -2.686808 2.027753) (xy -2.677223 2.012224) (xy -2.673113 2.006381) (xy -2.618595 1.951185)
(xy -2.549664 1.91989) (xy -2.469928 1.911165) (xy -2.400256 1.919918)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -1.283907 1.92778) (xy -1.237328 1.954723) (xy -1.204943 1.981466) (xy -1.181258 2.009484)
(xy -1.164941 2.043748) (xy -1.154661 2.089227) (xy -1.149086 2.150892) (xy -1.146884 2.233711)
(xy -1.146629 2.293246) (xy -1.146629 2.512391) (xy -1.208314 2.540044) (xy -1.27 2.567697)
(xy -1.277257 2.32767) (xy -1.280256 2.238028) (xy -1.283402 2.172962) (xy -1.287299 2.128026)
(xy -1.292553 2.09877) (xy -1.299769 2.080748) (xy -1.30955 2.069511) (xy -1.312688 2.067079)
(xy -1.360239 2.048083) (xy -1.408303 2.0556) (xy -1.436914 2.075543) (xy -1.448553 2.089675)
(xy -1.456609 2.10822) (xy -1.461729 2.136334) (xy -1.464559 2.179173) (xy -1.465744 2.241895)
(xy -1.465943 2.307261) (xy -1.465982 2.389268) (xy -1.467386 2.447316) (xy -1.472086 2.486465)
(xy -1.482013 2.51178) (xy -1.499097 2.528323) (xy -1.525268 2.541156) (xy -1.560225 2.554491)
(xy -1.598404 2.569007) (xy -1.593859 2.311389) (xy -1.592029 2.218519) (xy -1.589888 2.149889)
(xy -1.586819 2.100711) (xy -1.582206 2.066198) (xy -1.575432 2.041562) (xy -1.565881 2.022016)
(xy -1.554366 2.00477) (xy -1.49881 1.94968) (xy -1.43102 1.917822) (xy -1.357287 1.910191)
(xy -1.283907 1.92778)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -2.958885 1.921962) (xy -2.890855 1.957733) (xy -2.840649 2.015301) (xy -2.822815 2.052312)
(xy -2.808937 2.107882) (xy -2.801833 2.178096) (xy -2.80116 2.254727) (xy -2.806573 2.329552)
(xy -2.81773 2.394342) (xy -2.834286 2.440873) (xy -2.839374 2.448887) (xy -2.899645 2.508707)
(xy -2.971231 2.544535) (xy -3.048908 2.55502) (xy -3.127452 2.53881) (xy -3.149311 2.529092)
(xy -3.191878 2.499143) (xy -3.229237 2.459433) (xy -3.232768 2.454397) (xy -3.247119 2.430124)
(xy -3.256606 2.404178) (xy -3.26221 2.370022) (xy -3.264914 2.321119) (xy -3.265701 2.250935)
(xy -3.265714 2.2352) (xy -3.265678 2.230192) (xy -3.120571 2.230192) (xy -3.119727 2.29643)
(xy -3.116404 2.340386) (xy -3.109417 2.368779) (xy -3.097584 2.388325) (xy -3.091543 2.394857)
(xy -3.056814 2.41968) (xy -3.023097 2.418548) (xy -2.989005 2.397016) (xy -2.968671 2.374029)
(xy -2.956629 2.340478) (xy -2.949866 2.287569) (xy -2.949402 2.281399) (xy -2.948248 2.185513)
(xy -2.960312 2.114299) (xy -2.98543 2.068194) (xy -3.02344 2.047635) (xy -3.037008 2.046514)
(xy -3.072636 2.052152) (xy -3.097006 2.071686) (xy -3.111907 2.109042) (xy -3.119125 2.16815)
(xy -3.120571 2.230192) (xy -3.265678 2.230192) (xy -3.265174 2.160413) (xy -3.262904 2.108159)
(xy -3.257932 2.071949) (xy -3.249287 2.045299) (xy -3.235995 2.021722) (xy -3.233057 2.017338)
(xy -3.183687 1.958249) (xy -3.129891 1.923947) (xy -3.064398 1.910331) (xy -3.042158 1.909665)
(xy -2.958885 1.921962)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -1.831697 1.931239) (xy -1.774473 1.969735) (xy -1.730251 2.025335) (xy -1.703833 2.096086)
(xy -1.69849 2.148162) (xy -1.699097 2.169893) (xy -1.704178 2.186531) (xy -1.718145 2.201437)
(xy -1.745411 2.217973) (xy -1.790388 2.239498) (xy -1.857489 2.269374) (xy -1.857829 2.269524)
(xy -1.919593 2.297813) (xy -1.970241 2.322933) (xy -2.004596 2.342179) (xy -2.017482 2.352848)
(xy -2.017486 2.352934) (xy -2.006128 2.376166) (xy -1.979569 2.401774) (xy -1.949077 2.420221)
(xy -1.93363 2.423886) (xy -1.891485 2.411212) (xy -1.855192 2.379471) (xy -1.837483 2.344572)
(xy -1.820448 2.318845) (xy -1.787078 2.289546) (xy -1.747851 2.264235) (xy -1.713244 2.250471)
(xy -1.706007 2.249714) (xy -1.697861 2.26216) (xy -1.69737 2.293972) (xy -1.703357 2.336866)
(xy -1.714643 2.382558) (xy -1.73005 2.422761) (xy -1.730829 2.424322) (xy -1.777196 2.489062)
(xy -1.837289 2.533097) (xy -1.905535 2.554711) (xy -1.976362 2.552185) (xy -2.044196 2.523804)
(xy -2.047212 2.521808) (xy -2.100573 2.473448) (xy -2.13566 2.410352) (xy -2.155078 2.327387)
(xy -2.157684 2.304078) (xy -2.162299 2.194055) (xy -2.156767 2.142748) (xy -2.017486 2.142748)
(xy -2.015676 2.174753) (xy -2.005778 2.184093) (xy -1.981102 2.177105) (xy -1.942205 2.160587)
(xy -1.898725 2.139881) (xy -1.897644 2.139333) (xy -1.860791 2.119949) (xy -1.846 2.107013)
(xy -1.849647 2.093451) (xy -1.865005 2.075632) (xy -1.904077 2.049845) (xy -1.946154 2.04795)
(xy -1.983897 2.066717) (xy -2.009966 2.102915) (xy -2.017486 2.142748) (xy -2.156767 2.142748)
(xy -2.152806 2.106027) (xy -2.12845 2.036212) (xy -2.094544 1.987302) (xy -2.033347 1.937878)
(xy -1.965937 1.913359) (xy -1.89712 1.911797) (xy -1.831697 1.931239)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -0.624114 1.851289) (xy -0.619861 1.910613) (xy -0.614975 1.945572) (xy -0.608205 1.96082)
(xy -0.598298 1.961015) (xy -0.595086 1.959195) (xy -0.552356 1.946015) (xy -0.496773 1.946785)
(xy -0.440263 1.960333) (xy -0.404918 1.977861) (xy -0.368679 2.005861) (xy -0.342187 2.037549)
(xy -0.324001 2.077813) (xy -0.312678 2.131543) (xy -0.306778 2.203626) (xy -0.304857 2.298951)
(xy -0.304823 2.317237) (xy -0.3048 2.522646) (xy -0.350509 2.53858) (xy -0.382973 2.54942)
(xy -0.400785 2.554468) (xy -0.401309 2.554514) (xy -0.403063 2.540828) (xy -0.404556 2.503076)
(xy -0.405674 2.446224) (xy -0.406303 2.375234) (xy -0.4064 2.332073) (xy -0.406602 2.246973)
(xy -0.407642 2.185981) (xy -0.410169 2.144177) (xy -0.414836 2.116642) (xy -0.422293 2.098456)
(xy -0.433189 2.084698) (xy -0.439993 2.078073) (xy -0.486728 2.051375) (xy -0.537728 2.049375)
(xy -0.583999 2.071955) (xy -0.592556 2.080107) (xy -0.605107 2.095436) (xy -0.613812 2.113618)
(xy -0.619369 2.139909) (xy -0.622474 2.179562) (xy -0.623824 2.237832) (xy -0.624114 2.318173)
(xy -0.624114 2.522646) (xy -0.669823 2.53858) (xy -0.702287 2.54942) (xy -0.720099 2.554468)
(xy -0.720623 2.554514) (xy -0.721963 2.540623) (xy -0.723172 2.501439) (xy -0.724199 2.4407)
(xy -0.724998 2.362141) (xy -0.725519 2.269498) (xy -0.725714 2.166509) (xy -0.725714 1.769342)
(xy -0.678543 1.749444) (xy -0.631371 1.729547) (xy -0.624114 1.851289)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 0.039744 1.950968) (xy 0.096616 1.972087) (xy 0.097267 1.972493) (xy 0.13244 1.99838)
(xy 0.158407 2.028633) (xy 0.17667 2.068058) (xy 0.188732 2.121462) (xy 0.196096 2.193651)
(xy 0.200264 2.289432) (xy 0.200629 2.303078) (xy 0.205876 2.508842) (xy 0.161716 2.531678)
(xy 0.129763 2.54711) (xy 0.11047 2.554423) (xy 0.109578 2.554514) (xy 0.106239 2.541022)
(xy 0.103587 2.504626) (xy 0.101956 2.451452) (xy 0.1016 2.408393) (xy 0.101592 2.338641)
(xy 0.098403 2.294837) (xy 0.087288 2.273944) (xy 0.063501 2.272925) (xy 0.022296 2.288741)
(xy -0.039914 2.317815) (xy -0.085659 2.341963) (xy -0.109187 2.362913) (xy -0.116104 2.385747)
(xy -0.116114 2.386877) (xy -0.104701 2.426212) (xy -0.070908 2.447462) (xy -0.019191 2.450539)
(xy 0.018061 2.450006) (xy 0.037703 2.460735) (xy 0.049952 2.486505) (xy 0.057002 2.519337)
(xy 0.046842 2.537966) (xy 0.043017 2.540632) (xy 0.007001 2.55134) (xy -0.043434 2.552856)
(xy -0.095374 2.545759) (xy -0.132178 2.532788) (xy -0.183062 2.489585) (xy -0.211986 2.429446)
(xy -0.217714 2.382462) (xy -0.213343 2.340082) (xy -0.197525 2.305488) (xy -0.166203 2.274763)
(xy -0.115322 2.24399) (xy -0.040824 2.209252) (xy -0.036286 2.207288) (xy 0.030821 2.176287)
(xy 0.072232 2.150862) (xy 0.089981 2.128014) (xy 0.086107 2.104745) (xy 0.062643 2.078056)
(xy 0.055627 2.071914) (xy 0.00863 2.0481) (xy -0.040067 2.049103) (xy -0.082478 2.072451)
(xy -0.110616 2.115675) (xy -0.113231 2.12416) (xy -0.138692 2.165308) (xy -0.170999 2.185128)
(xy -0.217714 2.20477) (xy -0.217714 2.15395) (xy -0.203504 2.080082) (xy -0.161325 2.012327)
(xy -0.139376 1.989661) (xy -0.089483 1.960569) (xy -0.026033 1.9474) (xy 0.039744 1.950968)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 0.529926 1.949755) (xy 0.595858 1.974084) (xy 0.649273 2.017117) (xy 0.670164 2.047409)
(xy 0.692939 2.102994) (xy 0.692466 2.143186) (xy 0.668562 2.170217) (xy 0.659717 2.174813)
(xy 0.62153 2.189144) (xy 0.602028 2.185472) (xy 0.595422 2.161407) (xy 0.595086 2.148114)
(xy 0.582992 2.09921) (xy 0.551471 2.064999) (xy 0.507659 2.048476) (xy 0.458695 2.052634)
(xy 0.418894 2.074227) (xy 0.40545 2.086544) (xy 0.395921 2.101487) (xy 0.389485 2.124075)
(xy 0.385317 2.159328) (xy 0.382597 2.212266) (xy 0.380502 2.287907) (xy 0.37996 2.311857)
(xy 0.377981 2.39379) (xy 0.375731 2.451455) (xy 0.372357 2.489608) (xy 0.367006 2.513004)
(xy 0.358824 2.526398) (xy 0.346959 2.534545) (xy 0.339362 2.538144) (xy 0.307102 2.550452)
(xy 0.288111 2.554514) (xy 0.281836 2.540948) (xy 0.278006 2.499934) (xy 0.2766 2.430999)
(xy 0.277598 2.333669) (xy 0.277908 2.318657) (xy 0.280101 2.229859) (xy 0.282693 2.165019)
(xy 0.286382 2.119067) (xy 0.291864 2.086935) (xy 0.299835 2.063553) (xy 0.310993 2.043852)
(xy 0.31683 2.03541) (xy 0.350296 1.998057) (xy 0.387727 1.969003) (xy 0.392309 1.966467)
(xy 0.459426 1.946443) (xy 0.529926 1.949755)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 1.190117 2.065358) (xy 1.189933 2.173837) (xy 1.189219 2.257287) (xy 1.187675 2.319704)
(xy 1.185001 2.365085) (xy 1.180894 2.397429) (xy 1.175055 2.420733) (xy 1.167182 2.438995)
(xy 1.161221 2.449418) (xy 1.111855 2.505945) (xy 1.049264 2.541377) (xy 0.980013 2.55409)
(xy 0.910668 2.542463) (xy 0.869375 2.521568) (xy 0.826025 2.485422) (xy 0.796481 2.441276)
(xy 0.778655 2.383462) (xy 0.770463 2.306313) (xy 0.769302 2.249714) (xy 0.769458 2.245647)
(xy 0.870857 2.245647) (xy 0.871476 2.31055) (xy 0.874314 2.353514) (xy 0.88084 2.381622)
(xy 0.892523 2.401953) (xy 0.906483 2.417288) (xy 0.953365 2.44689) (xy 1.003701 2.449419)
(xy 1.051276 2.424705) (xy 1.054979 2.421356) (xy 1.070783 2.403935) (xy 1.080693 2.383209)
(xy 1.086058 2.352362) (xy 1.088228 2.304577) (xy 1.088571 2.251748) (xy 1.087827 2.185381)
(xy 1.084748 2.141106) (xy 1.078061 2.112009) (xy 1.066496 2.091173) (xy 1.057013 2.080107)
(xy 1.01296 2.052198) (xy 0.962224 2.048843) (xy 0.913796 2.070159) (xy 0.90445 2.078073)
(xy 0.88854 2.095647) (xy 0.87861 2.116587) (xy 0.873278 2.147782) (xy 0.871163 2.196122)
(xy 0.870857 2.245647) (xy 0.769458 2.245647) (xy 0.77281 2.158568) (xy 0.784726 2.090086)
(xy 0.807135 2.0386) (xy 0.842124 1.998443) (xy 0.869375 1.977861) (xy 0.918907 1.955625)
(xy 0.976316 1.945304) (xy 1.029682 1.948067) (xy 1.059543 1.959212) (xy 1.071261 1.962383)
(xy 1.079037 1.950557) (xy 1.084465 1.918866) (xy 1.088571 1.870593) (xy 1.093067 1.816829)
(xy 1.099313 1.784482) (xy 1.110676 1.765985) (xy 1.130528 1.75377) (xy 1.143 1.748362)
(xy 1.190171 1.728601) (xy 1.190117 2.065358)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 1.779833 1.958663) (xy 1.782048 1.99685) (xy 1.783784 2.054886) (xy 1.784899 2.12818)
(xy 1.785257 2.205055) (xy 1.785257 2.465196) (xy 1.739326 2.511127) (xy 1.707675 2.539429)
(xy 1.67989 2.550893) (xy 1.641915 2.550168) (xy 1.62684 2.548321) (xy 1.579726 2.542948)
(xy 1.540756 2.539869) (xy 1.531257 2.539585) (xy 1.499233 2.541445) (xy 1.453432 2.546114)
(xy 1.435674 2.548321) (xy 1.392057 2.551735) (xy 1.362745 2.54432) (xy 1.33368 2.521427)
(xy 1.323188 2.511127) (xy 1.277257 2.465196) (xy 1.277257 1.978602) (xy 1.314226 1.961758)
(xy 1.346059 1.949282) (xy 1.364683 1.944914) (xy 1.369458 1.958718) (xy 1.373921 1.997286)
(xy 1.377775 2.056356) (xy 1.380722 2.131663) (xy 1.382143 2.195286) (xy 1.386114 2.445657)
(xy 1.420759 2.450556) (xy 1.452268 2.447131) (xy 1.467708 2.436041) (xy 1.472023 2.415308)
(xy 1.475708 2.371145) (xy 1.478469 2.309146) (xy 1.480012 2.234909) (xy 1.480235 2.196706)
(xy 1.480457 1.976783) (xy 1.526166 1.960849) (xy 1.558518 1.950015) (xy 1.576115 1.944962)
(xy 1.576623 1.944914) (xy 1.578388 1.958648) (xy 1.580329 1.99673) (xy 1.582282 2.054482)
(xy 1.584084 2.127227) (xy 1.585343 2.195286) (xy 1.589314 2.445657) (xy 1.6764 2.445657)
(xy 1.680396 2.21724) (xy 1.684392 1.988822) (xy 1.726847 1.966868) (xy 1.758192 1.951793)
(xy 1.776744 1.944951) (xy 1.777279 1.944914) (xy 1.779833 1.958663)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 2.144876 1.956335) (xy 2.186667 1.975344) (xy 2.219469 1.998378) (xy 2.243503 2.024133)
(xy 2.260097 2.057358) (xy 2.270577 2.1028) (xy 2.276271 2.165207) (xy 2.278507 2.249327)
(xy 2.278743 2.304721) (xy 2.278743 2.520826) (xy 2.241774 2.53767) (xy 2.212656 2.549981)
(xy 2.198231 2.554514) (xy 2.195472 2.541025) (xy 2.193282 2.504653) (xy 2.191942 2.451542)
(xy 2.191657 2.409372) (xy 2.190434 2.348447) (xy 2.187136 2.300115) (xy 2.182321 2.270518)
(xy 2.178496 2.264229) (xy 2.152783 2.270652) (xy 2.112418 2.287125) (xy 2.065679 2.309458)
(xy 2.020845 2.333457) (xy 1.986193 2.35493) (xy 1.970002 2.369685) (xy 1.969938 2.369845)
(xy 1.97133 2.397152) (xy 1.983818 2.423219) (xy 2.005743 2.444392) (xy 2.037743 2.451474)
(xy 2.065092 2.450649) (xy 2.103826 2.450042) (xy 2.124158 2.459116) (xy 2.136369 2.483092)
(xy 2.137909 2.487613) (xy 2.143203 2.521806) (xy 2.129047 2.542568) (xy 2.092148 2.552462)
(xy 2.052289 2.554292) (xy 1.980562 2.540727) (xy 1.943432 2.521355) (xy 1.897576 2.475845)
(xy 1.873256 2.419983) (xy 1.871073 2.360957) (xy 1.891629 2.305953) (xy 1.922549 2.271486)
(xy 1.95342 2.252189) (xy 2.001942 2.227759) (xy 2.058485 2.202985) (xy 2.06791 2.199199)
(xy 2.130019 2.171791) (xy 2.165822 2.147634) (xy 2.177337 2.123619) (xy 2.16658 2.096635)
(xy 2.148114 2.075543) (xy 2.104469 2.049572) (xy 2.056446 2.047624) (xy 2.012406 2.067637)
(xy 1.980709 2.107551) (xy 1.976549 2.117848) (xy 1.952327 2.155724) (xy 1.916965 2.183842)
(xy 1.872343 2.206917) (xy 1.872343 2.141485) (xy 1.874969 2.101506) (xy 1.88623 2.069997)
(xy 1.911199 2.036378) (xy 1.935169 2.010484) (xy 1.972441 1.973817) (xy 2.001401 1.954121)
(xy 2.032505 1.94622) (xy 2.067713 1.944914) (xy 2.144876 1.956335)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 2.6526 1.958752) (xy 2.669948 1.966334) (xy 2.711356 1.999128) (xy 2.746765 2.046547)
(xy 2.768664 2.097151) (xy 2.772229 2.122098) (xy 2.760279 2.156927) (xy 2.734067 2.175357)
(xy 2.705964 2.186516) (xy 2.693095 2.188572) (xy 2.686829 2.173649) (xy 2.674456 2.141175)
(xy 2.669028 2.126502) (xy 2.63859 2.075744) (xy 2.59452 2.050427) (xy 2.53801 2.051206)
(xy 2.533825 2.052203) (xy 2.503655 2.066507) (xy 2.481476 2.094393) (xy 2.466327 2.139287)
(xy 2.45725 2.204615) (xy 2.453286 2.293804) (xy 2.452914 2.341261) (xy 2.45273 2.416071)
(xy 2.451522 2.467069) (xy 2.448309 2.499471) (xy 2.442109 2.518495) (xy 2.43194 2.529356)
(xy 2.416819 2.537272) (xy 2.415946 2.53767) (xy 2.386828 2.549981) (xy 2.372403 2.554514)
(xy 2.370186 2.540809) (xy 2.368289 2.502925) (xy 2.366847 2.445715) (xy 2.365998 2.374027)
(xy 2.365829 2.321565) (xy 2.366692 2.220047) (xy 2.37007 2.143032) (xy 2.377142 2.086023)
(xy 2.389088 2.044526) (xy 2.40709 2.014043) (xy 2.432327 1.99008) (xy 2.457247 1.973355)
(xy 2.517171 1.951097) (xy 2.586911 1.946076) (xy 2.6526 1.958752)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 3.153595 1.966966) (xy 3.211021 2.004497) (xy 3.238719 2.038096) (xy 3.260662 2.099064)
(xy 3.262405 2.147308) (xy 3.258457 2.211816) (xy 3.109686 2.276934) (xy 3.037349 2.310202)
(xy 2.990084 2.336964) (xy 2.965507 2.360144) (xy 2.961237 2.382667) (xy 2.974889 2.407455)
(xy 2.989943 2.423886) (xy 3.033746 2.450235) (xy 3.081389 2.452081) (xy 3.125145 2.431546)
(xy 3.157289 2.390752) (xy 3.163038 2.376347) (xy 3.190576 2.331356) (xy 3.222258 2.312182)
(xy 3.265714 2.295779) (xy 3.265714 2.357966) (xy 3.261872 2.400283) (xy 3.246823 2.435969)
(xy 3.21528 2.476943) (xy 3.210592 2.482267) (xy 3.175506 2.51872) (xy 3.145347 2.538283)
(xy 3.107615 2.547283) (xy 3.076335 2.55023) (xy 3.020385 2.550965) (xy 2.980555 2.54166)
(xy 2.955708 2.527846) (xy 2.916656 2.497467) (xy 2.889625 2.464613) (xy 2.872517 2.423294)
(xy 2.863238 2.367521) (xy 2.859693 2.291305) (xy 2.85941 2.252622) (xy 2.860372 2.206247)
(xy 2.948007 2.206247) (xy 2.949023 2.231126) (xy 2.951556 2.2352) (xy 2.968274 2.229665)
(xy 3.004249 2.215017) (xy 3.052331 2.19419) (xy 3.062386 2.189714) (xy 3.123152 2.158814)
(xy 3.156632 2.131657) (xy 3.16399 2.10622) (xy 3.146391 2.080481) (xy 3.131856 2.069109)
(xy 3.07941 2.046364) (xy 3.030322 2.050122) (xy 2.989227 2.077884) (xy 2.960758 2.127152)
(xy 2.951631 2.166257) (xy 2.948007 2.206247) (xy 2.860372 2.206247) (xy 2.861285 2.162249)
(xy 2.868196 2.095384) (xy 2.881884 2.046695) (xy 2.904096 2.010849) (xy 2.936574 1.982513)
(xy 2.950733 1.973355) (xy 3.015053 1.949507) (xy 3.085473 1.948006) (xy 3.153595 1.966966)) (layer F.SilkS) (width 0.01))
2021-03-04 03:02:39 +01:00
(fp_poly (pts (xy 0.10391 -2.757652) (xy 0.182454 -2.757222) (xy 0.239298 -2.756058) (xy 0.278105 -2.753793)
(xy 0.302538 -2.75006) (xy 0.316262 -2.744494) (xy 0.32294 -2.736727) (xy 0.326236 -2.726395)
(xy 0.326556 -2.725057) (xy 0.331562 -2.700921) (xy 0.340829 -2.653299) (xy 0.353392 -2.587259)
(xy 0.368287 -2.507872) (xy 0.384551 -2.420204) (xy 0.385119 -2.417125) (xy 0.40141 -2.331211)
