Added component library

Updated conmponents in schematic
Changed resistors and capacitors to standard symbol
This commit is contained in:
Gregor Riepl 2015-04-03 18:09:41 +02:00
parent cc1b0d047e
commit 3928ebaa2f
4 changed files with 1347 additions and 989 deletions

View file

@ -1,4 +1,4 @@
EESchema-LIBRARY Version 2.3 Date: Tue 24 Mar 2015 22:59:59 CET EESchema-LIBRARY Version 2.3 Date: Fri 03 Apr 2015 18:08:22 CEST
#encoding utf-8 #encoding utf-8
# #
# +12V # +12V
@ -15,74 +15,6 @@ P 3 0 1 0 0 0 0 40 0 40 N
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# _sto-MAX481CSA
#
DEF _sto-MAX481CSA IC 0 40 Y Y 2 L N
F0 "IC" -400 550 50 H V L BNN
F1 "_sto-MAX481CSA" -400 -600 50 H V L BNN
F2 "maxim-SO08" 0 150 50 H I C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
T 0 335 -165 70 0 1 0 A Normal 1 C C
T 0 335 185 70 0 1 0 B Normal 1 C C
P 2 1 0 0 -400 -500 -400 -300 N
P 2 1 0 0 -400 -300 -400 -100 N
P 2 1 0 0 -400 -300 -335 -300 N
P 2 1 0 0 -400 -100 -400 100 N
P 2 1 0 0 -400 -100 -335 -100 N
P 2 1 0 0 -400 100 -400 300 N
P 2 1 0 0 -400 100 -330 100 N
P 2 1 0 0 -400 300 -400 500 N
P 2 1 0 0 -400 300 -330 300 N
P 2 1 0 0 -400 500 400 500 N
P 2 1 0 0 -210 -300 -175 -300 N
P 2 1 0 0 -200 -100 -75 -100 N
P 2 1 0 0 -195 300 -175 300 N
P 2 1 0 0 -175 -450 -175 -300 N
P 2 1 0 0 -175 -300 -175 -150 N
P 2 1 0 0 -175 -150 100 -300 N
P 2 1 0 0 -175 300 50 450 N
P 2 1 0 0 -130 100 -50 100 N
P 2 1 0 0 -75 -100 -75 -205 N
P 2 1 0 0 -50 100 -50 160 N
P 2 1 0 0 40 -225 150 -225 N
P 2 1 0 0 50 150 -175 300 N
P 2 1 0 0 50 375 50 150 N
P 2 1 0 0 50 375 275 375 N
P 2 1 0 0 50 450 50 375 N
P 2 1 0 0 100 -300 -175 -450 N
P 2 1 0 0 100 -300 275 -300 N
P 2 1 0 0 150 -225 150 100 N
P 2 1 0 0 150 100 150 225 N
P 2 1 0 0 150 225 100 225 N
P 2 1 0 0 275 -300 275 -100 N
P 2 1 0 0 275 -100 275 375 N
P 2 1 0 0 400 -500 -400 -500 N
P 2 1 0 0 400 -100 275 -100 N
P 2 1 0 0 400 -100 400 -500 N
P 2 1 0 0 400 100 150 100 N
P 2 1 0 0 400 100 400 -100 N
P 2 1 0 0 400 500 400 100 N
T 1 40 -140 40 0 2 0 GND Normal 1 C C
T 1 40 160 40 0 2 0 VCC Normal 1 C C
C -50 185 25 1 1 0 N
C 15 -225 25 1 1 0 N
C 75 225 25 1 1 0 N
C 150 100 10 1 1 0 N
C 275 -100 10 1 1 0 N
X RO 1 -500 300 100 R 40 40 1 1 O
X RE/ 2 -500 100 100 R 40 40 1 1 I
X DE 3 -500 -100 100 R 40 40 1 1 I
X DI 4 -500 -300 100 R 40 40 1 1 I
X GND 5 350 -600 100 U 40 40 1 1 W
X A 6 500 -100 100 L 40 40 1 1 P
X B 7 500 100 100 L 40 40 1 1 P
X VCC 8 350 600 100 D 40 40 1 1 W
X GND 5 0 -300 200 U 40 40 2 1 W
X VCC 8 0 300 200 D 40 40 2 1 W
ENDDRAW
ENDDEF
#
# ATMEGA128-A # ATMEGA128-A
# #
DEF ATMEGA128-A IC 0 40 Y Y 1 F N DEF ATMEGA128-A IC 0 40 Y Y 1 F N
@ -187,18 +119,23 @@ X TDO 16 650 -350 300 L 60 60 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# C_IEC # C
# #
DEF C_IEC C 0 0 N N 1 F N DEF C C 0 10 N Y 1 F N
F0 "C" 75 100 50 H V C CNN F0 "C" 0 100 40 H V L CNN
F1 "C_IEC" 100 -100 50 H V C CNN F1 "C" 6 -85 40 H V L CNN
F2 "~" 0 0 60 H V C CNN F2 "~" 38 -150 30 H V C CNN
F3 "~" 0 0 60 H V C CNN F3 "~" 0 0 60 H V C CNN
$FPLIST
SM*
C?
C1-1
$ENDFPLIST
DRAW DRAW
P 2 0 1 0 -100 -25 100 -25 N P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 0 -100 25 100 25 N P 2 0 1 20 -80 30 80 30 N
X + 1 0 200 175 D 50 50 1 1 P X ~ 1 0 200 170 D 40 40 1 1 P
X - 2 0 -200 175 U 50 50 1 1 P X ~ 2 0 -200 170 U 40 40 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
@ -335,19 +272,39 @@ X W 1 0 0 300 R 60 60 1 1 P I
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# CP_IEC # CP1
# #
DEF CP_IEC C 0 0 N N 1 F N DEF CP1 C 0 10 N N 1 F N
F0 "C" 75 100 50 H V C CNN F0 "C" 50 100 50 H V L CNN
F1 "CP_IEC" 100 -100 50 H V C CNN F1 "CP1" 50 -100 50 H V L CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
CP*
SM*
$ENDFPLIST
DRAW
T 0 -50 100 80 0 0 0 + Normal 0 C C
A 0 -200 180 563 1236 0 1 15 N 100 -50 -100 -50
P 4 0 1 15 -100 50 100 50 50 50 50 50 N
X ~ 1 0 200 150 D 40 40 1 1 P
X ~ 2 0 -200 180 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CRYSTAL
#
DEF CRYSTAL X 0 40 N N 1 F N
F0 "X" 0 150 60 H V C CNN
F1 "CRYSTAL" 0 -150 60 H V C CNN
F2 "~" 0 0 60 H V C CNN F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN F3 "~" 0 0 60 H V C CNN
DRAW DRAW
T 0 -50 75 60 0 0 0 + Normal 0 C C P 2 0 1 16 -100 100 -100 -100 N
S 100 0 -100 25 0 1 0 N P 2 0 1 16 100 100 100 -100 N
P 2 0 1 0 -100 -25 100 -25 N P 5 0 1 12 -50 50 50 50 50 -50 -50 -50 -50 50 f
X + 1 0 200 175 D 50 50 1 1 P X 1 1 -300 0 200 R 40 40 1 1 P
X - 2 0 -200 175 U 50 50 1 1 P X 2 2 300 0 200 L 40 40 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
@ -455,6 +412,23 @@ X GND 1 0 0 0 U 30 30 1 1 W N
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# INDUCTOR
#
DEF INDUCTOR L 0 40 N N 1 F N
F0 "L" -50 0 40 V V C CNN
F1 "INDUCTOR" 100 0 40 V V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
A 0 -150 50 -889 889 0 1 0 N 1 -199 1 -100
A 0 -49 51 -889 889 0 1 0 N 1 -99 1 2
A 0 51 51 -889 889 0 1 0 N 1 1 1 102
A 0 148 48 -889 889 0 1 0 N 1 101 1 196
X 1 1 0 300 100 D 70 70 1 1 P
X 2 2 0 -300 100 U 70 70 1 1 P
ENDDRAW
ENDDEF
#
# JUMPER3 # JUMPER3
# #
DEF JUMPER3 JP 0 30 Y N 1 F N DEF JUMPER3 JP 0 30 Y N 1 F N
@ -474,20 +448,6 @@ X 3 3 250 0 95 L 40 40 0 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# L_IEC
#
DEF L_IEC L 0 40 N Y 1 F N
F0 "L" 75 50 50 H V C CNN
F1 "L_IEC" -75 0 50 V V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -25 100 25 -100 0 0 0 F
X ~ 1 0 200 100 D 50 50 1 1 P
X ~ 2 0 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LED # LED
# #
DEF LED D 0 40 Y N 1 F N DEF LED D 0 40 Y N 1 F N
@ -547,27 +507,104 @@ X VCC 16 800 700 300 L 60 50 1 1 W
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# R_IEC # MAX481CSA
# #
DEF R_IEC R 0 40 N Y 1 F N DEF MAX481CSA IC 0 40 Y Y 1 F N
F0 "R" 75 -50 50 H V C CNN F0 "IC" -400 550 50 H V L BNN
F1 "R_IEC" 0 0 40 V V C CNN F1 "MAX481CSA" -400 -600 50 H V L BNN
F2 "~" 0 0 60 H V C CNN F2 "maxim-SO08" 0 0 50 H I C CNN
F3 "~" 0 0 60 H V C CNN F3 "~" 0 0 60 H V C CNN
$FPLIST
SO8*
$ENDFPLIST
DRAW DRAW
S -25 100 25 -100 0 1 0 N T 0 335 -165 70 0 1 0 A Normal 1 C C
X ~ 1 0 200 100 D 50 50 1 1 I T 0 335 185 70 0 1 0 B Normal 1 C C
X ~ 2 0 -200 100 U 50 50 1 1 I P 2 1 0 0 -400 -500 -400 -300 N
P 2 1 0 0 -400 -300 -400 -100 N
P 2 1 0 0 -400 -300 -335 -300 N
P 2 1 0 0 -400 -100 -400 100 N
P 2 1 0 0 -400 -100 -335 -100 N
P 2 1 0 0 -400 100 -400 300 N
P 2 1 0 0 -400 100 -330 100 N
P 2 1 0 0 -400 300 -400 500 N
P 2 1 0 0 -400 300 -330 300 N
P 2 1 0 0 -400 500 400 500 N
P 2 1 0 0 -210 -300 -175 -300 N
P 2 1 0 0 -200 -100 -75 -100 N
P 2 1 0 0 -195 300 -175 300 N
P 2 1 0 0 -175 -450 -175 -300 N
P 2 1 0 0 -175 -300 -175 -150 N
P 2 1 0 0 -175 -150 100 -300 N
P 2 1 0 0 -175 300 50 450 N
P 2 1 0 0 -130 100 -50 100 N
P 2 1 0 0 -75 -100 -75 -205 N
P 2 1 0 0 -50 100 -50 160 N
P 2 1 0 0 40 -225 150 -225 N
P 2 1 0 0 50 150 -175 300 N
P 2 1 0 0 50 375 50 150 N
P 2 1 0 0 50 375 275 375 N
P 2 1 0 0 50 450 50 375 N
P 2 1 0 0 100 -300 -175 -450 N
P 2 1 0 0 100 -300 275 -300 N
P 2 1 0 0 150 -225 150 100 N
P 2 1 0 0 150 100 150 225 N
P 2 1 0 0 150 225 100 225 N
P 2 1 0 0 275 -300 275 -100 N
P 2 1 0 0 275 -100 275 375 N
P 2 1 0 0 400 -500 -400 -500 N
P 2 1 0 0 400 -100 275 -100 N
P 2 1 0 0 400 -100 400 -500 N
P 2 1 0 0 400 100 150 100 N
P 2 1 0 0 400 100 400 -100 N
P 2 1 0 0 400 500 400 100 N
C -50 185 25 1 1 0 N
C 15 -225 25 1 1 0 N
C 75 225 25 1 1 0 N
C 150 100 10 1 1 0 N
C 275 -100 10 1 1 0 N
X RO 1 -500 300 100 R 40 40 1 1 O
X RE/ 2 -500 100 100 R 40 40 1 1 I
X DE 3 -500 -100 100 R 40 40 1 1 I
X DI 4 -500 -300 100 R 40 40 1 1 I
X GND 5 350 -600 100 U 40 40 1 1 W
X A 6 500 -100 100 L 40 40 1 1 P
X B 7 500 100 100 L 40 40 1 1 P
X VCC 8 350 600 100 D 40 40 1 1 W
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 40 V V C CNN
F1 "R" 7 1 40 V V C CNN
F2 "~" -70 0 30 V V C CNN
F3 "~" 0 0 30 H V C CNN
$FPLIST
R?
SM0603
SM0805
R?-*
SM1206
$ENDFPLIST
DRAW
S -40 150 40 -150 0 1 12 N
X ~ 1 0 250 100 D 60 60 1 1 P
X ~ 2 0 -250 100 U 60 60 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# TJA1040 # TJA1040
# #
DEF TJA1040 IC 0 40 Y Y 1 L N DEF TJA1040 IC 0 40 Y Y 1 F N
F0 "IC" 50 550 50 H V C CNN F0 "IC" 50 550 50 H V C CNN
F1 "TJA1040" 50 0 50 H V C CNN F1 "TJA1040" 50 0 50 H V C CNN
F2 "nxp-SO8" 50 -250 50 H I C CNN F2 "nxp-SO8" 50 -250 50 H I C CNN
F3 "~" 0 0 60 H V C CNN F3 "~" 0 0 60 H V C CNN
$FPLIST
SO8*
$ENDFPLIST
DRAW DRAW
P 2 1 0 0 -300 -500 400 -500 N P 2 1 0 0 -300 -500 400 -500 N
P 2 1 0 0 -300 500 -300 -500 N P 2 1 0 0 -300 500 -300 -500 N
@ -584,40 +621,39 @@ X STB 8 -400 400 100 R 40 40 1 1 B
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# USB_2 # USB_B_5
# #
DEF ~USB_2 J 0 40 Y Y 1 F N DEF ~USB_B_5 J 0 40 Y Y 1 F N
F0 "J" -75 250 60 H V C CNN F0 "J" -75 300 60 H V C CNN
F1 "USB_2" 50 -300 60 H I C CNN F1 "USB_B_5" 0 -300 60 H I C CNN
F2 "~" 0 0 60 H V C CNN F2 "~" 0 -50 60 H V C CNN
F3 "~" 0 0 60 H V C CNN F3 "~" 0 -50 60 H V C CNN
F4 "VCC" 325 150 50 H I C CNN "VCC" $FPLIST
F5 "D+" 300 50 50 H I C CNN "Data+" *USB_B
F6 "D-" 300 -50 50 H I C CNN "Data-" $ENDFPLIST
F7 "GND" 325 -150 50 H I C CNN "Ground"
DRAW DRAW
T 900 -100 0 60 0 0 0 USB Normal 1 C C T 900 -250 0 60 0 0 0 USB~B Normal 1 C C
P 5 0 0 0 -150 200 0 200 0 -200 -150 -200 -150 -200 N P 4 0 1 0 -150 250 0 250 0 -250 -150 -250 N
X ~ 1 200 150 200 L 50 50 1 1 I X VCC 1 200 200 200 L 50 50 1 1 I
X ~ 2 200 50 200 L 50 50 1 1 I X D+ 2 200 100 200 L 50 50 1 1 I
X ~ 3 200 -50 200 L 50 50 1 1 I X D- 3 200 0 200 L 50 50 1 1 I
X ~ 4 200 -150 200 L 50 50 1 1 I X GND 4 200 -100 200 L 50 50 1 1 I
X SHIELD 5 200 -200 200 L 50 50 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# USB_4 # USB_MINI_B_6
# #
DEF ~USB_4 J 0 40 Y Y 1 F N DEF ~USB_MINI_B_6 J 0 40 Y Y 1 F N
F0 "J" -75 350 60 H V C CNN F0 "J" -75 350 60 H V C CNN
F1 "USB_4" 50 -350 60 H I C CNN F1 "USB_MINI_B_6" 50 -350 60 H I C CNN
F2 "~" 0 0 60 H V C CNN F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN F3 "~" 0 0 60 H V C CNN
$FPLIST $FPLIST
oni_USB_MINI_B *USB_MINI_B
USB_MINI_B
$ENDFPLIST $ENDFPLIST
DRAW DRAW
T 900 -200 0 60 0 0 0 USB Normal 1 C C T 900 -250 0 60 0 0 0 USB~MINI~B Normal 1 C C
P 4 0 0 0 -150 300 0 300 0 -300 -150 -300 N P 4 0 0 0 -150 300 0 300 0 -300 -150 -300 N
X VCC 1 200 250 200 L 50 50 1 1 I X VCC 1 200 250 200 L 50 50 1 1 I
X D+ 2 200 150 200 L 50 50 1 1 I X D+ 2 200 150 200 L 50 50 1 1 I
@ -656,20 +692,4 @@ P 3 0 1 0 0 0 0 30 0 30 N
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# XTAL_IEC
#
DEF XTAL_IEC X 0 0 N N 1 F N
F0 "X" 75 125 50 H V C CNN
F1 "XTAL_IEC" 175 -125 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -50 25 50 -25 0 1 0 N
P 2 0 1 0 -100 -75 100 -75 N
P 2 0 1 0 -100 75 100 75 N
X + 1 0 200 125 D 50 50 1 1 P
X - 2 0 -200 125 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library #End Library

67
control.pro Normal file
View file

@ -0,0 +1,67 @@
update=Fri 03 Apr 2015 18:04:38 CEST
last_client=eeschema
[cvpcb]
version=1
NetIExt=net
[cvpcb/libraries]
EquName1=devcms
[pcbnew]
[pcbnew/libraries]
LibName1=sockets
LibName2=connect
LibName3=discret
LibName4=pin_array
LibName5=divers
LibName6=smd_capacitors
LibName7=smd_resistors
LibName8=smd_crystal_and_oscillator
LibName9=smd_soic_packages
LibName10=smd_transistors
LibName11=libcms
LibName12=display
LibName13=led
LibName14=dip_sockets
LibName15=pga_sockets
LibName16=valves
LibName17=matemat
LibDir=
[eeschema]
version=1
LibDir=
NetFmtName=
RptD_X=0
RptD_Y=100
RptLab=1
LabSize=60
[eeschema/libraries]
LibName1=power
LibName2=device
LibName3=transistors
LibName4=conn
LibName5=linear
LibName6=regul
LibName7=74xx
LibName8=cmos4000
LibName9=adc-dac
LibName10=memory
LibName11=xilinx
LibName12=special
LibName13=microcontrollers
LibName14=dsp
LibName15=microchip
LibName16=analog_switches
LibName17=motorola
LibName18=texas
LibName19=intel
LibName20=audio
LibName21=interface
LibName22=digital-audio
LibName23=philips
LibName24=display
LibName25=cypress
LibName26=siliconi
LibName27=opto
LibName28=atmel
LibName29=contrib
LibName30=valves
LibName31=matemat

File diff suppressed because it is too large Load diff

270
matemat.lib Normal file
View file

@ -0,0 +1,270 @@
EESchema-LIBRARY Version 2.3 Date: Fri 03 Apr 2015 18:07:14 CEST
#encoding utf-8
#
# BT136
#
DEF BT136 T 0 0 N Y 1 F N
F0 "T" 0 -150 40 V V C CNN
F1 "BT136" -100 -100 40 V V C CNN
F2 "~" 50 -100 60 H V C CNN
F3 "~" 50 -100 60 H V C CNN
$FPLIST
TO-220*
$ENDFPLIST
DRAW
P 2 0 1 6 -50 100 -50 0 N
P 2 0 1 0 50 -50 150 -100 N
P 2 0 1 6 50 0 50 -100 N
P 3 0 1 0 -50 0 50 -50 -50 -100 F
P 3 0 1 0 50 100 -50 50 50 0 F
X T1 1 200 0 150 L 40 40 1 1 B
X T2 2 -200 0 150 R 40 40 1 1 B
X G 3 150 -250 150 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Bus_I2C
#
DEF Bus_I2C J 0 40 Y Y 1 F N
F0 "J" 0 450 70 H V C CNN
F1 "Bus_I2C" 0 -450 70 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -350 400 350 -400 0 1 0 N
X 5V 1 -650 350 300 R 60 60 1 1 P
X GND 2 650 350 300 L 60 60 1 1 P
X 3v3 3 -650 250 300 R 60 60 1 1 P
X VBatt 4 650 250 300 L 60 60 1 1 P
X SDA 5 -650 150 300 R 60 60 1 1 P
X CAN+ 6 650 150 300 L 60 60 1 1 P
X SCL 7 -650 50 300 R 60 60 1 1 P
X CAN- 8 650 50 300 L 60 60 1 1 P
X /RST 9 -650 -50 300 R 60 60 1 1 P
X ~ 10 650 -50 300 L 60 60 1 1 P
X TCK/SCK 11 -650 -150 300 R 60 60 1 1 P
X TMS 12 650 -150 300 L 60 60 1 1 P
X RX/MOSI 13 -650 -250 300 R 60 60 1 1 P
X TDI 14 650 -250 300 L 60 60 1 1 P
X TX/MISO 15 -650 -350 300 R 60 60 1 1 P
X TDO 16 650 -350 300 L 60 60 1 1 P
ENDDRAW
ENDDEF
#
# LM2937
#
DEF LM2937 U 0 30 N Y 1 F N
F0 "U" 150 -195 60 H V C CNN
F1 "LM2937" 0 200 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
ALIAS LM7905 LM7912 79L05
$FPLIST
TO263
TO220
$ENDFPLIST
DRAW
S -200 -150 200 150 0 1 0 N
X VI 1 -400 50 200 R 40 40 1 1 I
X GND 2 0 -250 100 U 40 30 1 1 I
X VO 3 400 50 200 L 40 40 1 1 w
ENDDRAW
ENDDEF
#
# MAX3535E
#
DEF MAX3535E IC 0 40 Y Y 1 F N
F0 "IC" -450 -650 40 H V C CNN
F1 "MAX3535E" 350 -650 40 H V C CNN
F2 "~" 1050 50 60 H V C CNN
F3 "~" 1050 50 60 H V C CNN
DRAW
C -215 100 15 0 1 5 N
C 215 -300 15 0 1 5 N
C 365 100 15 0 1 5 N
S -500 600 500 -600 0 1 10 f
P 2 0 1 5 -230 100 -350 100 N
P 2 0 1 5 -50 -200 -100 -200 N
P 2 0 1 5 -50 -150 -50 -250 N
P 2 0 1 5 -50 150 -50 250 N
P 2 0 1 5 -50 200 -100 200 N
P 2 0 1 1 0 -500 0 -550 N
P 2 0 1 1 0 -400 0 -450 N
P 2 0 1 1 0 -300 0 -350 N
P 2 0 1 1 0 -200 0 -250 N
P 2 0 1 1 0 -100 0 -150 N
P 2 0 1 1 0 0 0 -50 N
P 2 0 1 1 0 100 0 50 N
P 2 0 1 1 0 200 0 150 N
P 2 0 1 1 0 300 0 250 N
P 2 0 1 1 0 400 0 350 N
P 2 0 1 1 0 500 0 450 N
P 2 0 1 1 0 600 0 550 N
P 2 0 1 5 50 -150 50 -250 N
P 2 0 1 5 50 250 50 150 N
P 2 0 1 5 100 -200 50 -200 N
P 2 0 1 5 100 200 50 200 N
P 2 0 1 5 350 300 400 300 N
P 2 0 1 5 380 100 400 100 N
P 2 0 1 5 400 -300 230 -300 N
P 2 0 1 5 400 -100 185 -100 N
P 4 0 1 5 -350 -50 -350 -350 -100 -200 -350 -50 N
P 4 0 1 5 -100 50 -100 350 -350 200 -100 50 N
P 4 0 1 5 100 -50 100 -350 350 -200 100 -50 N
P 4 0 1 5 350 50 350 350 100 200 350 50 N
X VCC1 1 -650 400 150 R 40 40 1 1 I
X ST1 2 -400 750 150 D 40 40 1 1 I
X ST2 3 -100 750 150 D 40 40 1 1 I
X GND1 4 -650 -500 150 R 40 40 1 1 I
X GND2 11 100 750 150 D 40 40 1 1 I
X Z 12 650 -300 150 L 40 40 1 1 I
X Y 13 650 -100 150 L 40 40 1 1 I
X VCC2 14 400 750 150 D 40 40 1 1 I
X B 15 650 100 150 L 40 40 1 1 I
X DI 25 -650 -200 150 R 40 40 1 1 I
X A 16 650 300 150 L 40 40 1 1 I
X DE 26 -650 -100 150 R 40 40 1 1 I
X RO2 17 650 0 150 L 40 40 1 1 I
X RE 27 -650 100 150 R 40 40 1 1 I I
X SLO 18 650 -500 150 L 40 40 1 1 I I
X RO1 28 -650 200 150 R 40 40 1 1 I
ENDDRAW
ENDDEF
#
# MAX481CSA
#
DEF MAX481CSA IC 0 40 Y Y 1 F N
F0 "IC" -400 550 50 H V L BNN
F1 "MAX481CSA" -400 -600 50 H V L BNN
F2 "maxim-SO08" 0 0 50 H I C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
SO8*
$ENDFPLIST
DRAW
T 0 335 -165 70 0 1 0 A Normal 1 C C
T 0 335 185 70 0 1 0 B Normal 1 C C
P 2 1 0 0 -400 -500 -400 -300 N
P 2 1 0 0 -400 -300 -400 -100 N
P 2 1 0 0 -400 -300 -335 -300 N
P 2 1 0 0 -400 -100 -400 100 N
P 2 1 0 0 -400 -100 -335 -100 N
P 2 1 0 0 -400 100 -400 300 N
P 2 1 0 0 -400 100 -330 100 N
P 2 1 0 0 -400 300 -400 500 N
P 2 1 0 0 -400 300 -330 300 N
P 2 1 0 0 -400 500 400 500 N
P 2 1 0 0 -210 -300 -175 -300 N
P 2 1 0 0 -200 -100 -75 -100 N
P 2 1 0 0 -195 300 -175 300 N
P 2 1 0 0 -175 -450 -175 -300 N
P 2 1 0 0 -175 -300 -175 -150 N
P 2 1 0 0 -175 -150 100 -300 N
P 2 1 0 0 -175 300 50 450 N
P 2 1 0 0 -130 100 -50 100 N
P 2 1 0 0 -75 -100 -75 -205 N
P 2 1 0 0 -50 100 -50 160 N
P 2 1 0 0 40 -225 150 -225 N
P 2 1 0 0 50 150 -175 300 N
P 2 1 0 0 50 375 50 150 N
P 2 1 0 0 50 375 275 375 N
P 2 1 0 0 50 450 50 375 N
P 2 1 0 0 100 -300 -175 -450 N
P 2 1 0 0 100 -300 275 -300 N
P 2 1 0 0 150 -225 150 100 N
P 2 1 0 0 150 100 150 225 N
P 2 1 0 0 150 225 100 225 N
P 2 1 0 0 275 -300 275 -100 N
P 2 1 0 0 275 -100 275 375 N
P 2 1 0 0 400 -500 -400 -500 N
P 2 1 0 0 400 -100 275 -100 N
P 2 1 0 0 400 -100 400 -500 N
P 2 1 0 0 400 100 150 100 N
P 2 1 0 0 400 100 400 -100 N
P 2 1 0 0 400 500 400 100 N
C -50 185 25 1 1 0 N
C 15 -225 25 1 1 0 N
C 75 225 25 1 1 0 N
C 150 100 10 1 1 0 N
C 275 -100 10 1 1 0 N
X RO 1 -500 300 100 R 40 40 1 1 O
X RE/ 2 -500 100 100 R 40 40 1 1 I
X DE 3 -500 -100 100 R 40 40 1 1 I
X DI 4 -500 -300 100 R 40 40 1 1 I
X GND 5 350 -600 100 U 40 40 1 1 W
X A 6 500 -100 100 L 40 40 1 1 P
X B 7 500 100 100 L 40 40 1 1 P
X VCC 8 350 600 100 D 40 40 1 1 W
ENDDRAW
ENDDEF
#
# TJA1040
#
DEF TJA1040 IC 0 40 Y Y 1 F N
F0 "IC" 50 550 50 H V C CNN
F1 "TJA1040" 50 0 50 H V C CNN
F2 "nxp-SO8" 50 -250 50 H I C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
SO8*
$ENDFPLIST
DRAW
P 2 1 0 0 -300 -500 400 -500 N
P 2 1 0 0 -300 500 -300 -500 N
P 2 1 0 0 400 -500 400 500 N
P 2 1 0 0 400 500 -300 500 N
X TXD 1 -400 -200 100 R 40 40 1 1 B
X GND 2 -100 -600 100 U 40 40 1 1 B
X +5V 3 200 -600 100 U 40 40 1 1 B
X RXD 4 -400 0 100 R 40 40 1 1 B
X SPLIT 5 500 100 100 L 40 40 1 1 B
X CANL 6 500 -200 100 L 40 40 1 1 B
X CANH 7 500 400 100 L 40 40 1 1 B
X STB 8 -400 400 100 R 40 40 1 1 B
ENDDRAW
ENDDEF
#
# USB_B_5
#
DEF ~USB_B_5 J 0 40 Y Y 1 F N
F0 "J" -75 300 60 H V C CNN
F1 "USB_B_5" 0 -300 60 H I C CNN
F2 "~" 0 -50 60 H V C CNN
F3 "~" 0 -50 60 H V C CNN
$FPLIST
*USB_B
$ENDFPLIST
DRAW
T 900 -250 0 60 0 0 0 USB~B Normal 1 C C
P 4 0 1 0 -150 250 0 250 0 -250 -150 -250 N
X VCC 1 200 200 200 L 50 50 1 1 I
X D+ 2 200 100 200 L 50 50 1 1 I
X D- 3 200 0 200 L 50 50 1 1 I
X GND 4 200 -100 200 L 50 50 1 1 I
X SHIELD 5 200 -200 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# USB_MINI_B_6
#
DEF ~USB_MINI_B_6 J 0 40 Y Y 1 F N
F0 "J" -75 350 60 H V C CNN
F1 "USB_MINI_B_6" 50 -350 60 H I C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
*USB_MINI_B
$ENDFPLIST
DRAW
T 900 -250 0 60 0 0 0 USB~MINI~B Normal 1 C C
P 4 0 0 0 -150 300 0 300 0 -300 -150 -300 N
X VCC 1 200 250 200 L 50 50 1 1 I
X D+ 2 200 150 200 L 50 50 1 1 I
X D- 3 200 50 200 L 50 50 1 1 I
X ID 4 200 -50 200 L 50 50 1 1 I
X GND 5 200 -150 200 L 50 50 1 1 I
X SHIELD 6 200 -250 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library