matemat/sensor/sensor.kicad_pcb
2019-04-14 01:34:18 +02:00

3486 lines
270 KiB
Text

(kicad_pcb (version 20171130) (host pcbnew 5.0.2+dfsg1-1)
(general
(thickness 1.6)
(drawings 10)
(tracks 315)
(zones 0)
(modules 44)
(nets 39)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user hide)
(49 F.Fab user hide)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.2)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 "Net-(C1-Pad1)")
(net 2 GND)
(net 3 "Net-(C2-Pad2)")
(net 4 VCC)
(net 5 /ADC8)
(net 6 /ADC9)
(net 7 /ADC10)
(net 8 /ADC5)
(net 9 VAA)
(net 10 /PCINT15)
(net 11 /PCINT5)
(net 12 /PCINT6)
(net 13 /PCINT16)
(net 14 /AREF)
(net 15 /PCINT8)
(net 16 /PCINT17)
(net 17 /CAN_N)
(net 18 /CAN_P)
(net 19 /ISP_MISO)
(net 20 "Net-(J4-Pad2)")
(net 21 /ISP_SCK)
(net 22 /ISP_MOSI)
(net 23 /~ISP_RESET)
(net 24 /AIN0)
(net 25 /AIN1)
(net 26 /AIN2)
(net 27 /AIN3)
(net 28 /DIN0)
(net 29 /DIN1)
(net 30 /DIN2)
(net 31 /DIN3)
(net 32 /DIN4)
(net 33 /DIN5)
(net 34 /CAN_HISPEED)
(net 35 "Net-(R1-Pad1)")
(net 36 /CAN_TXD)
(net 37 /CAN_RXD)
(net 38 "Net-(D1-Pad2)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /ADC10)
(add_net /ADC5)
(add_net /ADC8)
(add_net /ADC9)
(add_net /AIN0)
(add_net /AIN1)
(add_net /AIN2)
(add_net /AIN3)
(add_net /AREF)
(add_net /CAN_HISPEED)
(add_net /CAN_RXD)
(add_net /CAN_TXD)
(add_net /DIN0)
(add_net /DIN1)
(add_net /DIN2)
(add_net /DIN3)
(add_net /DIN4)
(add_net /DIN5)
(add_net /ISP_MISO)
(add_net /ISP_MOSI)
(add_net /ISP_SCK)
(add_net /PCINT15)
(add_net /PCINT16)
(add_net /PCINT17)
(add_net /PCINT5)
(add_net /PCINT6)
(add_net /PCINT8)
(add_net /~ISP_RESET)
(add_net GND)
(add_net "Net-(C1-Pad1)")
(add_net "Net-(C2-Pad2)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(J4-Pad2)")
(add_net "Net-(R1-Pad1)")
(add_net VAA)
(add_net VCC)
)
(net_class CAN ""
(clearance 0.15)
(trace_width 0.2)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(diff_pair_gap 0.15)
(diff_pair_width 0.2)
(add_net /CAN_N)
(add_net /CAN_P)
)
(module Capacitor_SMD:C_0805_2012Metric_Pad1.15x1.40mm_HandSolder (layer F.Cu) (tedit 5B36C52B) (tstamp 5CBB65C5)
(at 129.75 92.725 270)
(descr "Capacitor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
(tags "capacitor handsolder")
(path /5CAD20B0)
(attr smd)
(fp_text reference C1 (at -0.825 1.65 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 22p (at 0 1.65 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1 0.6) (end -1 -0.6) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.6) (end 1 -0.6) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.6) (end 1 0.6) (layer F.Fab) (width 0.1))
(fp_line (start 1 0.6) (end -1 0.6) (layer F.Fab) (width 0.1))
(fp_line (start -0.261252 -0.71) (end 0.261252 -0.71) (layer F.SilkS) (width 0.12))
(fp_line (start -0.261252 0.71) (end 0.261252 0.71) (layer F.SilkS) (width 0.12))
(fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0 270) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(pad 1 smd roundrect (at -1.025 0 270) (size 1.15 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217391)
(net 1 "Net-(C1-Pad1)"))
(pad 2 smd roundrect (at 1.025 0 270) (size 1.15 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217391)
(net 2 GND))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_SMD:C_0805_2012Metric_Pad1.15x1.40mm_HandSolder (layer F.Cu) (tedit 5B36C52B) (tstamp 5CBB65D6)
(at 145.75 92.775 90)
(descr "Capacitor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
(tags "capacitor handsolder")
(path /5CAD2147)
(attr smd)
(fp_text reference C2 (at 0.775 1.75 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 22p (at 0 1.65 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1 0.6) (end -1 -0.6) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.6) (end 1 -0.6) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.6) (end 1 0.6) (layer F.Fab) (width 0.1))
(fp_line (start 1 0.6) (end -1 0.6) (layer F.Fab) (width 0.1))
(fp_line (start -0.261252 -0.71) (end 0.261252 -0.71) (layer F.SilkS) (width 0.12))
(fp_line (start -0.261252 0.71) (end 0.261252 0.71) (layer F.SilkS) (width 0.12))
(fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(pad 1 smd roundrect (at -1.025 0 90) (size 1.15 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217391)
(net 2 GND))
(pad 2 smd roundrect (at 1.025 0 90) (size 1.15 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217391)
(net 3 "Net-(C2-Pad2)"))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_THT:CP_Radial_D5.0mm_P2.00mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 5CBB6659)
(at 149.8 65.7 180)
(descr "CP, Radial series, Radial, pin pitch=2.00mm, , diameter=5mm, Electrolytic Capacitor")
(tags "CP Radial series Radial pin pitch 2.00mm diameter 5mm Electrolytic Capacitor")
(path /5CACD4F9)
(fp_text reference C3 (at 3.4 -3.1 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10u (at 1 3.75 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 1 0) (end 3.5 0) (layer F.Fab) (width 0.1))
(fp_circle (center 1 0) (end 3.62 0) (layer F.SilkS) (width 0.12))
(fp_circle (center 1 0) (end 3.75 0) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.133605 -1.0875) (end -0.633605 -1.0875) (layer F.Fab) (width 0.1))
(fp_line (start -0.883605 -1.3375) (end -0.883605 -0.8375) (layer F.Fab) (width 0.1))
(fp_line (start 1 1.04) (end 1 2.58) (layer F.SilkS) (width 0.12))
(fp_line (start 1 -2.58) (end 1 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.04 1.04) (end 1.04 2.58) (layer F.SilkS) (width 0.12))
(fp_line (start 1.04 -2.58) (end 1.04 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.08 -2.579) (end 1.08 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.08 1.04) (end 1.08 2.579) (layer F.SilkS) (width 0.12))
(fp_line (start 1.12 -2.578) (end 1.12 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.12 1.04) (end 1.12 2.578) (layer F.SilkS) (width 0.12))
(fp_line (start 1.16 -2.576) (end 1.16 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.16 1.04) (end 1.16 2.576) (layer F.SilkS) (width 0.12))
(fp_line (start 1.2 -2.573) (end 1.2 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.2 1.04) (end 1.2 2.573) (layer F.SilkS) (width 0.12))
(fp_line (start 1.24 -2.569) (end 1.24 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.24 1.04) (end 1.24 2.569) (layer F.SilkS) (width 0.12))
(fp_line (start 1.28 -2.565) (end 1.28 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.28 1.04) (end 1.28 2.565) (layer F.SilkS) (width 0.12))
(fp_line (start 1.32 -2.561) (end 1.32 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.32 1.04) (end 1.32 2.561) (layer F.SilkS) (width 0.12))
(fp_line (start 1.36 -2.556) (end 1.36 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.36 1.04) (end 1.36 2.556) (layer F.SilkS) (width 0.12))
(fp_line (start 1.4 -2.55) (end 1.4 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.4 1.04) (end 1.4 2.55) (layer F.SilkS) (width 0.12))
(fp_line (start 1.44 -2.543) (end 1.44 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.44 1.04) (end 1.44 2.543) (layer F.SilkS) (width 0.12))
(fp_line (start 1.48 -2.536) (end 1.48 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.48 1.04) (end 1.48 2.536) (layer F.SilkS) (width 0.12))
(fp_line (start 1.52 -2.528) (end 1.52 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.52 1.04) (end 1.52 2.528) (layer F.SilkS) (width 0.12))
(fp_line (start 1.56 -2.52) (end 1.56 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.56 1.04) (end 1.56 2.52) (layer F.SilkS) (width 0.12))
(fp_line (start 1.6 -2.511) (end 1.6 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.6 1.04) (end 1.6 2.511) (layer F.SilkS) (width 0.12))
(fp_line (start 1.64 -2.501) (end 1.64 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.64 1.04) (end 1.64 2.501) (layer F.SilkS) (width 0.12))
(fp_line (start 1.68 -2.491) (end 1.68 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.68 1.04) (end 1.68 2.491) (layer F.SilkS) (width 0.12))
(fp_line (start 1.721 -2.48) (end 1.721 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.721 1.04) (end 1.721 2.48) (layer F.SilkS) (width 0.12))
(fp_line (start 1.761 -2.468) (end 1.761 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.761 1.04) (end 1.761 2.468) (layer F.SilkS) (width 0.12))
(fp_line (start 1.801 -2.455) (end 1.801 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.801 1.04) (end 1.801 2.455) (layer F.SilkS) (width 0.12))
(fp_line (start 1.841 -2.442) (end 1.841 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.841 1.04) (end 1.841 2.442) (layer F.SilkS) (width 0.12))
(fp_line (start 1.881 -2.428) (end 1.881 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.881 1.04) (end 1.881 2.428) (layer F.SilkS) (width 0.12))
(fp_line (start 1.921 -2.414) (end 1.921 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.921 1.04) (end 1.921 2.414) (layer F.SilkS) (width 0.12))
(fp_line (start 1.961 -2.398) (end 1.961 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.961 1.04) (end 1.961 2.398) (layer F.SilkS) (width 0.12))
(fp_line (start 2.001 -2.382) (end 2.001 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.001 1.04) (end 2.001 2.382) (layer F.SilkS) (width 0.12))
(fp_line (start 2.041 -2.365) (end 2.041 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.041 1.04) (end 2.041 2.365) (layer F.SilkS) (width 0.12))
(fp_line (start 2.081 -2.348) (end 2.081 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.081 1.04) (end 2.081 2.348) (layer F.SilkS) (width 0.12))
(fp_line (start 2.121 -2.329) (end 2.121 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.121 1.04) (end 2.121 2.329) (layer F.SilkS) (width 0.12))
(fp_line (start 2.161 -2.31) (end 2.161 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.161 1.04) (end 2.161 2.31) (layer F.SilkS) (width 0.12))
(fp_line (start 2.201 -2.29) (end 2.201 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.201 1.04) (end 2.201 2.29) (layer F.SilkS) (width 0.12))
(fp_line (start 2.241 -2.268) (end 2.241 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.241 1.04) (end 2.241 2.268) (layer F.SilkS) (width 0.12))
(fp_line (start 2.281 -2.247) (end 2.281 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.281 1.04) (end 2.281 2.247) (layer F.SilkS) (width 0.12))
(fp_line (start 2.321 -2.224) (end 2.321 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.321 1.04) (end 2.321 2.224) (layer F.SilkS) (width 0.12))
(fp_line (start 2.361 -2.2) (end 2.361 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.361 1.04) (end 2.361 2.2) (layer F.SilkS) (width 0.12))
(fp_line (start 2.401 -2.175) (end 2.401 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.401 1.04) (end 2.401 2.175) (layer F.SilkS) (width 0.12))
(fp_line (start 2.441 -2.149) (end 2.441 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.441 1.04) (end 2.441 2.149) (layer F.SilkS) (width 0.12))
(fp_line (start 2.481 -2.122) (end 2.481 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.481 1.04) (end 2.481 2.122) (layer F.SilkS) (width 0.12))
(fp_line (start 2.521 -2.095) (end 2.521 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.521 1.04) (end 2.521 2.095) (layer F.SilkS) (width 0.12))
(fp_line (start 2.561 -2.065) (end 2.561 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.561 1.04) (end 2.561 2.065) (layer F.SilkS) (width 0.12))
(fp_line (start 2.601 -2.035) (end 2.601 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.601 1.04) (end 2.601 2.035) (layer F.SilkS) (width 0.12))
(fp_line (start 2.641 -2.004) (end 2.641 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.641 1.04) (end 2.641 2.004) (layer F.SilkS) (width 0.12))
(fp_line (start 2.681 -1.971) (end 2.681 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.681 1.04) (end 2.681 1.971) (layer F.SilkS) (width 0.12))
(fp_line (start 2.721 -1.937) (end 2.721 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.721 1.04) (end 2.721 1.937) (layer F.SilkS) (width 0.12))
(fp_line (start 2.761 -1.901) (end 2.761 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.761 1.04) (end 2.761 1.901) (layer F.SilkS) (width 0.12))
(fp_line (start 2.801 -1.864) (end 2.801 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.801 1.04) (end 2.801 1.864) (layer F.SilkS) (width 0.12))
(fp_line (start 2.841 -1.826) (end 2.841 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.841 1.04) (end 2.841 1.826) (layer F.SilkS) (width 0.12))
(fp_line (start 2.881 -1.785) (end 2.881 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.881 1.04) (end 2.881 1.785) (layer F.SilkS) (width 0.12))
(fp_line (start 2.921 -1.743) (end 2.921 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.921 1.04) (end 2.921 1.743) (layer F.SilkS) (width 0.12))
(fp_line (start 2.961 -1.699) (end 2.961 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.961 1.04) (end 2.961 1.699) (layer F.SilkS) (width 0.12))
(fp_line (start 3.001 -1.653) (end 3.001 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.001 1.04) (end 3.001 1.653) (layer F.SilkS) (width 0.12))
(fp_line (start 3.041 -1.605) (end 3.041 1.605) (layer F.SilkS) (width 0.12))
(fp_line (start 3.081 -1.554) (end 3.081 1.554) (layer F.SilkS) (width 0.12))
(fp_line (start 3.121 -1.5) (end 3.121 1.5) (layer F.SilkS) (width 0.12))
(fp_line (start 3.161 -1.443) (end 3.161 1.443) (layer F.SilkS) (width 0.12))
(fp_line (start 3.201 -1.383) (end 3.201 1.383) (layer F.SilkS) (width 0.12))
(fp_line (start 3.241 -1.319) (end 3.241 1.319) (layer F.SilkS) (width 0.12))
(fp_line (start 3.281 -1.251) (end 3.281 1.251) (layer F.SilkS) (width 0.12))
(fp_line (start 3.321 -1.178) (end 3.321 1.178) (layer F.SilkS) (width 0.12))
(fp_line (start 3.361 -1.098) (end 3.361 1.098) (layer F.SilkS) (width 0.12))
(fp_line (start 3.401 -1.011) (end 3.401 1.011) (layer F.SilkS) (width 0.12))
(fp_line (start 3.441 -0.915) (end 3.441 0.915) (layer F.SilkS) (width 0.12))
(fp_line (start 3.481 -0.805) (end 3.481 0.805) (layer F.SilkS) (width 0.12))
(fp_line (start 3.521 -0.677) (end 3.521 0.677) (layer F.SilkS) (width 0.12))
(fp_line (start 3.561 -0.518) (end 3.561 0.518) (layer F.SilkS) (width 0.12))
(fp_line (start 3.601 -0.284) (end 3.601 0.284) (layer F.SilkS) (width 0.12))
(fp_line (start -1.804775 -1.475) (end -1.304775 -1.475) (layer F.SilkS) (width 0.12))
(fp_line (start -1.554775 -1.725) (end -1.554775 -1.225) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 1 0 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 4 VCC))
(pad 2 thru_hole circle (at 2 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 2 GND))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/CP_Radial_D5.0mm_P2.00mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_SMD:C_0805_2012Metric_Pad1.15x1.40mm_HandSolder (layer F.Cu) (tedit 5B36C52B) (tstamp 5CBB666A)
(at 132.5 83.5 270)
(descr "Capacitor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
(tags "capacitor handsolder")
(path /5CACE344)
(attr smd)
(fp_text reference C4 (at 1.4 2) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100n (at 0 1.65 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1 0.6) (end -1 -0.6) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.6) (end 1 -0.6) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.6) (end 1 0.6) (layer F.Fab) (width 0.1))
(fp_line (start 1 0.6) (end -1 0.6) (layer F.Fab) (width 0.1))
(fp_line (start -0.261252 -0.71) (end 0.261252 -0.71) (layer F.SilkS) (width 0.12))
(fp_line (start -0.261252 0.71) (end 0.261252 0.71) (layer F.SilkS) (width 0.12))
(fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0 270) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(pad 1 smd roundrect (at -1.025 0 270) (size 1.15 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217391)
(net 4 VCC))
(pad 2 smd roundrect (at 1.025 0 270) (size 1.15 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217391)
(net 2 GND))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_SMD:C_0805_2012Metric_Pad1.15x1.40mm_HandSolder (layer F.Cu) (tedit 5B36C52B) (tstamp 5CBB667B)
(at 153.225 86.1 180)
(descr "Capacitor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
(tags "capacitor handsolder")
(path /5CAEEE71)
(attr smd)
(fp_text reference C5 (at 0 -1.65 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10n (at 0 1.65 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1 0.6) (end -1 -0.6) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.6) (end 1 -0.6) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.6) (end 1 0.6) (layer F.Fab) (width 0.1))
(fp_line (start 1 0.6) (end -1 0.6) (layer F.Fab) (width 0.1))
(fp_line (start -0.261252 -0.71) (end 0.261252 -0.71) (layer F.SilkS) (width 0.12))
(fp_line (start -0.261252 0.71) (end 0.261252 0.71) (layer F.SilkS) (width 0.12))
(fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0 180) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(pad 1 smd roundrect (at -1.025 0 180) (size 1.15 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217391)
(net 7 /ADC10))
(pad 2 smd roundrect (at 1.025 0 180) (size 1.15 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217391)
(net 2 GND))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_SMD:C_0805_2012Metric_Pad1.15x1.40mm_HandSolder (layer F.Cu) (tedit 5B36C52B) (tstamp 5CBB668C)
(at 153.225 88.8 180)
(descr "Capacitor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
(tags "capacitor handsolder")
(path /5CAEF73F)
(attr smd)
(fp_text reference C6 (at 0 -1.65 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10n (at 0 1.65 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1 0.6) (end -1 -0.6) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.6) (end 1 -0.6) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.6) (end 1 0.6) (layer F.Fab) (width 0.1))
(fp_line (start 1 0.6) (end -1 0.6) (layer F.Fab) (width 0.1))
