matemat/drive/drive.kicad_pcb
2021-01-10 14:11:42 +01:00

2970 lines
223 KiB
Text

(kicad_pcb (version 20171130) (host pcbnew 5.1.8+dfsg1-1+b1)
(general
(thickness 1.6)
(drawings 15)
(tracks 252)
(zones 0)
(modules 35)
(nets 26)
)
(page A4)
(title_block
(title "Single motor driver")
(date 2020-10-23)
(rev 1)
(company "CCC Basel")
)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user hide)
(49 F.Fab user hide)
)
(setup
(last_trace_width 0.25)
(user_trace_width 0.25)
(user_trace_width 2.6)
(trace_clearance 0.2)
(zone_clearance 0.5)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(user_via 0.8 0.4)
(user_via 3 1.2)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.6 1.6)
(pad_drill 0.8)
(pad_to_mask_clearance 0)
(aux_axis_origin 150 70)
(visible_elements FFFFF77F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "plot"))
)
(net 0 "")
(net 1 "Net-(C1-Pad1)")
(net 2 GND)
(net 3 "Net-(C2-Pad1)")
(net 4 +5V)
(net 5 "Net-(C6-Pad2)")
(net 6 "Net-(C7-Pad2)")
(net 7 LINE)
(net 8 /STOP1)
(net 9 /EMPTY1)
(net 10 /MOTOR2)
(net 11 /CAN_P)
(net 12 /CAN_N)
(net 13 /MISO)
(net 14 /SCK)
(net 15 /MOSI)
(net 16 /~RESET)
(net 17 /ZERO)
(net 18 /TRIGGER)
(net 19 "Net-(Q2-Pad3)")
(net 20 "Net-(R7-Pad1)")
(net 21 "Net-(R8-Pad2)")
(net 22 /RXCAN)
(net 23 /TXCAN)
(net 24 "Net-(J1-Pad2)")
(net 25 NEUT)
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +5V)
(add_net /EMPTY1)
(add_net /MISO)
(add_net /MOSI)
(add_net /RXCAN)
(add_net /SCK)
(add_net /STOP1)
(add_net /TRIGGER)
(add_net /TXCAN)
(add_net /ZERO)
(add_net /~RESET)
(add_net GND)
(add_net NEUT)
(add_net "Net-(C1-Pad1)")
(add_net "Net-(C2-Pad1)")
(add_net "Net-(C6-Pad2)")
(add_net "Net-(C7-Pad2)")
(add_net "Net-(J1-Pad2)")
(add_net "Net-(Q2-Pad3)")
(add_net "Net-(R7-Pad1)")
(add_net "Net-(R8-Pad2)")
)
(net_class CAN ""
(clearance 0.2)
(trace_width 0.2)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /CAN_N)
(add_net /CAN_P)
)
(net_class Power ""
(clearance 0.2)
(trace_width 2.6)
(via_dia 3)
(via_drill 1.2)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /MOTOR2)
(add_net LINE)
)
(module Connector_Molex:Molex_Mini-Fit_Jr_5566-08A_2x04_P4.20mm_Vertical (layer F.Cu) (tedit 5B781992) (tstamp 5FD23FA7)
(at 196.7 79.2 270)
(descr "Molex Mini-Fit Jr. Power Connectors, old mpn/engineering number: 5566-08A, example for new mpn: 39-28-x08x, 4 Pins per row, Mounting: (http://www.molex.com/pdm_docs/sd/039281043_sd.pdf), generated with kicad-footprint-generator")
(tags "connector Molex Mini-Fit_Jr side entry")
(path /5FD23FC4)
(fp_text reference J11 (at 16.2 5.1 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Power (at 6.3 8.55 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.7 -2.25) (end -2.7 7.35) (layer F.Fab) (width 0.1))
(fp_line (start -2.7 7.35) (end 15.3 7.35) (layer F.Fab) (width 0.1))
(fp_line (start 15.3 7.35) (end 15.3 -2.25) (layer F.Fab) (width 0.1))
(fp_line (start 15.3 -2.25) (end -2.7 -2.25) (layer F.Fab) (width 0.1))
(fp_line (start 4.6 7.35) (end 4.6 8.75) (layer F.Fab) (width 0.1))
(fp_line (start 4.6 8.75) (end 8 8.75) (layer F.Fab) (width 0.1))
(fp_line (start 8 8.75) (end 8 7.35) (layer F.Fab) (width 0.1))
(fp_line (start -1.65 -1) (end -1.65 2.3) (layer F.Fab) (width 0.1))
(fp_line (start -1.65 2.3) (end 1.65 2.3) (layer F.Fab) (width 0.1))
(fp_line (start 1.65 2.3) (end 1.65 -1) (layer F.Fab) (width 0.1))
(fp_line (start 1.65 -1) (end -1.65 -1) (layer F.Fab) (width 0.1))
(fp_line (start -1.65 6.5) (end -1.65 4.025) (layer F.Fab) (width 0.1))
(fp_line (start -1.65 4.025) (end -0.825 3.2) (layer F.Fab) (width 0.1))
(fp_line (start -0.825 3.2) (end 0.825 3.2) (layer F.Fab) (width 0.1))
(fp_line (start 0.825 3.2) (end 1.65 4.025) (layer F.Fab) (width 0.1))
(fp_line (start 1.65 4.025) (end 1.65 6.5) (layer F.Fab) (width 0.1))
(fp_line (start 1.65 6.5) (end -1.65 6.5) (layer F.Fab) (width 0.1))
(fp_line (start 2.55 3.2) (end 2.55 6.5) (layer F.Fab) (width 0.1))
(fp_line (start 2.55 6.5) (end 5.85 6.5) (layer F.Fab) (width 0.1))
(fp_line (start 5.85 6.5) (end 5.85 3.2) (layer F.Fab) (width 0.1))
(fp_line (start 5.85 3.2) (end 2.55 3.2) (layer F.Fab) (width 0.1))
(fp_line (start 2.55 2.3) (end 2.55 -0.175) (layer F.Fab) (width 0.1))
(fp_line (start 2.55 -0.175) (end 3.375 -1) (layer F.Fab) (width 0.1))
(fp_line (start 3.375 -1) (end 5.025 -1) (layer F.Fab) (width 0.1))
(fp_line (start 5.025 -1) (end 5.85 -0.175) (layer F.Fab) (width 0.1))
(fp_line (start 5.85 -0.175) (end 5.85 2.3) (layer F.Fab) (width 0.1))
(fp_line (start 5.85 2.3) (end 2.55 2.3) (layer F.Fab) (width 0.1))
(fp_line (start 6.75 3.2) (end 6.75 6.5) (layer F.Fab) (width 0.1))
(fp_line (start 6.75 6.5) (end 10.05 6.5) (layer F.Fab) (width 0.1))
(fp_line (start 10.05 6.5) (end 10.05 3.2) (layer F.Fab) (width 0.1))
(fp_line (start 10.05 3.2) (end 6.75 3.2) (layer F.Fab) (width 0.1))
(fp_line (start 6.75 2.3) (end 6.75 -0.175) (layer F.Fab) (width 0.1))
(fp_line (start 6.75 -0.175) (end 7.575 -1) (layer F.Fab) (width 0.1))
(fp_line (start 7.575 -1) (end 9.225 -1) (layer F.Fab) (width 0.1))
(fp_line (start 9.225 -1) (end 10.05 -0.175) (layer F.Fab) (width 0.1))
(fp_line (start 10.05 -0.175) (end 10.05 2.3) (layer F.Fab) (width 0.1))
(fp_line (start 10.05 2.3) (end 6.75 2.3) (layer F.Fab) (width 0.1))
(fp_line (start 10.95 -1) (end 10.95 2.3) (layer F.Fab) (width 0.1))
(fp_line (start 10.95 2.3) (end 14.25 2.3) (layer F.Fab) (width 0.1))
(fp_line (start 14.25 2.3) (end 14.25 -1) (layer F.Fab) (width 0.1))
(fp_line (start 14.25 -1) (end 10.95 -1) (layer F.Fab) (width 0.1))
(fp_line (start 10.95 6.5) (end 10.95 4.025) (layer F.Fab) (width 0.1))
(fp_line (start 10.95 4.025) (end 11.775 3.2) (layer F.Fab) (width 0.1))
(fp_line (start 11.775 3.2) (end 13.425 3.2) (layer F.Fab) (width 0.1))
(fp_line (start 13.425 3.2) (end 14.25 4.025) (layer F.Fab) (width 0.1))
(fp_line (start 14.25 4.025) (end 14.25 6.5) (layer F.Fab) (width 0.1))
(fp_line (start 14.25 6.5) (end 10.95 6.5) (layer F.Fab) (width 0.1))
(fp_line (start 6.3 -2.36) (end -2.81 -2.36) (layer F.SilkS) (width 0.12))
(fp_line (start -2.81 -2.36) (end -2.81 7.46) (layer F.SilkS) (width 0.12))
(fp_line (start -2.81 7.46) (end 4.49 7.46) (layer F.SilkS) (width 0.12))
(fp_line (start 4.49 7.46) (end 4.49 8.86) (layer F.SilkS) (width 0.12))
(fp_line (start 4.49 8.86) (end 6.3 8.86) (layer F.SilkS) (width 0.12))
(fp_line (start 6.3 -2.36) (end 15.41 -2.36) (layer F.SilkS) (width 0.12))
(fp_line (start 15.41 -2.36) (end 15.41 7.46) (layer F.SilkS) (width 0.12))
(fp_line (start 15.41 7.46) (end 8.11 7.46) (layer F.SilkS) (width 0.12))
(fp_line (start 8.11 7.46) (end 8.11 8.86) (layer F.SilkS) (width 0.12))
(fp_line (start 8.11 8.86) (end 6.3 8.86) (layer F.SilkS) (width 0.12))
(fp_line (start -0.2 -2.6) (end -3.05 -2.6) (layer F.SilkS) (width 0.12))
(fp_line (start -3.05 -2.6) (end -3.05 0.25) (layer F.SilkS) (width 0.12))
(fp_line (start -0.2 -2.6) (end -3.05 -2.6) (layer F.Fab) (width 0.1))
(fp_line (start -3.05 -2.6) (end -3.05 0.25) (layer F.Fab) (width 0.1))
(fp_line (start -3.2 -2.75) (end -3.2 9.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.2 9.25) (end 15.8 9.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 15.8 9.25) (end 15.8 -2.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 15.8 -2.75) (end -3.2 -2.75) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 6.3 -13.2 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 8 thru_hole oval (at 12.6 5.5 270) (size 2.7 3.3) (drill 1.4) (layers *.Cu *.Mask)
(net 8 /STOP1))
(pad 7 thru_hole oval (at 8.4 5.5 270) (size 2.7 3.3) (drill 1.4) (layers *.Cu *.Mask)
(net 9 /EMPTY1))
(pad 6 thru_hole oval (at 4.2 5.5 270) (size 2.7 3.3) (drill 1.4) (layers *.Cu *.Mask)
(net 25 NEUT))
(pad 5 thru_hole oval (at 0 5.5 270) (size 2.7 3.3) (drill 1.4) (layers *.Cu *.Mask)
(net 10 /MOTOR2))
(pad 4 thru_hole oval (at 12.6 0 270) (size 2.7 3.3) (drill 1.4) (layers *.Cu *.Mask)
(net 2 GND))
(pad 3 thru_hole oval (at 8.4 0 270) (size 2.7 3.3) (drill 1.4) (layers *.Cu *.Mask)
(net 2 GND))
(pad 2 thru_hole oval (at 4.2 0 270) (size 2.7 3.3) (drill 1.4) (layers *.Cu *.Mask)
(net 7 LINE))
(pad 1 thru_hole roundrect (at 0 0 270) (size 2.7 3.3) (drill 1.4) (layers *.Cu *.Mask) (roundrect_rratio 0.09259299999999999)
(net 7 LINE))
(model ${KISYS3DMOD}/Connector_Molex.3dshapes/Molex_Mini-Fit_Jr_5566-08A_2x04_P4.20mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal (layer F.Cu) (tedit 5FD007C4) (tstamp 5F93988C)
(at 183.7 76.48 270)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=7.62mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 7.62mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(path /5F4550BE)
(fp_text reference R6 (at -0.08 -2.3 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100 (at 3.81 2.37 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 8.67 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.67 1.5) (end 8.67 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.5) (end 8.67 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.08 1.37) (end 7.08 1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 0.54 1.37) (end 7.08 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 0.54 1.04) (end 0.54 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 7.08 -1.37) (end 7.08 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 0.54 -1.37) (end 7.08 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 0.54 -1.04) (end 0.54 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 7.62 0) (end 6.96 0) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 0.66 0) (layer F.Fab) (width 0.1))
(fp_line (start 6.96 -1.25) (end 0.66 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 6.96 1.25) (end 6.96 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0.66 1.25) (end 6.96 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0.66 -1.25) (end 0.66 1.25) (layer F.Fab) (width 0.1))
(fp_text user %R (at 3.81 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 2 thru_hole oval (at 7.62 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 "Net-(C1-Pad1)"))
(pad 1 thru_hole circle (at 0 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 7 LINE) (zone_connect 1) (thermal_width 0.7) (thermal_gap 0.5))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module TerminalBlock_TE-Connectivity:TerminalBlock_TE_282834-6_1x06_P2.54mm_Horizontal (layer F.Cu) (tedit 5B1EC513) (tstamp 5F935A34)
(at 154 91.895 90)
(descr "Terminal Block TE 282834-6, 6 pins, pitch 2.54mm, size 15.7x6.5mm^2, drill diamater 1.1mm, pad diameter 2.1mm, see http://www.te.com/commerce/DocumentDelivery/DDEController?Action=showdoc&DocId=Customer+Drawing%7F282834%7FC1%7Fpdf%7FEnglish%7FENG_CD_282834_C1.pdf, script-generated using https://github.com/pointhi/kicad-footprint-generator/scripts/TerminalBlock_TE-Connectivity")
(tags "THT Terminal Block TE 282834-6 pitch 2.54mm size 15.7x6.5mm^2 drill 1.1mm pad 2.1mm")
(path /5F439ED3)
(fp_text reference J2 (at 7.545 4.4 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CAN (at 6.35 4.37 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 1.1 0) (layer F.Fab) (width 0.1))
(fp_circle (center 2.54 0) (end 3.64 0) (layer F.Fab) (width 0.1))
(fp_circle (center 5.08 0) (end 6.18 0) (layer F.Fab) (width 0.1))
(fp_circle (center 7.62 0) (end 8.72 0) (layer F.Fab) (width 0.1))
(fp_circle (center 10.16 0) (end 11.26 0) (layer F.Fab) (width 0.1))
(fp_circle (center 12.7 0) (end 13.8 0) (layer F.Fab) (width 0.1))
(fp_line (start -1.5 -3.25) (end 14.2 -3.25) (layer F.Fab) (width 0.1))
(fp_line (start 14.2 -3.25) (end 14.2 3.25) (layer F.Fab) (width 0.1))
(fp_line (start 14.2 3.25) (end -1.1 3.25) (layer F.Fab) (width 0.1))
(fp_line (start -1.1 3.25) (end -1.5 2.85) (layer F.Fab) (width 0.1))
(fp_line (start -1.5 2.85) (end -1.5 -3.25) (layer F.Fab) (width 0.1))
(fp_line (start -1.5 2.85) (end 14.2 2.85) (layer F.Fab) (width 0.1))
(fp_line (start -1.62 2.85) (end 14.32 2.85) (layer F.SilkS) (width 0.12))
(fp_line (start -1.5 -2.25) (end 14.2 -2.25) (layer F.Fab) (width 0.1))
(fp_line (start -1.62 -2.25) (end 14.32 -2.25) (layer F.SilkS) (width 0.12))
(fp_line (start -1.62 -3.37) (end 14.32 -3.37) (layer F.SilkS) (width 0.12))
(fp_line (start -1.62 3.37) (end 14.32 3.37) (layer F.SilkS) (width 0.12))
(fp_line (start -1.62 -3.37) (end -1.62 3.37) (layer F.SilkS) (width 0.12))
(fp_line (start 14.32 -3.37) (end 14.32 3.37) (layer F.SilkS) (width 0.12))
(fp_line (start 0.835 -0.7) (end -0.701 0.835) (layer F.Fab) (width 0.1))
(fp_line (start 0.701 -0.835) (end -0.835 0.7) (layer F.Fab) (width 0.1))
(fp_line (start 3.375 -0.7) (end 1.84 0.835) (layer F.Fab) (width 0.1))
(fp_line (start 3.241 -0.835) (end 1.706 0.7) (layer F.Fab) (width 0.1))
(fp_line (start 5.915 -0.7) (end 4.38 0.835) (layer F.Fab) (width 0.1))
(fp_line (start 5.781 -0.835) (end 4.246 0.7) (layer F.Fab) (width 0.1))
(fp_line (start 8.455 -0.7) (end 6.92 0.835) (layer F.Fab) (width 0.1))
(fp_line (start 8.321 -0.835) (end 6.786 0.7) (layer F.Fab) (width 0.1))
(fp_line (start 10.995 -0.7) (end 9.46 0.835) (layer F.Fab) (width 0.1))
(fp_line (start 10.861 -0.835) (end 9.326 0.7) (layer F.Fab) (width 0.1))
(fp_line (start 13.535 -0.7) (end 12 0.835) (layer F.Fab) (width 0.1))
(fp_line (start 13.401 -0.835) (end 11.866 0.7) (layer F.Fab) (width 0.1))
(fp_line (start -1.86 2.97) (end -1.86 3.61) (layer F.SilkS) (width 0.12))
(fp_line (start -1.86 3.61) (end -1.46 3.61) (layer F.SilkS) (width 0.12))
(fp_line (start -2 -3.75) (end -2 3.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -2 3.75) (end 14.7 3.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 14.7 3.75) (end 14.7 -3.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 14.7 -3.75) (end -2 -3.75) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 6.35 2 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 90) (size 2.1 2.1) (drill 1.1) (layers *.Cu *.Mask)
(net 2 GND))
(pad 2 thru_hole circle (at 2.54 0 90) (size 2.1 2.1) (drill 1.1) (layers *.Cu *.Mask)
(net 11 /CAN_P))
(pad 3 thru_hole circle (at 5.08 0 90) (size 2.1 2.1) (drill 1.1) (layers *.Cu *.Mask)
(net 12 /CAN_N))
(pad 4 thru_hole circle (at 7.62 0 90) (size 2.1 2.1) (drill 1.1) (layers *.Cu *.Mask)
(net 12 /CAN_N))
(pad 5 thru_hole circle (at 10.16 0 90) (size 2.1 2.1) (drill 1.1) (layers *.Cu *.Mask)
(net 11 /CAN_P))
(pad 6 thru_hole circle (at 12.7 0 90) (size 2.1 2.1) (drill 1.1) (layers *.Cu *.Mask)
(net 2 GND))
(model ${KISYS3DMOD}/TerminalBlock_TE-Connectivity.3dshapes/TerminalBlock_TE_282834-6_1x06_P2.54mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Package_TO_SOT_SMD:SOT-23 (layer F.Cu) (tedit 5A02FF57) (tstamp 5F933126)
(at 184.3 97.5)
(descr "SOT-23, Standard")
(tags SOT-23)
(path /5F99E247)
(attr smd)
(fp_text reference D3 (at -0.1 2.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value BAS40-04 (at 0 2.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.7 -0.95) (end -0.7 1.5) (layer F.Fab) (width 0.1))
(fp_line (start -0.15 -1.52) (end 0.7 -1.52) (layer F.Fab) (width 0.1))
(fp_line (start -0.7 -0.95) (end -0.15 -1.52) (layer F.Fab) (width 0.1))
(fp_line (start 0.7 -1.52) (end 0.7 1.52) (layer F.Fab) (width 0.1))
(fp_line (start -0.7 1.52) (end 0.7 1.52) (layer F.Fab) (width 0.1))
(fp_line (start 0.76 1.58) (end 0.76 0.65) (layer F.SilkS) (width 0.12))
(fp_line (start 0.76 -1.58) (end 0.76 -0.65) (layer F.SilkS) (width 0.12))
(fp_line (start -1.7 -1.75) (end 1.7 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.7 -1.75) (end 1.7 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.7 1.75) (end -1.7 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.7 1.75) (end -1.7 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.76 -1.58) (end -1.4 -1.58) (layer F.SilkS) (width 0.12))
(fp_line (start 0.76 1.58) (end -0.7 1.58) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.075)))
)
(pad 3 smd rect (at 1 0) (size 0.9 0.8) (layers F.Cu F.Paste F.Mask)
(net 25 NEUT))
(pad 2 smd rect (at -1 0.95) (size 0.9 0.8) (layers F.Cu F.Paste F.Mask)
(net 3 "Net-(C2-Pad1)"))
(pad 1 smd rect (at -1 -0.95) (size 0.9 0.8) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(model ${KISYS3DMOD}/Package_TO_SOT_SMD.3dshapes/SOT-23.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Package_TO_SOT_SMD:SOT-23 (layer F.Cu) (tedit 5A02FF57) (tstamp 5F933111)
(at 188.4 97.5)
(descr "SOT-23, Standard")
(tags SOT-23)
(path /5F9864BB)
(attr smd)
(fp_text reference D2 (at 0 2.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value BAS40-04 (at 0 2.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.7 -0.95) (end -0.7 1.5) (layer F.Fab) (width 0.1))
(fp_line (start -0.15 -1.52) (end 0.7 -1.52) (layer F.Fab) (width 0.1))
(fp_line (start -0.7 -0.95) (end -0.15 -1.52) (layer F.Fab) (width 0.1))
(fp_line (start 0.7 -1.52) (end 0.7 1.52) (layer F.Fab) (width 0.1))
(fp_line (start -0.7 1.52) (end 0.7 1.52) (layer F.Fab) (width 0.1))
(fp_line (start 0.76 1.58) (end 0.76 0.65) (layer F.SilkS) (width 0.12))
(fp_line (start 0.76 -1.58) (end 0.76 -0.65) (layer F.SilkS) (width 0.12))
(fp_line (start -1.7 -1.75) (end 1.7 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.7 -1.75) (end 1.7 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.7 1.75) (end -1.7 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.7 1.75) (end -1.7 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.76 -1.58) (end -1.4 -1.58) (layer F.SilkS) (width 0.12))
(fp_line (start 0.76 1.58) (end -0.7 1.58) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.075)))
)
(pad 3 smd rect (at 1 0) (size 0.9 0.8) (layers F.Cu F.Paste F.Mask)
(net 7 LINE))
(pad 2 smd rect (at -1 0.95) (size 0.9 0.8) (layers F.Cu F.Paste F.Mask)
(net 3 "Net-(C2-Pad1)"))
(pad 1 smd rect (at -1 -0.95) (size 0.9 0.8) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(model ${KISYS3DMOD}/Package_TO_SOT_SMD.3dshapes/SOT-23.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Package_TO_SOT_SMD:SOT-23 (layer F.Cu) (tedit 5A02FF57) (tstamp 5F932110)
(at 182.7 93.4)
(descr "SOT-23, Standard")
(tags SOT-23)
(path /5F96F94B)
(attr smd)
(fp_text reference D1 (at -2.3 0.6 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value BAS40-04 (at 0 2.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.7 -0.95) (end -0.7 1.5) (layer F.Fab) (width 0.1))
(fp_line (start -0.15 -1.52) (end 0.7 -1.52) (layer F.Fab) (width 0.1))
(fp_line (start -0.7 -0.95) (end -0.15 -1.52) (layer F.Fab) (width 0.1))
(fp_line (start 0.7 -1.52) (end 0.7 1.52) (layer F.Fab) (width 0.1))
(fp_line (start -0.7 1.52) (end 0.7 1.52) (layer F.Fab) (width 0.1))
(fp_line (start 0.76 1.58) (end 0.76 0.65) (layer F.SilkS) (width 0.12))
(fp_line (start 0.76 -1.58) (end 0.76 -0.65) (layer F.SilkS) (width 0.12))
(fp_line (start -1.7 -1.75) (end 1.7 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.7 -1.75) (end 1.7 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.7 1.75) (end -1.7 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.7 1.75) (end -1.7 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.76 -1.58) (end -1.4 -1.58) (layer F.SilkS) (width 0.12))
(fp_line (start 0.76 1.58) (end -0.7 1.58) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.075)))
)
(pad 3 smd rect (at 1 0) (size 0.9 0.8) (layers F.Cu F.Paste F.Mask)
(net 17 /ZERO))
(pad 2 smd rect (at -1 0.95) (size 0.9 0.8) (layers F.Cu F.Paste F.Mask)
(net 4 +5V))
(pad 1 smd rect (at -1 -0.95) (size 0.9 0.8) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(model ${KISYS3DMOD}/Package_TO_SOT_SMD.3dshapes/SOT-23.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
