matemat/control.brd

19300 lines
471 KiB
Text

PCBNEW-BOARD Version 2 date Mon 13 May 2013 18:19:09 CEST
# Created by Pcbnew(2013-mar-13)-testing
$GENERAL
encoding utf-8
Units mm
LayerCount 2
EnabledLayers 1FFF8001
VisibleLayers 1FFF8000
Links 350
NoConn 0
Di 49.9 41.817599 200.714286 169.872401
Ndraw 13
Ntrack 1435
Nzone 0
BoardThickness 1.6
Nmodule 130
Nnets 124
$EndGENERAL
$SHEETDESCR
Sheet A4 11693 8268
Title "Matemat Control Board"
Date "13 may 2013"
Rev "1"
Comp "Chaostreff Basel"
Comment1 ""
Comment2 ""
Comment3 ""
Comment4 ""
$EndSHEETDESCR
$SETUP
Layers 2
Layer[0] B.Cu signal
Layer[15] F.Cu signal
TrackWidth 0.25
TrackWidthList 0.25
TrackWidthList 0.3
TrackWidthList 0.5
TrackWidthList 0.8
TrackWidthList 1
TrackClearence 0.2
ZoneClearence 0.508
Zone_45_Only 0
TrackMinWidth 0.15
DrawSegmWidth 0.2
EdgeSegmWidth 0.15
ViaSize 0.9
ViaDrill 0.4
ViaMinSize 0.9
ViaMinDrill 0.4
MicroViaSize 0.6
MicroViaDrill 0.3
MicroViasAllowed 0
MicroViaMinSize 0.6
MicroViaMinDrill 0.3
TextPcbWidth 0.3
TextPcbSize 1.5 1.5
EdgeModWidth 0.15
TextModSize 0.8 0.8
TextModWidth 0.15
PadSize 3.5 3.5
PadDrill 2.30124
Pad2MaskClearance 0.2
SolderMaskMinWidth 0
AuxiliaryAxisOrg 50 50
VisibleElements FFFFDF7F
PcbPlotParams (pcbplotparams (layerselection 301760513) (usegerberextensions true) (excludeedgelayer true) (linewidth 0.150000) (plotframeref false) (viasonmask false) (mode 1) (useauxorigin false) (hpglpennumber 1) (hpglpenspeed 20) (hpglpendiameter 15) (hpglpenoverlay 2) (psnegative false) (psa4output false) (plotreference true) (plotvalue true) (plotothertext true) (plotinvisibletext false) (padsonsilk false) (subtractmaskfromsilk true) (outputformat 1) (mirror false) (drillshape 0) (scaleselection 1) (outputdirectory /tmp/))
$EndSETUP
$EQUIPOT
Na 0 ""
St ~
$EndEQUIPOT
$EQUIPOT
Na 1 "+12V"
St ~
$EndEQUIPOT
$EQUIPOT
Na 2 "//RST"
St ~
$EndEQUIPOT
$EQUIPOT
Na 3 "/CAN_SLEEP"
St ~
$EndEQUIPOT
$EQUIPOT
Na 4 "/FLASH_EN"
St ~
$EndEQUIPOT
$EQUIPOT
Na 5 "/JTAG TCK"
St ~
$EndEQUIPOT
$EQUIPOT
Na 6 "/JTAG TDI"
St ~
$EndEQUIPOT
$EQUIPOT
Na 7 "/JTAG TDO"
St ~
$EndEQUIPOT
$EQUIPOT
Na 8 "/JTAG TMS"
St ~
$EndEQUIPOT
$EQUIPOT
Na 9 "/LED A"
St ~
$EndEQUIPOT
$EQUIPOT
Na 10 "/LED B"
St ~
$EndEQUIPOT
$EQUIPOT
Na 11 "/LED C"
St ~
$EndEQUIPOT
$EQUIPOT
Na 12 "/MISO"
St ~
$EndEQUIPOT
$EQUIPOT
Na 13 "/MOSI"
St ~
$EndEQUIPOT
$EQUIPOT
Na 14 "/PDI"
St ~
$EndEQUIPOT
$EQUIPOT
Na 15 "/PDO"
St ~
$EndEQUIPOT
$EQUIPOT
Na 16 "/SCK"
St ~
$EndEQUIPOT
$EQUIPOT
Na 17 "/SCL"
St ~
$EndEQUIPOT
$EQUIPOT
Na 18 "/SDA"
St ~
$EndEQUIPOT
$EQUIPOT
Na 19 "/UART0_CTS"
St ~
$EndEQUIPOT
$EQUIPOT
Na 20 "/UART0_RTS"
St ~
$EndEQUIPOT
$EQUIPOT
Na 21 "/UART0_RX"
St ~
$EndEQUIPOT
$EQUIPOT
Na 22 "/UART0_TX"
St ~
$EndEQUIPOT
$EQUIPOT
Na 23 "/UART1_CTS"
St ~
$EndEQUIPOT
$EQUIPOT
Na 24 "/UART1_RTS"
St ~
$EndEQUIPOT
$EQUIPOT
Na 25 "/UART1_RX"
St ~
$EndEQUIPOT
$EQUIPOT
Na 26 "/UART1_TX"
St ~
$EndEQUIPOT
$EQUIPOT
Na 27 "/USBID"
St ~
$EndEQUIPOT
$EQUIPOT
Na 28 "/analog_0"
St ~
$EndEQUIPOT
$EQUIPOT
Na 29 "/analog_1"
St ~
$EndEQUIPOT
$EQUIPOT
Na 30 "/analog_2"
St ~
$EndEQUIPOT
$EQUIPOT
Na 31 "/analog_3"
St ~
$EndEQUIPOT
$EQUIPOT
Na 32 "/bill_abn"
St ~
$EndEQUIPOT
$EQUIPOT
Na 33 "/bill_ack"
St ~
$EndEQUIPOT
$EQUIPOT
Na 34 "/bill_busy"
St ~
$EndEQUIPOT
$EQUIPOT
Na 35 "/bill_full"
St ~
$EndEQUIPOT
$EQUIPOT
Na 36 "/bill_inh"
St ~
$EndEQUIPOT
$EQUIPOT
Na 37 "/bill_rej"
St ~
$EndEQUIPOT
$EQUIPOT
Na 38 "/bill_valid"
St ~
$EndEQUIPOT
$EQUIPOT
Na 39 "/bill_vend1"
St ~
$EndEQUIPOT
$EQUIPOT
Na 40 "/bill_vend2"
St ~
$EndEQUIPOT
$EQUIPOT
Na 41 "/bill_vend3"
St ~
$EndEQUIPOT
$EQUIPOT
Na 42 "/coin_a"
St ~
$EndEQUIPOT
$EQUIPOT
Na 43 "/coin_b"
St ~
$EndEQUIPOT
$EQUIPOT
Na 44 "/coin_c"
St ~
$EndEQUIPOT
$EQUIPOT
Na 45 "/coin_d"
St ~
$EndEQUIPOT
$EQUIPOT
Na 46 "/coin_e"
St ~
$EndEQUIPOT
$EQUIPOT
Na 47 "/digital_0"
St ~
$EndEQUIPOT
$EQUIPOT
Na 48 "/digital_1"
St ~
$EndEQUIPOT
$EQUIPOT
Na 49 "/digital_2"
St ~
$EndEQUIPOT
$EQUIPOT
Na 50 "/digital_3"
St ~
$EndEQUIPOT
$EQUIPOT
Na 51 "/strobe"
St ~
$EndEQUIPOT
$EQUIPOT
Na 52 "/zero_cross"
St ~
$EndEQUIPOT
$EQUIPOT
Na 53 "GND"
St ~
$EndEQUIPOT
$EQUIPOT
Na 54 "N-000001"
St ~
$EndEQUIPOT
$EQUIPOT
Na 55 "N-00000100"
St ~
$EndEQUIPOT
$EQUIPOT
Na 56 "N-00000114"
St ~
$EndEQUIPOT
$EQUIPOT
Na 57 "N-00000115"
St ~
$EndEQUIPOT
$EQUIPOT
Na 58 "N-00000116"
St ~
$EndEQUIPOT
$EQUIPOT
Na 59 "N-00000117"
St ~
$EndEQUIPOT
$EQUIPOT
Na 60 "N-00000118"
St ~
$EndEQUIPOT
$EQUIPOT
Na 61 "N-00000119"
St ~
$EndEQUIPOT
$EQUIPOT
Na 62 "N-00000122"
St ~
$EndEQUIPOT
$EQUIPOT
Na 63 "N-00000123"
St ~
$EndEQUIPOT
$EQUIPOT
Na 64 "N-00000124"
St ~
$EndEQUIPOT
$EQUIPOT
Na 65 "N-00000125"
St ~
$EndEQUIPOT
$EQUIPOT
Na 66 "N-00000126"
St ~
$EndEQUIPOT
$EQUIPOT
Na 67 "N-00000127"
St ~
$EndEQUIPOT
$EQUIPOT
Na 68 "N-00000128"
St ~
$EndEQUIPOT
$EQUIPOT
Na 69 "N-00000134"
St ~
$EndEQUIPOT
$EQUIPOT
Na 70 "N-00000135"
St ~
$EndEQUIPOT
$EQUIPOT
Na 71 "N-00000137"
St ~
$EndEQUIPOT
$EQUIPOT
Na 72 "N-00000139"
St ~
$EndEQUIPOT
$EQUIPOT
Na 73 "N-00000140"
St ~
$EndEQUIPOT
$EQUIPOT
Na 74 "N-00000141"
St ~
$EndEQUIPOT
$EQUIPOT
Na 75 "N-00000142"
St ~
$EndEQUIPOT
$EQUIPOT
Na 76 "N-00000143"
St ~
$EndEQUIPOT
$EQUIPOT
Na 77 "N-000002"
St ~
$EndEQUIPOT
$EQUIPOT
Na 78 "N-0000020"
St ~
$EndEQUIPOT
$EQUIPOT
Na 79 "N-0000021"
St ~
$EndEQUIPOT
$EQUIPOT
Na 80 "N-0000022"
St ~
$EndEQUIPOT
$EQUIPOT
Na 81 "N-0000023"
St ~
$EndEQUIPOT
$EQUIPOT
Na 82 "N-0000024"
St ~
$EndEQUIPOT
$EQUIPOT
Na 83 "N-0000025"
St ~
$EndEQUIPOT
$EQUIPOT
Na 84 "N-0000026"
St ~
$EndEQUIPOT
$EQUIPOT
Na 85 "N-0000027"
St ~
$EndEQUIPOT
$EQUIPOT
Na 86 "N-0000028"
St ~
$EndEQUIPOT
$EQUIPOT
Na 87 "N-0000029"
St ~
$EndEQUIPOT
$EQUIPOT
Na 88 "N-0000030"
St ~
$EndEQUIPOT
$EQUIPOT
Na 89 "N-0000031"
St ~
$EndEQUIPOT
$EQUIPOT
Na 90 "N-0000032"
St ~
$EndEQUIPOT
$EQUIPOT
Na 91 "N-0000034"
St ~
$EndEQUIPOT
$EQUIPOT
Na 92 "N-0000035"
St ~
$EndEQUIPOT
$EQUIPOT
Na 93 "N-0000036"
St ~
$EndEQUIPOT
$EQUIPOT
Na 94 "N-0000037"
St ~
$EndEQUIPOT
$EQUIPOT
Na 95 "N-0000038"
St ~
$EndEQUIPOT
$EQUIPOT
Na 96 "N-0000039"
St ~
$EndEQUIPOT
$EQUIPOT
Na 97 "N-0000041"
St ~
$EndEQUIPOT
$EQUIPOT
Na 98 "N-0000043"
St ~
$EndEQUIPOT
$EQUIPOT
Na 99 "N-0000045"
St ~
$EndEQUIPOT
$EQUIPOT
Na 100 "N-0000046"
St ~
$EndEQUIPOT
$EQUIPOT
Na 101 "N-0000048"
St ~
$EndEQUIPOT
$EQUIPOT
Na 102 "N-0000049"
St ~
$EndEQUIPOT
$EQUIPOT
Na 103 "N-0000050"
St ~
$EndEQUIPOT
$EQUIPOT
Na 104 "N-0000062"
St ~
$EndEQUIPOT
$EQUIPOT
Na 105 "N-0000063"
St ~
$EndEQUIPOT
$EQUIPOT
Na 106 "N-0000064"
St ~
$EndEQUIPOT
$EQUIPOT
Na 107 "N-0000065"
St ~
$EndEQUIPOT
$EQUIPOT
Na 108 "N-0000066"
St ~
$EndEQUIPOT
$EQUIPOT
Na 109 "N-0000067"
St ~
$EndEQUIPOT
$EQUIPOT
Na 110 "N-0000068"
St ~
$EndEQUIPOT
$EQUIPOT
Na 111 "N-000007"
St ~
$EndEQUIPOT
$EQUIPOT
Na 112 "N-0000077"
St ~
$EndEQUIPOT
$EQUIPOT
Na 113 "N-0000079"
St ~
$EndEQUIPOT
$EQUIPOT
Na 114 "N-0000083"
St ~
$EndEQUIPOT
$EQUIPOT
Na 115 "N-0000084"
St ~
$EndEQUIPOT
$EQUIPOT
Na 116 "N-0000086"
St ~
$EndEQUIPOT
$EQUIPOT
Na 117 "N-0000089"
St ~
$EndEQUIPOT
$EQUIPOT
Na 118 "N-0000090"
St ~
$EndEQUIPOT
$EQUIPOT
Na 119 "N-0000091"
St ~
$EndEQUIPOT
$EQUIPOT
Na 120 "N-0000092"
St ~
$EndEQUIPOT
$EQUIPOT
Na 121 "N-0000093"
St ~
$EndEQUIPOT
$EQUIPOT
Na 122 "VAA"
St ~
$EndEQUIPOT
$EQUIPOT
Na 123 "VCC"
St ~
$EndEQUIPOT
$NCLASS
Name "Default"
Desc "This is the default net class."
Clearance 0.2
TrackWidth 0.25
ViaDia 0.9
ViaDrill 0.4
uViaDia 0.6
uViaDrill 0.3
AddNet ""
AddNet "//RST"
AddNet "/CAN_SLEEP"
AddNet "/FLASH_EN"
AddNet "/JTAG TCK"
AddNet "/JTAG TDI"
AddNet "/JTAG TDO"
AddNet "/JTAG TMS"
AddNet "/LED A"
AddNet "/LED B"
AddNet "/LED C"
AddNet "/MISO"
AddNet "/MOSI"
AddNet "/PDI"
AddNet "/PDO"
AddNet "/SCK"
AddNet "/SCL"
AddNet "/SDA"
AddNet "/UART0_CTS"
AddNet "/UART0_RTS"
AddNet "/UART0_RX"
AddNet "/UART0_TX"
AddNet "/UART1_CTS"
AddNet "/UART1_RTS"
AddNet "/UART1_RX"
AddNet "/UART1_TX"
AddNet "/USBID"
AddNet "/analog_0"
AddNet "/analog_1"
AddNet "/analog_2"
AddNet "/analog_3"
AddNet "/bill_abn"
AddNet "/bill_ack"
AddNet "/bill_busy"
AddNet "/bill_full"
AddNet "/bill_inh"
AddNet "/bill_rej"
AddNet "/bill_valid"
AddNet "/bill_vend1"
AddNet "/bill_vend2"
AddNet "/bill_vend3"
AddNet "/coin_a"
AddNet "/coin_b"
AddNet "/coin_c"
AddNet "/coin_d"
AddNet "/coin_e"
AddNet "/digital_0"
AddNet "/digital_1"
AddNet "/digital_2"
AddNet "/digital_3"
AddNet "/strobe"
AddNet "/zero_cross"
AddNet "GND"
AddNet "N-000001"
AddNet "N-00000100"
AddNet "N-00000114"
AddNet "N-00000115"
AddNet "N-00000116"
AddNet "N-00000117"
AddNet "N-00000118"
AddNet "N-00000119"
AddNet "N-00000122"
AddNet "N-00000123"
AddNet "N-00000124"
AddNet "N-00000125"
AddNet "N-00000126"
AddNet "N-00000127"
AddNet "N-00000128"
AddNet "N-00000134"
AddNet "N-00000135"
AddNet "N-00000137"
AddNet "N-00000139"
AddNet "N-00000140"
AddNet "N-00000141"
AddNet "N-00000142"
AddNet "N-00000143"
AddNet "N-000002"
AddNet "N-0000020"
AddNet "N-0000021"
AddNet "N-0000022"
AddNet "N-0000023"
AddNet "N-0000024"
AddNet "N-0000025"
AddNet "N-0000026"
AddNet "N-0000027"
AddNet "N-0000028"
AddNet "N-0000029"
AddNet "N-0000030"
AddNet "N-0000031"
AddNet "N-0000032"
AddNet "N-0000034"
AddNet "N-0000035"
AddNet "N-0000036"
AddNet "N-0000037"
AddNet "N-0000038"
AddNet "N-0000039"
AddNet "N-0000041"
AddNet "N-0000043"
AddNet "N-0000045"
AddNet "N-0000046"
AddNet "N-0000048"
AddNet "N-0000049"
AddNet "N-0000050"
AddNet "N-0000062"
AddNet "N-0000063"
AddNet "N-0000064"
AddNet "N-0000065"
AddNet "N-0000066"
AddNet "N-0000067"
AddNet "N-0000068"
AddNet "N-000007"
AddNet "N-0000077"
AddNet "N-0000079"
AddNet "N-0000083"
AddNet "N-0000084"
AddNet "N-0000086"
AddNet "N-0000089"
AddNet "N-0000090"
AddNet "N-0000091"
AddNet "N-0000092"
AddNet "N-0000093"
AddNet "VAA"
AddNet "VCC"
$EndNCLASS
$NCLASS
Name "Power"
Desc ""
Clearance 0.3
TrackWidth 0.9
ViaDia 1.2
ViaDrill 0.4
uViaDia 0.6
uViaDrill 0.3
AddNet "+12V"
$EndNCLASS
$MODULE DB9MC
Po 77.11 145.29 1800 15 5176D96F 51526FCC ~~
Li DB9MC
Cd Connecteur DB9 male couche
Kw CONN DB9
Sc 51526FCC
AR /50A30577
Op 0 0 0
T0 15.51 3.39 0.8 0.8 1800 0.15 N V 21 N "J5"
T1 -0.19 -11.61 0.8 0.8 1800 0.15 N V 21 N "DB9"
DS -16.129 2.286 16.383 2.286 0.3048 21
DS 16.383 2.286 16.383 -15.494 0.3048 21
DS 16.383 -15.494 -16.129 -15.494 0.3048 21
DS -16.129 -15.494 -16.129 2.286 0.3048 21
DS -9.017 -15.494 -9.017 -7.874 0.3048 21
DS -9.017 -7.874 9.271 -7.874 0.3048 21
DS 9.271 -7.874 9.271 -15.494 0.3048 21
DS -7.493 -15.494 -7.493 -24.13 0.3048 21
DS -7.493 -24.13 7.747 -24.13 0.3048 21
DS 7.747 -24.13 7.747 -15.494 0.3048 21
$PAD
Sh "" C 5 5 0 0 1800
Dr 3.048 0 0
At STD N 00E0FFFF
Ne 0 ""
Po 12.827 -1.27
$EndPAD
$PAD
Sh "" C 5 5 0 0 1800
Dr 3.048 0 0
At STD N 00E0FFFF
Ne 0 ""
Po -12.573 -1.27
$EndPAD
$PAD
Sh "1" R 1.524 1.524 0 0 1800
Dr 1.016 0 0
At STD N 00E0FFFF
Ne 0 ""
Po 5.588 1.27
$EndPAD
$PAD
Sh "2" C 1.524 1.524 0 0 1800
Dr 1.016 0 0
At STD N 00E0FFFF
Ne 101 "N-0000048"
Po 2.794 1.27
$EndPAD
$PAD
Sh "3" C 1.524 1.524 0 0 1800
Dr 1.016 0 0
At STD N 00E0FFFF
Ne 102 "N-0000049"
Po 0 1.27
$EndPAD
$PAD
Sh "4" C 1.524 1.524 0 0 1800
Dr 1.016 0 0
At STD N 00E0FFFF
Ne 0 ""
Po -2.667 1.27
$EndPAD
$PAD
Sh "5" C 1.524 1.524 0 0 1800
Dr 1.016 0 0
At STD N 00E0FFFF
Ne 53 "GND"
Po -5.461 1.27
$EndPAD
$PAD
Sh "9" C 1.524 1.524 0 0 1800
Dr 1.016 0 0
At STD N 00E0FFFF
Ne 0 ""
Po -4.064 -1.27
$EndPAD
$PAD
Sh "8" C 1.524 1.524 0 0 1800
Dr 1.016 0 0
At STD N 00E0FFFF
Ne 103 "N-0000050"
Po -1.27 -1.27
$EndPAD
$PAD
Sh "7" C 1.524 1.524 0 0 1800
Dr 1.016 0 0
At STD N 00E0FFFF
Ne 100 "N-0000046"
Po 1.397 -1.27
$EndPAD
$PAD
Sh "6" C 1.524 1.524 0 0 1800
Dr 1.016 0 0
At STD N 00E0FFFF
Ne 0 ""
Po 4.191 -1.27
$EndPAD
$SHAPE3D
Na "conn_DBxx/db9_male_pin90deg.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE DB9MC
$MODULE USB_B
Po 104.29 149.47 0 15 5190EC12 51526D4D ~~
Li USB_B
Kw USB
Sc 51526D4D
AR /51522D4C
Op 0 0 0
T0 7.01 -6.17 0.8 0.8 0 0.15 N V 21 N "J2"
T1 0 0 0.8 0.8 0 0.15 N I 21 N "B"
DS -6.096 10.287 6.096 10.287 0.127 21
DS 6.096 10.287 6.096 -6.731 0.127 21
DS 6.096 -6.731 -6.096 -6.731 0.127 21
DS -6.096 -6.731 -6.096 10.287 0.127 21
$PAD
Sh "1" C 1.524 1.524 0 0 0
Dr 0.8128 0 0
At STD N 00E0FFFF
Ne 106 "N-0000064"
Po 1.27 -4.699
$EndPAD
$PAD
Sh "2" C 1.524 1.524 0 0 0
Dr 0.8128 0 0
At STD N 00E0FFFF
Ne 88 "N-0000030"
Po -1.27 -4.699
$EndPAD
$PAD
Sh "3" C 1.524 1.524 0 0 0
Dr 0.8128 0 0
At STD N 00E0FFFF
Ne 105 "N-0000063"
Po -1.27 -2.70002
$EndPAD
$PAD
Sh "4" C 1.524 1.524 0 0 0
Dr 0.8128 0 0
At STD N 00E0FFFF
Ne 53 "GND"
Po 1.27 -2.70002
$EndPAD
$PAD
Sh "" C 3.5 3.5 0 0 0
Dr 2.30124 0 0
At STD N 00E0FFFF
Ne 0 ""
Po 5.99948 0
$EndPAD
$PAD
Sh "6" C 3.5 3.5 0 0 0
Dr 2.30124 0 0
At STD N 00E0FFFF
Ne 0 ""
Po -5.99948 0
$EndPAD
$SHAPE3D
Na "connectors/USB_type_B.wrl"
Sc 0.3937 0.3937 0.3937
Of 0 0 0.001
Ro 0 0 0
$EndSHAPE3D
$EndMODULE USB_B
$MODULE SO16N
Po 77.52 131.44 2700 15 5176DA30 51526DC5 ~~
Li SO16N
Cd Module CMS SOJ 16 pins large
Kw CMS SOJ
Sc 51526DC5
AR /50A30312
Op 0 0 0
At SMD
T0 6.56 -1.28 0.8 0.8 3600 0.15 N V 21 N "IC5"
T1 0 1.27 0.8 0.8 2700 0.15 N V 21 N "ST232BD"
DS -5.588 -0.762 -4.826 -0.762 0.2032 21
DS -4.826 -0.762 -4.826 0.762 0.2032 21
DS -4.826 0.762 -5.588 0.762 0.2032 21
DS 5.588 -2.286 5.588 2.286 0.2032 21
DS 5.588 2.286 -5.588 2.286 0.2032 21
DS -5.588 2.286 -5.588 -2.286 0.2032 21
DS -5.588 -2.286 5.588 -2.286 0.2032 21
$PAD
Sh "16" R 0.508 1.143 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 123 "VCC"
Po -4.445 -3.175
$EndPAD
$PAD
Sh "14" R 0.508 1.143 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 102 "N-0000049"
Po -1.905 -3.175
$EndPAD
$PAD
Sh "13" R 0.508 1.143 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 101 "N-0000048"
Po -0.635 -3.175
$EndPAD
$PAD
Sh "12" R 0.508 1.143 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 21 "/UART0_RX"
Po 0.635 -3.175
$EndPAD
$PAD
Sh "11" R 0.508 1.143 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 22 "/UART0_TX"
Po 1.905 -3.175
$EndPAD
$PAD
Sh "10" R 0.508 1.143 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 19 "/UART0_CTS"
Po 3.175 -3.175
$EndPAD
$PAD
Sh "9" R 0.508 1.143 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 20 "/UART0_RTS"
Po 4.445 -3.175
$EndPAD
$PAD
Sh "8" R 0.508 1.143 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 100 "N-0000046"
Po 4.445 3.175
$EndPAD
$PAD
Sh "7" R 0.508 1.143 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 103 "N-0000050"
Po 3.175 3.175
$EndPAD
$PAD
Sh "6" R 0.508 1.143 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 55 "N-00000100"
Po 1.905 3.175
$EndPAD
$PAD
Sh "5" R 0.508 1.143 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 117 "N-0000089"
Po 0.635 3.175
$EndPAD
$PAD
Sh "4" R 0.508 1.143 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 118 "N-0000090"
Po -0.635 3.175
$EndPAD
$PAD
Sh "3" R 0.508 1.143 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 119 "N-0000091"
Po -1.905 3.175
$EndPAD
$PAD
Sh "2" R 0.508 1.143 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 120 "N-0000092"
Po -3.175 3.175
$EndPAD
$PAD
Sh "1" R 0.508 1.143 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 121 "N-0000093"
Po -4.445 3.175
$EndPAD
$PAD
Sh "15" R 0.508 1.143 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 53 "GND"
Po -3.175 -3.175
$EndPAD
$SHAPE3D
Na "smd/cms_so16.wrl"
Sc 0.5 0.4 0.5
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE SO16N
$MODULE pin_array_3x2
Po 131.725 114.045 2700 15 5176E46C 51526DF5 ~~
Li pin_array_3x2
Cd Double rangee de contacts 2 x 4 pins
Kw CONN
Sc 51526DF5
AR /5051315C
Op 0 0 0
T0 4.755 -1.875 0.8 0.8 3600 0.15 N V 21 N "P7"
T1 4.755 1.625 0.8 0.8 3600 0.15 N V 21 N "ISP"
DS 3.81 2.54 -3.81 2.54 0.2032 21
DS -3.81 -2.54 3.81 -2.54 0.2032 21
DS 3.81 -2.54 3.81 2.54 0.2032 21
DS -3.81 2.54 -3.81 -2.54 0.2032 21
$PAD
Sh "1" R 1.524 1.524 0 0 2700
Dr 1.016 0 0
At STD N 00E0FFFF
Ne 15 "/PDO"
Po -2.54 1.27
$EndPAD
$PAD
Sh "2" C 1.524 1.524 0 0 2700
Dr 1.016 0 0
At STD N 00E0FFFF
Ne 123 "VCC"
Po -2.54 -1.27
$EndPAD
$PAD
Sh "3" C 1.524 1.524 0 0 2700
Dr 1.016 0 0
At STD N 00E0FFFF
Ne 16 "/SCK"
Po 0 1.27
$EndPAD
$PAD
Sh "4" C 1.524 1.524 0 0 2700
Dr 1.016 0 0
At STD N 00E0FFFF
Ne 14 "/PDI"
Po 0 -1.27
$EndPAD
$PAD
Sh "5" C 1.524 1.524 0 0 2700
Dr 1.016 0 0
At STD N 00E0FFFF
Ne 2 "//RST"
Po 2.54 1.27
$EndPAD
$PAD
Sh "6" C 1.524 1.524 0 0 2700
Dr 1.016 0 0
At STD N 00E0FFFF
Ne 53 "GND"
Po 2.54 -1.27
$EndPAD
$SHAPE3D
Na "pin_array/pins_array_3x2.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE pin_array_3x2
$MODULE -SSOP28
Po 97.6 130.7 1800 15 5176DAE7 51527207 ~~
Li -SSOP28
Cd SHRINK SMALL OUTLINE PACKAGE
Kw SHRINK SMALL OUTLINE PACKAGE
Sc 51527207
AR /505133A4
Op 0 0 0
At SMD
T0 -5.9 3.7 0.8 0.8 2700 0.15 N V 20 N "IC6"
T1 -2.4 -1.5 0.8 0.8 1800 0.15 N V 20 N "FT232RL"
DS -4.40182 3.937 -4.04622 3.937 0.06604 21
DS -4.04622 3.937 -4.04622 2.6416 0.06604 21
DS -4.40182 2.6416 -4.04622 2.6416 0.06604 21
DS -4.40182 3.937 -4.40182 2.6416 0.06604 21
DS -3.75158 3.937 -3.39598 3.937 0.06604 21
DS -3.39598 3.937 -3.39598 2.6416 0.06604 21
DS -3.75158 2.6416 -3.39598 2.6416 0.06604 21
DS -3.75158 3.937 -3.75158 2.6416 0.06604 21
DS -3.10134 3.937 -2.74574 3.937 0.06604 21
DS -2.74574 3.937 -2.74574 2.6416 0.06604 21
DS -3.10134 2.6416 -2.74574 2.6416 0.06604 21
DS -3.10134 3.937 -3.10134 2.6416 0.06604 21
DS -2.4511 3.937 -2.0955 3.937 0.06604 21
DS -2.0955 3.937 -2.0955 2.6416 0.06604 21
DS -2.4511 2.6416 -2.0955 2.6416 0.06604 21
DS -2.4511 3.937 -2.4511 2.6416 0.06604 21
DS -1.80086 3.937 -1.44526 3.937 0.06604 21
DS -1.44526 3.937 -1.44526 2.6416 0.06604 21
DS -1.80086 2.6416 -1.44526 2.6416 0.06604 21
DS -1.80086 3.937 -1.80086 2.6416 0.06604 21
DS -1.15062 3.937 -0.79502 3.937 0.06604 21
DS -0.79502 3.937 -0.79502 2.6416 0.06604 21
DS -1.15062 2.6416 -0.79502 2.6416 0.06604 21
DS -1.15062 3.937 -1.15062 2.6416 0.06604 21
DS -0.50038 3.937 -0.14478 3.937 0.06604 21
DS -0.14478 3.937 -0.14478 2.6416 0.06604 21
DS -0.50038 2.6416 -0.14478 2.6416 0.06604 21
DS -0.50038 3.937 -0.50038 2.6416 0.06604 21
DS 0.14478 3.937 0.50038 3.937 0.06604 21
DS 0.50038 3.937 0.50038 2.6416 0.06604 21
DS 0.14478 2.6416 0.50038 2.6416 0.06604 21
DS 0.14478 3.937 0.14478 2.6416 0.06604 21
DS 0.79502 3.937 1.15062 3.937 0.06604 21
DS 1.15062 3.937 1.15062 2.6416 0.06604 21
DS 0.79502 2.6416 1.15062 2.6416 0.06604 21
DS 0.79502 3.937 0.79502 2.6416 0.06604 21
DS 1.44526 3.937 1.80086 3.937 0.06604 21
DS 1.80086 3.937 1.80086 2.6416 0.06604 21
DS 1.44526 2.6416 1.80086 2.6416 0.06604 21
DS 1.44526 3.937 1.44526 2.6416 0.06604 21
DS 2.0955 3.937 2.4511 3.937 0.06604 21
DS 2.4511 3.937 2.4511 2.6416 0.06604 21
DS 2.0955 2.6416 2.4511 2.6416 0.06604 21
DS 2.0955 3.937 2.0955 2.6416 0.06604 21
DS 2.74574 3.937 3.10134 3.937 0.06604 21
DS 3.10134 3.937 3.10134 2.6416 0.06604 21
DS 2.74574 2.6416 3.10134 2.6416 0.06604 21
