fix: wiring of "out" jst-zh4 header; add oshw logo

This commit is contained in:
s3lph 2024-09-20 00:50:32 +02:00
parent 74b9c0c995
commit 8811599836
Signed by: s3lph
GPG key ID: 0AA29A52FB33CFB5
2 changed files with 1216 additions and 510 deletions

File diff suppressed because it is too large Load diff

View file

@ -667,6 +667,141 @@
) )
) )
) )
(symbol "Graphic:Logo_Open_Hardware_Small"
(exclude_from_sim no)
(in_bom no)
(on_board no)
(property "Reference" "#SYM"
(at 0 6.985 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Value" "Logo_Open_Hardware_Small"
(at 0 -5.715 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Footprint" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Datasheet" "~"
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Description" "Open Hardware logo, small"
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Sim.Enable" "0"
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "ki_keywords" "Logo"
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(symbol "Logo_Open_Hardware_Small_0_1"
(polyline
(pts
(xy 3.3528 -4.3434) (xy 3.302 -4.318) (xy 3.175 -4.2418) (xy 2.9972 -4.1148) (xy 2.7686 -3.9624)
(xy 2.54 -3.81) (xy 2.3622 -3.7084) (xy 2.2352 -3.6068) (xy 2.1844 -3.5814) (xy 2.159 -3.6068)
(xy 2.0574 -3.6576) (xy 1.905 -3.7338) (xy 1.8034 -3.7846) (xy 1.6764 -3.8354) (xy 1.6002 -3.8354)
(xy 1.6002 -3.8354) (xy 1.5494 -3.7338) (xy 1.4732 -3.5306) (xy 1.3462 -3.302) (xy 1.2446 -3.0226)
(xy 1.1176 -2.7178) (xy 0.9652 -2.413) (xy 0.8636 -2.1082) (xy 0.7366 -1.8288) (xy 0.6604 -1.6256)
(xy 0.6096 -1.4732) (xy 0.5842 -1.397) (xy 0.5842 -1.397) (xy 0.6604 -1.3208) (xy 0.7874 -1.2446)
(xy 1.0414 -1.016) (xy 1.2954 -0.6858) (xy 1.4478 -0.3302) (xy 1.524 0.0762) (xy 1.4732 0.4572)
(xy 1.3208 0.8128) (xy 1.0668 1.143) (xy 0.762 1.3716) (xy 0.4064 1.524) (xy 0 1.5748) (xy -0.381 1.5494)
(xy -0.7366 1.397) (xy -1.0668 1.143) (xy -1.2192 0.9906) (xy -1.397 0.6604) (xy -1.524 0.3048)
(xy -1.524 0.2286) (xy -1.4986 -0.1778) (xy -1.397 -0.5334) (xy -1.1938 -0.8636) (xy -0.9144 -1.143)
(xy -0.8636 -1.1684) (xy -0.7366 -1.27) (xy -0.635 -1.3462) (xy -0.5842 -1.397) (xy -1.0668 -2.5908)
(xy -1.143 -2.794) (xy -1.2954 -3.1242) (xy -1.397 -3.4036) (xy -1.4986 -3.6322) (xy -1.5748 -3.7846)
(xy -1.6002 -3.8354) (xy -1.6002 -3.8354) (xy -1.651 -3.8354) (xy -1.7272 -3.81) (xy -1.905 -3.7338)
(xy -2.0066 -3.683) (xy -2.1336 -3.6068) (xy -2.2098 -3.5814) (xy -2.2606 -3.6068) (xy -2.3622 -3.683)
(xy -2.54 -3.81) (xy -2.7686 -3.9624) (xy -2.9718 -4.0894) (xy -3.1496 -4.2164) (xy -3.302 -4.318)
(xy -3.3528 -4.3434) (xy -3.3782 -4.3434) (xy -3.429 -4.318) (xy -3.5306 -4.2164) (xy -3.7084 -4.064)
(xy -3.937 -3.8354) (xy -3.9624 -3.81) (xy -4.1656 -3.6068) (xy -4.318 -3.4544) (xy -4.4196 -3.3274)
(xy -4.445 -3.2766) (xy -4.445 -3.2766) (xy -4.4196 -3.2258) (xy -4.318 -3.0734) (xy -4.2164 -2.8956)
(xy -4.064 -2.667) (xy -3.6576 -2.0828) (xy -3.8862 -1.5494) (xy -3.937 -1.3716) (xy -4.0386 -1.1684)
(xy -4.0894 -1.0414) (xy -4.1148 -0.9652) (xy -4.191 -0.9398) (xy -4.318 -0.9144) (xy -4.5466 -0.8636)
(xy -4.8006 -0.8128) (xy -5.0546 -0.7874) (xy -5.2578 -0.7366) (xy -5.4356 -0.7112) (xy -5.5118 -0.6858)
(xy -5.5118 -0.6858) (xy -5.5372 -0.635) (xy -5.5372 -0.5588) (xy -5.5372 -0.4318) (xy -5.5626 -0.2286)
(xy -5.5626 0.0762) (xy -5.5626 0.127) (xy -5.5372 0.4064) (xy -5.5372 0.635) (xy -5.5372 0.762)
(xy -5.5372 0.8382) (xy -5.5372 0.8382) (xy -5.461 0.8382) (xy -5.3086 0.889) (xy -5.08 0.9144)
(xy -4.826 0.9652) (xy -4.8006 0.9906) (xy -4.5466 1.0414) (xy -4.318 1.0668) (xy -4.1656 1.1176)
(xy -4.0894 1.143) (xy -4.0894 1.143) (xy -4.0386 1.2446) (xy -3.9624 1.4224) (xy -3.8608 1.6256)
(xy -3.7846 1.8288) (xy -3.7084 2.0066) (xy -3.6576 2.159) (xy -3.6322 2.2098) (xy -3.6322 2.2098)
(xy -3.683 2.286) (xy -3.7592 2.413) (xy -3.8862 2.5908) (xy -4.064 2.8194) (xy -4.064 2.8448)
(xy -4.2164 3.0734) (xy -4.3434 3.2512) (xy -4.4196 3.3782) (xy -4.445 3.4544) (xy -4.445 3.4544)
(xy -4.3942 3.5052) (xy -4.2926 3.6322) (xy -4.1148 3.81) (xy -3.937 4.0132) (xy -3.8608 4.064)
(xy -3.6576 4.2926) (xy -3.5052 4.4196) (xy -3.4036 4.4958) (xy -3.3528 4.5212) (xy -3.3528 4.5212)
(xy -3.302 4.4704) (xy -3.1496 4.3688) (xy -2.9718 4.2418) (xy -2.7432 4.0894) (xy -2.7178 4.0894)
(xy -2.4892 3.937) (xy -2.3114 3.81) (xy -2.1844 3.7084) (xy -2.1336 3.683) (xy -2.1082 3.683)
(xy -2.032 3.7084) (xy -1.8542 3.7592) (xy -1.6764 3.8354) (xy -1.4732 3.937) (xy -1.27 4.0132)
(xy -1.143 4.064) (xy -1.0668 4.1148) (xy -1.0668 4.1148) (xy -1.0414 4.191) (xy -1.016 4.3434)
(xy -0.9652 4.572) (xy -0.9144 4.8514) (xy -0.889 4.9022) (xy -0.8382 5.1562) (xy -0.8128 5.3848)
(xy -0.7874 5.5372) (xy -0.762 5.588) (xy -0.7112 5.6134) (xy -0.5842 5.6134) (xy -0.4064 5.6134)
(xy -0.1524 5.6134) (xy 0.0762 5.6134) (xy 0.3302 5.6134) (xy 0.5334 5.6134) (xy 0.6858 5.588)
(xy 0.7366 5.588) (xy 0.7366 5.588) (xy 0.762 5.5118) (xy 0.8128 5.334) (xy 0.8382 5.1054) (xy 0.9144 4.826)
(xy 0.9144 4.7752) (xy 0.9652 4.5212) (xy 1.016 4.2926) (xy 1.0414 4.1402) (xy 1.0668 4.0894)
(xy 1.0668 4.0894) (xy 1.1938 4.0386) (xy 1.3716 3.9624) (xy 1.5748 3.8608) (xy 2.0828 3.6576)
(xy 2.7178 4.0894) (xy 2.7686 4.1402) (xy 2.9972 4.2926) (xy 3.175 4.4196) (xy 3.302 4.4958) (xy 3.3782 4.5212)
(xy 3.3782 4.5212) (xy 3.429 4.4704) (xy 3.556 4.3434) (xy 3.7338 4.191) (xy 3.9116 3.9878) (xy 4.064 3.8354)
(xy 4.2418 3.6576) (xy 4.3434 3.556) (xy 4.4196 3.4798) (xy 4.4196 3.429) (xy 4.4196 3.4036) (xy 4.3942 3.3274)
(xy 4.2926 3.2004) (xy 4.1656 2.9972) (xy 4.0132 2.794) (xy 3.8862 2.5908) (xy 3.7592 2.3876)
(xy 3.6576 2.2352) (xy 3.6322 2.159) (xy 3.6322 2.1336) (xy 3.683 2.0066) (xy 3.7592 1.8288) (xy 3.8608 1.6002)
(xy 4.064 1.1176) (xy 4.3942 1.0414) (xy 4.5974 1.016) (xy 4.8768 0.9652) (xy 5.1308 0.9144) (xy 5.5372 0.8382)
(xy 5.5626 -0.6604) (xy 5.4864 -0.6858) (xy 5.4356 -0.6858) (xy 5.2832 -0.7366) (xy 5.0546 -0.762)
(xy 4.8006 -0.8128) (xy 4.5974 -0.8636) (xy 4.3688 -0.9144) (xy 4.2164 -0.9398) (xy 4.1402 -0.9398)
(xy 4.1148 -0.9652) (xy 4.064 -1.0668) (xy 3.9878 -1.2446) (xy 3.9116 -1.4478) (xy 3.81 -1.651)
(xy 3.7338 -1.8542) (xy 3.683 -2.0066) (xy 3.6576 -2.0828) (xy 3.683 -2.1336) (xy 3.7846 -2.2606)
(xy 3.8862 -2.4638) (xy 4.0386 -2.667) (xy 4.191 -2.8956) (xy 4.318 -3.0734) (xy 4.3942 -3.2004)
(xy 4.445 -3.2766) (xy 4.4196 -3.3274) (xy 4.3434 -3.429) (xy 4.1656 -3.5814) (xy 3.937 -3.8354)
(xy 3.8862 -3.8608) (xy 3.683 -4.064) (xy 3.5306 -4.2164) (xy 3.4036 -4.318) (xy 3.3528 -4.3434)
)
(stroke
(width 0)
(type default)
)
(fill
(type outline)
)
)
)
)
(symbol "Mechanical:MountingHole" (symbol "Mechanical:MountingHole"
(pin_names (pin_names
(offset 1.016) (offset 1.016)
@ -1575,10 +1710,6 @@
(at 106.68 121.92) (at 106.68 121.92)
(uuid "45932999-6c16-4775-b1b0-67332f812193") (uuid "45932999-6c16-4775-b1b0-67332f812193")
) )
(no_connect
(at 254 71.12)
(uuid "645fa9fb-08d2-4423-b15c-9311ffd638f4")
)
(no_connect (no_connect
(at 137.16 116.84) (at 137.16 116.84)
(uuid "6dca4f0e-e279-4ad3-b6d4-4db443e3d1b9") (uuid "6dca4f0e-e279-4ad3-b6d4-4db443e3d1b9")
@ -1657,16 +1788,6 @@
) )
(uuid "1d09fd65-0eed-4ab0-a747-f28f97c1f56c") (uuid "1d09fd65-0eed-4ab0-a747-f28f97c1f56c")
) )
(wire
(pts
(xy 254 63.5) (xy 241.3 63.5)
)
(stroke
(width 0)
(type default)
)
(uuid "20a65437-b6a7-4c9c-b73a-590030188fce")
)
(wire (wire
(pts (pts
(xy 180.34 44.45) (xy 180.34 50.8) (xy 180.34 44.45) (xy 180.34 50.8)
@ -1719,7 +1840,7 @@
) )
(wire (wire
(pts (pts
(xy 241.3 44.45) (xy 241.3 63.5) (xy 241.3 44.45) (xy 241.3 71.12)
) )
(stroke (stroke
(width 0) (width 0)
@ -1817,6 +1938,16 @@
) )
(uuid "5f2206a1-6c61-4974-af42-3019756ccc96") (uuid "5f2206a1-6c61-4974-af42-3019756ccc96")
) )
(wire
(pts
(xy 241.3 71.12) (xy 254 71.12)
)
(stroke
(width 0)
(type default)
)
(uuid "616adf6f-5d7f-4f08-a313-bd0c3388b31e")
)
(wire (wire
(pts (pts
(xy 50.8 44.45) (xy 50.8 63.5) (xy 50.8 44.45) (xy 50.8 63.5)
@ -5492,6 +5623,70 @@
) )
) )
) )
(symbol
(lib_id "Graphic:Logo_Open_Hardware_Small")
(at 186.69 173.99 0)
(unit 1)
(exclude_from_sim yes)
(in_bom no)
(on_board yes)
(dnp no)
(fields_autoplaced yes)
(uuid "ebd7c982-85ed-414f-a883-879d28e3281c")
(property "Reference" "#SYM1"
(at 186.69 167.005 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Value" "Logo_Open_Hardware_Small"
(at 186.69 179.705 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Footprint" "Symbol:OSHW-Logo2_7.3x6mm_SilkScreen"
(at 186.69 173.99 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Datasheet" "~"
(at 186.69 173.99 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Description" "Open Hardware logo, small"
(at 186.69 173.99 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(instances
(project ""
(path "/2fa595f2-db69-4d05-b558-7bff3ae0df71"
(reference "#SYM1")
(unit 1)
)
)
)
)
(symbol (symbol
(lib_id "power:GND") (lib_id "power:GND")
(at 137.16 44.45 0) (at 137.16 44.45 0)