obituary/obituary.kicad_pcb
2020-06-01 23:53:33 +02:00

7034 lines
494 KiB
Text

(kicad_pcb (version 20171130) (host pcbnew 5.1.6+dfsg1-1)
(general
(thickness 1.6)
(drawings 8)
(tracks 685)
(zones 0)
(modules 111)
(nets 70)
)
(page A4)
(title_block
(title "LED Frame")
(date 2020-06-01)
(rev 1)
(company "CCC CH/BS")
)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user hide)
(49 F.Fab user hide)
)
(setup
(last_trace_width 0.5)
(user_trace_width 0.5)
(trace_clearance 0.2)
(zone_clearance 0.4)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.05)
(aux_axis_origin 0 0)
(visible_elements FFF9FF1F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 GND)
(net 2 "Net-(C1-Pad1)")
(net 3 "Net-(C2-Pad1)")
(net 4 "Net-(C5-Pad1)")
(net 5 "Net-(D1-Pad2)")
(net 6 "Net-(D3-Pad2)")
(net 7 "Net-(D5-Pad2)")
(net 8 "Net-(D7-Pad2)")
(net 9 "Net-(D10-Pad2)")
(net 10 "Net-(D9-Pad2)")
(net 11 "Net-(D11-Pad2)")
(net 12 "Net-(D13-Pad2)")
(net 13 "Net-(D15-Pad2)")
(net 14 "Net-(D17-Pad2)")
(net 15 "Net-(D19-Pad2)")
(net 16 "Net-(D21-Pad2)")
(net 17 "Net-(D23-Pad2)")
(net 18 "Net-(D25-Pad2)")
(net 19 "Net-(D27-Pad2)")
(net 20 "Net-(D29-Pad2)")
(net 21 "Net-(D31-Pad2)")
(net 22 "Net-(D33-Pad2)")
(net 23 "Net-(D35-Pad2)")
(net 24 "Net-(D37-Pad2)")
(net 25 "Net-(D39-Pad2)")
(net 26 "Net-(D41-Pad2)")
(net 27 "Net-(J1-Pad1)")
(net 28 "Net-(Q1-Pad1)")
(net 29 "Net-(Q2-Pad1)")
(net 30 "Net-(Q3-Pad1)")
(net 31 "Net-(Q4-Pad1)")
(net 32 "Net-(Q5-Pad1)")
(net 33 "Net-(Q6-Pad1)")
(net 34 "Net-(R3-Pad2)")
(net 35 /INIT)
(net 36 /CLOCK)
(net 37 "Net-(U3-Pad3)")
(net 38 "Net-(U3-Pad6)")
(net 39 "Net-(U3-Pad8)")
(net 40 VCC)
(net 41 VCCQ)
(net 42 "Net-(C3-Pad1)")
(net 43 "Net-(C6-Pad1)")
(net 44 "Net-(D2-Pad2)")
(net 45 "Net-(D4-Pad2)")
(net 46 "Net-(D6-Pad2)")
(net 47 "Net-(D8-Pad2)")
(net 48 "Net-(D12-Pad2)")
(net 49 "Net-(D14-Pad2)")
(net 50 "Net-(D16-Pad2)")
(net 51 "Net-(D18-Pad2)")
(net 52 "Net-(D20-Pad2)")
(net 53 "Net-(D22-Pad2)")
(net 54 "Net-(D24-Pad2)")
(net 55 "Net-(D26-Pad2)")
(net 56 "Net-(D28-Pad2)")
(net 57 "Net-(D30-Pad2)")
(net 58 "Net-(D32-Pad2)")
(net 59 "Net-(D34-Pad2)")
(net 60 "Net-(D36-Pad2)")
(net 61 "Net-(D38-Pad2)")
(net 62 "Net-(D40-Pad2)")
(net 63 "Net-(D42-Pad2)")
(net 64 /STEP1)
(net 65 /STEP2)
(net 66 /STEP3)
(net 67 /STEP4)
(net 68 /STEP5)
(net 69 /STEP6)
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /CLOCK)
(add_net /INIT)
(add_net /STEP1)
(add_net /STEP2)
(add_net /STEP3)
(add_net /STEP4)
(add_net /STEP5)
(add_net /STEP6)
(add_net GND)
(add_net "Net-(C1-Pad1)")
(add_net "Net-(C2-Pad1)")
(add_net "Net-(C3-Pad1)")
(add_net "Net-(C5-Pad1)")
(add_net "Net-(C6-Pad1)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(D10-Pad2)")
(add_net "Net-(D11-Pad2)")
(add_net "Net-(D12-Pad2)")
(add_net "Net-(D13-Pad2)")
(add_net "Net-(D14-Pad2)")
(add_net "Net-(D15-Pad2)")
(add_net "Net-(D16-Pad2)")
(add_net "Net-(D17-Pad2)")
(add_net "Net-(D18-Pad2)")
(add_net "Net-(D19-Pad2)")
(add_net "Net-(D2-Pad2)")
(add_net "Net-(D20-Pad2)")
(add_net "Net-(D21-Pad2)")
(add_net "Net-(D22-Pad2)")
(add_net "Net-(D23-Pad2)")
(add_net "Net-(D24-Pad2)")
(add_net "Net-(D25-Pad2)")
(add_net "Net-(D26-Pad2)")
(add_net "Net-(D27-Pad2)")
(add_net "Net-(D28-Pad2)")
(add_net "Net-(D29-Pad2)")
(add_net "Net-(D3-Pad2)")
(add_net "Net-(D30-Pad2)")
(add_net "Net-(D31-Pad2)")
(add_net "Net-(D32-Pad2)")
(add_net "Net-(D33-Pad2)")
(add_net "Net-(D34-Pad2)")
(add_net "Net-(D35-Pad2)")
(add_net "Net-(D36-Pad2)")
(add_net "Net-(D37-Pad2)")
(add_net "Net-(D38-Pad2)")
(add_net "Net-(D39-Pad2)")
(add_net "Net-(D4-Pad2)")
(add_net "Net-(D40-Pad2)")
(add_net "Net-(D41-Pad2)")
(add_net "Net-(D42-Pad2)")
(add_net "Net-(D5-Pad2)")
(add_net "Net-(D6-Pad2)")
(add_net "Net-(D7-Pad2)")
(add_net "Net-(D8-Pad2)")
(add_net "Net-(D9-Pad2)")
(add_net "Net-(J1-Pad1)")
(add_net "Net-(Q1-Pad1)")
(add_net "Net-(Q2-Pad1)")
(add_net "Net-(Q3-Pad1)")
(add_net "Net-(Q4-Pad1)")
(add_net "Net-(Q5-Pad1)")
(add_net "Net-(Q6-Pad1)")
(add_net "Net-(R3-Pad2)")
(add_net "Net-(U3-Pad3)")
(add_net "Net-(U3-Pad6)")
(add_net "Net-(U3-Pad8)")
(add_net VCC)
)
(net_class Power ""
(clearance 0.2)
(trace_width 0.5)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net VCCQ)
)
(module onitake:CCC-CH (layer F.Cu) (tedit 0) (tstamp 5ED83195)
(at 206 29)
(fp_text reference G*** (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
(fp_text value LOGO (at 0.75 0) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
(fp_poly (pts (xy 13.132773 2.168923) (xy 13.209836 2.245939) (xy 13.303503 2.413018) (xy 13.405368 2.650142)
(xy 13.507022 2.937291) (xy 13.600059 3.254446) (xy 13.61816 3.324757) (xy 13.667185 3.540912)
(xy 13.701394 3.751604) (xy 13.723145 3.984541) (xy 13.734796 4.267428) (xy 13.738705 4.627974)
(xy 13.738741 4.741334) (xy 13.736819 5.056461) (xy 13.730338 5.332831) (xy 13.716977 5.589385)
(xy 13.694415 5.845068) (xy 13.66033 6.118823) (xy 13.612404 6.429595) (xy 13.548316 6.796325)
(xy 13.465744 7.237959) (xy 13.375741 7.704667) (xy 13.270705 8.247275) (xy 13.186045 8.691949)
(xy 13.120095 9.051472) (xy 13.071183 9.338626) (xy 13.03764 9.566192) (xy 13.017798 9.746952)
(xy 13.009987 9.893687) (xy 13.012538 10.019181) (xy 13.023781 10.136214) (xy 13.042047 10.257569)
(xy 13.042208 10.258536) (xy 13.16352 10.853422) (xy 13.315332 11.350713) (xy 13.502512 11.762753)
(xy 13.729928 12.101889) (xy 13.802322 12.1864) (xy 13.954273 12.410259) (xy 13.999381 12.639199)
(xy 13.943175 12.893881) (xy 13.873222 13.002092) (xy 13.768141 13.027426) (xy 13.614871 12.968682)
(xy 13.430038 12.84669) (xy 13.060275 12.527119) (xy 12.767769 12.162896) (xy 12.548101 11.743244)
(xy 12.396852 11.257389) (xy 12.309604 10.694554) (xy 12.281934 10.047111) (xy 12.285507 9.720984)
(xy 12.297992 9.427439) (xy 12.322639 9.14546) (xy 12.362698 8.854033) (xy 12.42142 8.532142)
(xy 12.502055 8.158774) (xy 12.607853 7.712913) (xy 12.701309 7.335708) (xy 12.832937 6.793203)
(xy 12.933336 6.335277) (xy 13.005998 5.939093) (xy 13.054415 5.581814) (xy 13.082082 5.240603)
(xy 13.092489 4.892623) (xy 13.092746 4.776273) (xy 13.088095 4.459264) (xy 13.074829 4.231317)
(xy 13.050149 4.068755) (xy 13.011253 3.9479) (xy 12.989406 3.90276) (xy 12.888433 3.713297)
(xy 12.676873 3.959204) (xy 12.460949 4.23674) (xy 12.234371 4.574508) (xy 12.006321 4.953944)
(xy 11.785977 5.356488) (xy 11.58252 5.763577) (xy 11.405129 6.156647) (xy 11.262985 6.517136)
(xy 11.165267 6.826482) (xy 11.121155 7.066122) (xy 11.119556 7.108234) (xy 11.089085 7.252965)
(xy 10.986491 7.344267) (xy 10.795 7.394738) (xy 10.727311 7.402855) (xy 10.592078 7.40487)
(xy 10.522611 7.354104) (xy 10.478881 7.237122) (xy 10.455847 7.020508) (xy 10.483678 6.732612)
(xy 10.557169 6.400134) (xy 10.671118 6.049771) (xy 10.746141 5.865942) (xy 10.834746 5.679711)
(xy 10.967212 5.420815) (xy 11.130389 5.114024) (xy 11.311128 4.784107) (xy 11.474559 4.493805)
(xy 11.733965 4.029099) (xy 11.939848 3.634494) (xy 12.102716 3.287116) (xy 12.233076 2.964094)
(xy 12.341435 2.642554) (xy 12.372085 2.54) (xy 12.421441 2.392328) (xy 12.482427 2.307209)
(xy 12.589327 2.254802) (xy 12.748975 2.211954) (xy 12.932219 2.1759) (xy 13.077878 2.162723)
(xy 13.132773 2.168923)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 11.948556 8.734415) (xy 11.919964 8.919085) (xy 11.880912 9.060002) (xy 11.853825 9.109707)
(xy 11.771774 9.137056) (xy 11.593716 9.161063) (xy 11.336518 9.180029) (xy 11.040221 9.191677)
(xy 10.727833 9.197829) (xy 10.510842 9.196386) (xy 10.371926 9.185923) (xy 10.293761 9.165015)
(xy 10.259025 9.132237) (xy 10.25688 9.12725) (xy 10.260224 9.001457) (xy 10.329955 8.842677)
(xy 10.444096 8.688175) (xy 10.580668 8.575218) (xy 10.583334 8.573718) (xy 10.736896 8.518984)
(xy 10.979505 8.479223) (xy 11.322187 8.452702) (xy 11.366753 8.450505) (xy 11.980838 8.421637)
(xy 11.948556 8.734415)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 14.873709 1.514875) (xy 15.014347 1.775184) (xy 15.159726 2.030513) (xy 15.288613 2.244161)
(xy 15.350263 2.338628) (xy 15.688663 2.757951) (xy 16.053465 3.068215) (xy 16.448145 3.2709)
(xy 16.876179 3.367484) (xy 17.341042 3.359445) (xy 17.628281 3.307574) (xy 18.026127 3.233239)
(xy 18.333048 3.219153) (xy 18.553689 3.265481) (xy 18.669513 3.344334) (xy 18.77921 3.4947)
(xy 18.859782 3.664982) (xy 18.893995 3.813494) (xy 18.886996 3.870305) (xy 18.822593 3.925644)
(xy 18.684538 3.995475) (xy 18.560137 4.044016) (xy 18.404214 4.089436) (xy 18.227836 4.11988)
(xy 18.005777 4.137702) (xy 17.712811 4.145254) (xy 17.469556 4.14576) (xy 17.135047 4.139211)
(xy 16.83101 4.123369) (xy 16.584974 4.100183) (xy 16.425334 4.071845) (xy 16.251174 4.022977)
(xy 16.112028 3.983625) (xy 16.077529 3.973749) (xy 16.029068 3.971163) (xy 15.991102 4.003085)
(xy 15.961811 4.081978) (xy 15.939377 4.220304) (xy 15.921981 4.430526) (xy 15.907803 4.725108)
(xy 15.895024 5.116512) (xy 15.891335 5.249334) (xy 15.878226 5.643235) (xy 15.861447 5.946822)
(xy 15.838565 6.182661) (xy 15.807147 6.373319) (xy 15.76476 6.541364) (xy 15.745265 6.604)
(xy 15.608724 6.972951) (xy 15.449504 7.290208) (xy 15.250511 7.578673) (xy 14.994654 7.861249)
(xy 14.66484 8.160838) (xy 14.453294 8.335083) (xy 14.17174 8.560592) (xy 13.96613 8.721227)
(xy 13.824566 8.82302) (xy 13.73515 8.872002) (xy 13.685982 8.874205) (xy 13.665164 8.83566)
(xy 13.660799 8.7624) (xy 13.660903 8.736764) (xy 13.681784 8.480131) (xy 13.749651 8.253119)
(xy 13.87848 8.024258) (xy 14.082247 7.762079) (xy 14.106255 7.734013) (xy 14.430936 7.342596)
(xy 14.678702 7.003204) (xy 14.857371 6.693272) (xy 14.974762 6.390232) (xy 15.038692 6.071518)
(xy 15.056981 5.714562) (xy 15.037446 5.296798) (xy 15.01979 5.097219) (xy 14.938447 4.488925)
(xy 14.816214 3.889537) (xy 14.659457 3.318757) (xy 14.474543 2.796283) (xy 14.26784 2.341815)
(xy 14.045712 1.975053) (xy 13.984809 1.894731) (xy 13.807064 1.672794) (xy 14.19678 1.319558)
(xy 14.586497 0.966322) (xy 14.873709 1.514875)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -3.383887 -13.007736) (xy -3.13932 -12.926967) (xy -2.892966 -12.814045) (xy -2.684207 -12.686701)
(xy -2.563636 -12.577752) (xy -2.432733 -12.459282) (xy -2.270746 -12.365973) (xy -2.114072 -12.273394)
(xy -1.964178 -12.139985) (xy -1.851439 -11.997708) (xy -1.806231 -11.878522) (xy -1.806222 -11.877225)
(xy -1.803484 -11.823697) (xy -1.779039 -11.804928) (xy -1.708541 -11.823953) (xy -1.567642 -11.88381)
(xy -1.494674 -11.916081) (xy -1.263074 -11.99188) (xy -1.019384 -12.011883) (xy -0.742717 -11.973558)
(xy -0.412185 -11.874372) (xy -0.084666 -11.745155) (xy 0.323968 -11.560394) (xy 0.640948 -11.388212)
(xy 0.884699 -11.216165) (xy 1.073647 -11.031805) (xy 1.183148 -10.888795) (xy 1.321426 -10.703455)
(xy 1.44269 -10.598568) (xy 1.581861 -10.554354) (xy 1.77386 -10.551034) (xy 1.779024 -10.551275)
(xy 1.959004 -10.539127) (xy 2.090177 -10.467386) (xy 2.14164 -10.417458) (xy 2.254509 -10.319661)
(xy 2.349166 -10.273443) (xy 2.356626 -10.272889) (xy 2.489202 -10.22185) (xy 2.61908 -10.087597)
(xy 2.725972 -9.898426) (xy 2.789591 -9.682633) (xy 2.792151 -9.665448) (xy 2.812888 -9.37764)
(xy 2.77772 -9.166891) (xy 2.678685 -9.008055) (xy 2.550792 -8.903236) (xy 2.392064 -8.758478)
(xy 2.220349 -8.539306) (xy 2.056836 -8.278899) (xy 1.922715 -8.010432) (xy 1.848399 -7.803444)
(xy 1.801398 -7.654621) (xy 1.743143 -7.585115) (xy 1.634903 -7.564746) (xy 1.540516 -7.563555)
(xy 1.389141 -7.568514) (xy 1.319204 -7.6001) (xy 1.299267 -7.683377) (xy 1.298223 -7.756721)
(xy 1.33116 -7.9324) (xy 1.420096 -8.16806) (xy 1.55022 -8.435766) (xy 1.706719 -8.707579)
(xy 1.874783 -8.955564) (xy 2.035834 -9.147935) (xy 2.181373 -9.308006) (xy 2.255996 -9.425008)
(xy 2.275655 -9.527968) (xy 2.27105 -9.575992) (xy 2.229436 -9.689867) (xy 2.12833 -9.782732)
(xy 1.978319 -9.863666) (xy 1.788888 -9.938336) (xy 1.611089 -9.983995) (xy 1.543704 -9.990666)
(xy 1.344656 -10.040011) (xy 1.119976 -10.189906) (xy 0.865936 -10.443145) (xy 0.740316 -10.592469)
(xy 0.614728 -10.740456) (xy 0.496556 -10.85333) (xy 0.358689 -10.949592) (xy 0.174017 -11.047744)
(xy -0.084573 -11.166289) (xy -0.129764 -11.186247) (xy -0.458413 -11.327543) (xy -0.706875 -11.422907)
(xy -0.896303 -11.476146) (xy -1.047851 -11.491064) (xy -1.182673 -11.471467) (xy -1.321921 -11.421162)
(xy -1.354666 -11.406616) (xy -1.635105 -11.313231) (xy -1.884404 -11.295256) (xy -2.08099 -11.352825)
(xy -2.144888 -11.401778) (xy -2.228102 -11.507074) (xy -2.257777 -11.5824) (xy -2.274438 -11.621669)
(xy -2.325511 -11.5824) (xy -2.455895 -11.52263) (xy -2.628074 -11.528206) (xy -2.794244 -11.595804)
(xy -2.823243 -11.617032) (xy -2.91544 -11.735071) (xy -2.966784 -11.921005) (xy -2.977484 -12.008975)
(xy -3.002263 -12.186589) (xy -3.046833 -12.289433) (xy -3.132185 -12.355622) (xy -3.181877 -12.380109)
(xy -3.40033 -12.470997) (xy -3.556853 -12.50576) (xy -3.684917 -12.488623) (xy -3.764845 -12.453714)
(xy -3.92233 -12.354953) (xy -4.090692 -12.224531) (xy -4.244086 -12.085885) (xy -4.356664 -11.962456)
(xy -4.402581 -11.877684) (xy -4.402666 -11.875281) (xy -4.378379 -11.781877) (xy -4.315871 -11.628693)
(xy -4.258406 -11.508453) (xy -4.149119 -11.21584) (xy -4.139204 -10.970957) (xy -4.226771 -10.77835)
(xy -4.409931 -10.642567) (xy -4.646533 -10.574044) (xy -4.774913 -10.565421) (xy -4.908272 -10.589909)
(xy -5.078265 -10.656618) (xy -5.282438 -10.757036) (xy -5.493335 -10.862421) (xy -5.631567 -10.919663)
(xy -5.723199 -10.935351) (xy -5.794299 -10.916075) (xy -5.830117 -10.8955) (xy -6.231403 -10.663296)
(xy -6.574111 -10.516134) (xy -6.870789 -10.45139) (xy -7.133982 -10.46644) (xy -7.376238 -10.558661)
(xy -7.393765 -10.56853) (xy -7.613229 -10.694837) (xy -7.928309 -10.540307) (xy -8.231157 -10.424389)
(xy -8.496063 -10.387739) (xy -8.707581 -10.431092) (xy -8.805333 -10.498666) (xy -8.889171 -10.611887)
(xy -8.918222 -10.700026) (xy -8.947218 -10.760574) (xy -9.045222 -10.75036) (xy -9.280272 -10.661096)
(xy -9.42713 -10.55341) (xy -9.510492 -10.408579) (xy -9.51549 -10.393804) (xy -9.596253 -10.231229)
(xy -9.720234 -10.063368) (xy -9.753719 -10.027578) (xy -9.911688 -9.864828) (xy -10.070415 -9.695438)
(xy -10.092976 -9.670688) (xy -10.313384 -9.504547) (xy -10.594462 -9.405873) (xy -10.898743 -9.386343)
(xy -10.976073 -9.395516) (xy -11.250549 -9.47527) (xy -11.441369 -9.619346) (xy -11.548361 -9.797501)
(xy -11.596461 -9.901404) (xy -11.651767 -9.959186) (xy -11.745581 -9.984379) (xy -11.90921 -9.990516)
(xy -11.995202 -9.990667) (xy -12.192215 -9.988113) (xy -12.301869 -9.974) (xy -12.349676 -9.938651)
(xy -12.361151 -9.872386) (xy -12.361333 -9.851781) (xy -12.396627 -9.714336) (xy -12.452869 -9.640114)
(xy -12.574974 -9.533964) (xy -12.70276 -9.409561) (xy -12.808868 -9.295251) (xy -12.865938 -9.219376)
(xy -12.86941 -9.208586) (xy -12.818613 -9.191732) (xy -12.687645 -9.18669) (xy -12.563903 -9.191271)
(xy -12.367824 -9.194318) (xy -12.2423 -9.166673) (xy -12.147022 -9.098931) (xy -12.140493 -9.092493)
(xy -12.040782 -8.955641) (xy -12.037274 -8.828566) (xy -12.134344 -8.697426) (xy -12.306454 -8.567663)
(xy -12.490753 -8.429649) (xy -12.597498 -8.297874) (xy -12.64704 -8.171282) (xy -12.728637 -7.992302)
(xy -12.880703 -7.767406) (xy -13.084165 -7.519425) (xy -13.319949 -7.271191) (xy -13.568983 -7.045533)
(xy -13.626276 -6.999111) (xy -13.839204 -6.80368) (xy -14.028834 -6.582429) (xy -14.116413 -6.451732)
(xy -14.317738 -6.159862) (xy -14.546034 -5.955056) (xy -14.832017 -5.81155) (xy -14.913692 -5.783027)
(xy -15.163923 -5.700223) (xy -15.332056 -5.630019) (xy -15.435547 -5.548401) (xy -15.49185 -5.431354)
(xy -15.518422 -5.254863) (xy -15.532716 -4.994915) (xy -15.535808 -4.927127) (xy -15.551105 -4.667496)
(xy -15.570274 -4.443387) (xy -15.590567 -4.282912) (xy -15.604868 -4.221231) (xy -15.663743 -4.151581)
(xy -15.794879 -4.031608) (xy -15.97941 -3.877621) (xy -16.198469 -3.705927) (xy -16.218934 -3.69039)
(xy -16.564435 -3.425027) (xy -16.827407 -3.212519) (xy -17.018346 -3.041761) (xy -17.147745 -2.901648)
(xy -17.226099 -2.781074) (xy -17.263901 -2.668935) (xy -17.272 -2.576005) (xy -17.316277 -2.33498)
(xy -17.450407 -2.034805) (xy -17.469555 -2.000031) (xy -17.591182 -1.765952) (xy -17.649818 -1.592854)
(xy -17.647478 -1.449425) (xy -17.586176 -1.30435) (xy -17.520881 -1.201951) (xy -17.426946 -1.038946)
(xy -17.396803 -0.890051) (xy -17.408376 -0.733778) (xy -17.45415 -0.537424) (xy -17.535295 -0.307108)
(xy -17.596939 -0.169333) (xy -17.705783 0.023193) (xy -17.820895 0.14942) (xy -17.983321 0.250446)
(xy -18.04791 0.282222) (xy -18.21561 0.36781) (xy -18.304251 0.438414) (xy -18.338788 0.52293)
(xy -18.344243 0.625355) (xy -18.344444 0.827377) (xy -17.963444 0.778201) (xy -17.707481 0.729113)
(xy -17.51015 0.659674) (xy -17.441333 0.618244) (xy -17.314566 0.522659) (xy -17.14195 0.397236)
(xy -17.028999 0.317076) (xy -16.880329 0.210421) (xy -16.81439 0.149775) (xy -16.821115 0.116865)
(xy -16.890437 0.093416) (xy -16.903919 0.09001) (xy -17.039123 0.011853) (xy -17.112715 -0.084179)
(xy -17.13917 -0.174137) (xy -17.124407 -0.271768) (xy -17.059427 -0.408843) (xy -16.984651 -0.536371)
(xy -16.825252 -0.775479) (xy -16.683613 -0.921845) (xy -16.537701 -0.988371) (xy -16.365482 -0.987958)
(xy -16.253618 -0.9644) (xy -16.094508 -0.929791) (xy -15.977178 -0.932181) (xy -15.852898 -0.980006)
(xy -15.713564 -1.057912) (xy -15.447238 -1.204825) (xy -15.225302 -1.299804) (xy -15.006549 -1.353749)
(xy -14.749771 -1.37756) (xy -14.487466 -1.382241) (xy -14.231661 -1.381027) (xy -14.062573 -1.372683)
(xy -13.954036 -1.351237) (xy -13.879886 -1.310714) (xy -13.813956 -1.245142) (xy -13.795883 -1.224358)
(xy -13.704959 -1.091507) (xy -13.682452 -0.95435) (xy -13.694643 -0.844675) (xy -13.706463 -0.693349)
(xy -13.670945 -0.576507) (xy -13.57077 -0.442316) (xy -13.55367 -0.422686) (xy -13.427767 -0.24828)
(xy -13.387615 -0.089138) (xy -13.432908 0.085663) (xy -13.546666 0.282222) (xy -13.676857 0.515473)
(xy -13.715147 0.695255) (xy -13.66055 0.835024) (xy -13.512076 0.948237) (xy -13.497183 0.956004)
(xy -13.32562 1.062493) (xy -13.244307 1.178644) (xy -13.233855 1.341017) (xy -13.245679 1.430232)
(xy -13.255837 1.568355) (xy -13.217063 1.637165) (xy -13.162646 1.661591) (xy -12.971175 1.761096)
(xy -12.792371 1.940291) (xy -12.614598 2.212233) (xy -12.530666 2.370667) (xy -12.362895 2.671446)
(xy -12.205704 2.875285) (xy -12.044851 2.995372) (xy -11.866095 3.044894) (xy -11.799139 3.048)
(xy -11.617137 3.02803) (xy -11.364092 2.973378) (xy -11.063382 2.891931) (xy -10.738385 2.791577)
(xy -10.412478 2.680202) (xy -10.109039 2.565694) (xy -9.851446 2.455939) (xy -9.663077 2.358825)
(xy -9.582372 2.300111) (xy -9.47295 2.223044) (xy -9.398605 2.201334) (xy -9.250302 2.22979)
(xy -9.045943 2.303882) (xy -8.823448 2.406694) (xy -8.620735 2.521313) (xy -8.516922 2.594631)
(xy -8.369757 2.685105) (xy -8.20436 2.74708) (xy -8.051114 2.774789) (xy -7.9404 2.762467)
(xy -7.902222 2.711298) (xy -7.85542 2.59799) (xy -7.733544 2.461789) (xy -7.56439 2.326297)
(xy -7.375752 2.215116) (xy -7.26459 2.169835) (xy -7.091464 2.108531) (xy -6.96262 2.053523)
(xy -6.920662 2.028458) (xy -6.884244 1.950198) (xy -6.845111 1.799312) (xy -6.823711 1.682618)
(xy -6.781899 1.49255) (xy -6.710012 1.347013) (xy -6.581703 1.198743) (xy -6.521159 1.139896)
(xy -6.349337 0.949095) (xy -6.272959 0.776287) (xy -6.286147 0.589689) (xy -6.378222 0.366889)
(xy -6.448373 0.209085) (xy -6.487902 0.080968) (xy -6.491111 0.052752) (xy -6.444747 -0.070513)
(xy -6.323556 -0.214873) (xy -6.154389 -0.352376) (xy -6.033199 -0.423943) (xy -5.87418 -0.524426)
(xy -5.69917 -0.666126) (xy -5.532069 -0.825343) (xy -5.396781 -0.978376) (xy -5.317207 -1.101526)
(xy -5.305777 -1.14522) (xy -5.25434 -1.288609) (xy -5.116624 -1.431714) (xy -4.917527 -1.554652)
(xy -4.692432 -1.635079) (xy -4.514465 -1.673355) (xy -4.407194 -1.677374) (xy -4.332674 -1.643547)
(xy -4.280355 -1.596108) (xy -4.222691 -1.517842) (xy -4.1869 -1.405708) (xy -4.167276 -1.232197)
(xy -4.15893 -1.010585) (xy -4.15953 -0.734091) (xy -4.170707 -0.449487) (xy -4.190099 -0.21456)
(xy -4.192201 -0.197555) (xy -4.235736 0.141111) (xy -3.966424 0.3148) (xy -3.773576 0.464711)
(xy -3.579259 0.655207) (xy -3.48965 0.761758) (xy -3.363741 0.922135) (xy -3.25878 1.028402)
(xy -3.143249 1.098707) (xy -2.985633 1.151202) (xy -2.754414 1.204036) (xy -2.70271 1.214949)
(xy -2.373614 1.314727) (xy -2.143256 1.452739) (xy -2.014652 1.625199) (xy -1.990821 1.828325)
(xy -2.056642 2.025077) (xy -2.116114 2.144865) (xy -2.144492 2.211424) (xy -2.144888 2.213917)
(xy -2.100434 2.249382) (xy -1.989743 2.315271) (xy -1.949753 2.337194) (xy -1.698713 2.533345)
(xy -1.524819 2.798181) (xy -1.443447 3.1059) (xy -1.439333 3.193843) (xy -1.435278 3.367301)
(xy -1.412633 3.458715) (xy -1.355676 3.498897) (xy -1.275586 3.51475) (xy -1.101026 3.492484)
(xy -0.9661 3.389655) (xy -0.904083 3.233482) (xy -0.903111 3.210064) (xy -0.939503 3.100499)
