Fix readme format
This commit is contained in:
parent
c9bc6b9207
commit
71d7461031
1 changed files with 8 additions and 6 deletions
|
@ -28,8 +28,8 @@ a 9V supply rail.
|
||||||
|
|
||||||
The other pin mappings are as follows:
|
The other pin mappings are as follows:
|
||||||
|
|
||||||
| PET pin | ESP pin | Direction | Cassette #1 internal | Cassette #2 internal |
|
| PET pin | ESP pin | Direction | Cassette 1 external | Cassette 2 internal |
|
||||||
|----------------|---------|-----------|----------------------|----------------------|
|
|----------------|---------|-----------|---------------------|----------------------|
|
||||||
| Cassette Write | RXD | PET->ESP | VIA PB3 | VIA PB3 (same as #1) |
|
| Cassette Write | RXD | PET->ESP | VIA PB3 | VIA PB3 (same as #1) |
|
||||||
| Cassette Read | TXD | ESP->PET | PIA1 CA1 | VIA CB1 |
|
| Cassette Read | TXD | ESP->PET | PIA1 CA1 | VIA CB1 |
|
||||||
| Cassette Motor | CTS | PET->ESP | PIA1 CB2 | VIA PB4 |
|
| Cassette Motor | CTS | PET->ESP | PIA1 CB2 | VIA PB4 |
|
||||||
|
@ -51,6 +51,7 @@ http://www.6502.org/users/andre/petindex/local/pet-io-2.txt
|
||||||
| Start | +3V | |
|
| Start | +3V | |
|
||||||
| End | | -3V |
|
| End | | -3V |
|
||||||
|
|
||||||
|
```
|
||||||
_ ___ ___ ____
|
_ ___ ___ ____
|
||||||
H | | | | | |
|
H | | | | | |
|
||||||
| | | | | |
|
| | | | | |
|
||||||
|
@ -62,6 +63,7 @@ L |_| |_| |___|
|
||||||
| | | | | |
|
| | | | | |
|
||||||
-3 _| |___| |___| |____
|
-3 _| |___| |___| |____
|
||||||
S 1 1 0 1 1 0 0 1 E
|
S 1 1 0 1 1 0 0 1 E
|
||||||
|
```
|
||||||
|
|
||||||
## PET RS232 Driver
|
## PET RS232 Driver
|
||||||
|
|
||||||
|
|
Loading…
Reference in a new issue