matemat/control/control-cache.lib
Gregor Riepl 6026456fab Moved circuit diagrams into separate directories
Updated module library paths
2015-09-08 18:00:38 +02:00

695 lines
17 KiB
Text

EESchema-LIBRARY Version 2.3 Date: Tue 08 Sep 2015 17:53:06 CEST
#encoding utf-8
#
# +12V
#
DEF +12V #PWR 0 0 N Y 1 F P
F0 "#PWR" 0 -50 20 H I C CNN
F1 "+12V" 0 100 30 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
X +12V 1 0 0 0 U 20 30 0 0 W N
C 0 60 20 0 1 0 N
P 3 0 1 0 0 0 0 40 0 40 N
ENDDRAW
ENDDEF
#
# ATMEGA128-A
#
DEF ATMEGA128-A IC 0 40 Y Y 1 F N
F0 "IC" -1150 1900 40 H V L BNN
F1 "ATMEGA128-A" 750 -1950 40 H V L BNN
F2 "TQFP64" 0 0 30 H V C CIN
F3 "~" 0 0 60 H V C CNN
DRAW
S -1150 1850 1150 -1850 0 1 10 f
X ~PEN 1 -1300 1500 150 R 40 40 1 1 I
X PE0(RXD0/PDI) 2 -1300 -1000 150 R 40 40 1 1 B
X PE1(TXD0/PDO) 3 -1300 -1100 150 R 40 40 1 1 B
X PE2(XCK0/AIN0) 4 -1300 -1200 150 R 40 40 1 1 B
X PE3(OC3A/AIN1) 5 -1300 -1300 150 R 40 40 1 1 B
X PE4(OC3B/INT4) 6 -1300 -1400 150 R 40 40 1 1 B
X PE5(OC3C/INT5) 7 -1300 -1500 150 R 40 40 1 1 B
X PE6(T3/INT6) 8 -1300 -1600 150 R 40 40 1 1 B
X PE7(IC3/INT7) 9 -1300 -1700 150 R 40 40 1 1 B
X (~SS~)PB0 10 1300 800 150 L 40 40 1 1 B
X ~RESET 20 -1300 1700 150 R 40 40 1 1 I
X (XCK1)PD5 30 1300 -1500 150 L 40 40 1 1 B
X (A13)PC5 40 1300 -600 150 L 40 40 1 1 O
X (AD1)PA1 50 1300 1600 150 L 40 40 1 1 B
X PF1(ADC1) 60 -1300 -200 150 R 40 40 1 1 I
X (SCK)PB1 11 1300 700 150 L 40 40 1 1 B
X VCC 21 -250 2000 150 D 40 40 1 1 W
X (T1)PD6 31 1300 -1600 150 L 40 40 1 1 B
X (A14)PC6 41 1300 -700 150 L 40 40 1 1 O
X (AD0)PA0 51 1300 1700 150 L 40 40 1 1 B
X PF0(ADC0) 61 -1300 -100 150 R 40 40 1 1 I
X (MOSI)PB2 12 1300 600 150 L 40 40 1 1 B
X GND 22 -250 -2000 150 U 40 40 1 1 W
X (T2)PD7 32 1300 -1700 150 L 40 40 1 1 B
X (A15)PC7 42 1300 -800 150 L 40 40 1 1 O
X VCC 52 -150 2000 150 D 40 40 1 1 W
X AREF 62 -1300 700 150 R 40 40 1 1 B
X (MISO)PB3 13 1300 500 150 L 40 40 1 1 B
X XTAL2 23 -1300 1250 150 R 40 40 1 1 B
X PG0(~WR~) 33 -1300 500 150 R 40 40 1 1 B
X PG2(ALE) 43 -1300 300 150 R 40 40 1 1 B
X GND 53 -150 -2000 150 U 40 40 1 1 W
X AGND 63 150 -2000 150 U 40 40 1 1 W
X (OC0)PB4 14 1300 400 150 L 40 40 1 1 B
X XTAL1 24 -1300 950 150 R 40 40 1 1 B
X PG1(~RD~) 34 -1300 400 150 R 40 40 1 1 B
X (AD7)PA7 44 1300 1000 150 L 40 40 1 1 B
X PF7(ADC7/TDI) 54 -1300 -800 150 R 40 40 1 1 I
X AVCC 64 150 2000 150 D 40 40 1 1 W
X (OC1A)PB5 15 1300 300 150 L 40 40 1 1 B
X (SCL/INT0)PD0 25 1300 -1000 150 L 40 40 1 1 B
X (A8)PC0 35 1300 -100 150 L 40 40 1 1 O
X (AD6)PA6 45 1300 1100 150 L 40 40 1 1 B
X PF6(ADC6/TDO) 55 -1300 -700 150 R 40 40 1 1 I
X (OC1B)PB6 16 1300 200 150 L 40 40 1 1 B
X (SDA/INT1)PD1 26 1300 -1100 150 L 40 40 1 1 B
X (A9)PC1 36 1300 -200 150 L 40 40 1 1 O
X (AD5)PA5 46 1300 1200 150 L 40 40 1 1 B
X PF5(ADC5/TMS) 56 -1300 -600 150 R 40 40 1 1 I
X (OC2/OC1C)PB7 17 1300 100 150 L 40 40 1 1 B
X (RXD1/INT2)PD2 27 1300 -1200 150 L 40 40 1 1 B
X (A10)PC2 37 1300 -300 150 L 40 40 1 1 O
X (AD4)PA4 47 1300 1300 150 L 40 40 1 1 B
X PF4(ADC4/TCK) 57 -1300 -500 150 R 40 40 1 1 I
X PG3(TOSC2) 18 -1300 200 150 R 40 40 1 1 B
X (TXD1/INT3)PD3 28 1300 -1300 150 L 40 40 1 1 B
X (A11)PC3 38 1300 -400 150 L 40 40 1 1 O
X (AD3)PA3 48 1300 1400 150 L 40 40 1 1 B
X PF3(ADC3) 58 -1300 -400 150 R 40 40 1 1 I
X PG4(TOSC1) 19 -1300 100 150 R 40 40 1 1 B
X (ICP1)PD4 29 1300 -1400 150 L 40 40 1 1 B
X (A12)PC4 39 1300 -500 150 L 40 40 1 1 O
X (AD2)PA2 49 1300 1500 150 L 40 40 1 1 B
X PF2(ADC2) 59 -1300 -300 150 R 40 40 1 1 I
ENDDRAW
ENDDEF
#
# Bus_I2C
#
DEF Bus_I2C J 0 40 Y Y 1 F N
F0 "J" 0 450 70 H V C CNN
F1 "Bus_I2C" 0 -450 70 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -350 400 350 -400 0 1 0 N
X 5V 1 -650 350 300 R 60 60 1 1 P
X GND 2 650 350 300 L 60 60 1 1 P
X 3v3 3 -650 250 300 R 60 60 1 1 P
X VBatt 4 650 250 300 L 60 60 1 1 P
X SDA 5 -650 150 300 R 60 60 1 1 P
X CAN+ 6 650 150 300 L 60 60 1 1 P
X SCL 7 -650 50 300 R 60 60 1 1 P
X CAN- 8 650 50 300 L 60 60 1 1 P
X /RST 9 -650 -50 300 R 60 60 1 1 P
X ~ 10 650 -50 300 L 60 60 1 1 P
X TCK/SCK 11 -650 -150 300 R 60 60 1 1 P
X TMS 12 650 -150 300 L 60 60 1 1 P
X RX/MOSI 13 -650 -250 300 R 60 60 1 1 P
X TDI 14 650 -250 300 L 60 60 1 1 P
X TX/MISO 15 -650 -350 300 R 60 60 1 1 P
X TDO 16 650 -350 300 L 60 60 1 1 P
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 0 100 40 H V L CNN
F1 "C" 6 -85 40 H V L CNN
F2 "~" 38 -150 30 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
SM*
C?
C1-1
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 200 170 D 40 40 1 1 P
X ~ 2 0 -200 170 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CONN_13X2
#
DEF CONN_13X2 P 0 10 Y N 1 F N
F0 "P" 0 700 60 H V C CNN
F1 "CONN_13X2" 0 0 50 V V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -100 650 100 -650 0 1 0 N
X P1 1 -400 600 300 R 40 30 1 1 P I
X P2 2 400 600 300 L 40 30 1 1 P I
X P3 3 -400 500 300 R 40 30 1 1 P I
X P4 4 400 500 300 L 40 30 1 1 P I
X P5 5 -400 400 300 R 40 30 1 1 P I
X P6 6 400 400 300 L 40 30 1 1 P I
X P7 7 -400 300 300 R 40 30 1 1 P I
X P8 8 400 300 300 L 40 30 1 1 P I
X P9 9 -400 200 300 R 40 30 1 1 P I
X P10 10 400 200 300 L 40 30 1 1 P I
X P20 20 400 -300 300 L 40 30 1 1 P I
X P11 11 -400 100 300 R 40 30 1 1 P I
X P21 21 -400 -400 300 R 40 30 1 1 P I
X P12 12 400 100 300 L 40 30 1 1 P I
X P22 22 400 -400 300 L 40 30 1 1 P I
X P13 13 -400 0 300 R 40 30 1 1 P I
X P23 23 -400 -500 300 R 40 30 1 1 P I
X P14 14 400 0 300 L 40 30 1 1 P I
X P20 24 400 -500 300 L 40 30 1 1 P I
X P15 15 -400 -100 300 R 40 30 1 1 P I
X P24 25 -400 -600 300 R 40 30 1 1 P I
X P16 16 400 -100 300 L 40 30 1 1 P I
X P22 26 400 -600 300 L 40 30 1 1 P I
X P17 17 -400 -200 300 R 40 30 1 1 P I
X P18 18 400 -200 300 L 40 30 1 1 P I
X P19 19 -400 -300 300 R 40 30 1 1 P I
ENDDRAW
ENDDEF
#
# CONN_2
#
DEF CONN_2 P 0 40 Y N 1 F N
F0 "P" -50 0 40 V V C CNN
F1 "CONN_2" 50 0 40 V V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -100 150 100 -150 0 1 0 N
X P1 1 -350 100 250 R 60 60 1 1 P I
X PM 2 -350 -100 250 R 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# CONN_3X2
#
DEF CONN_3X2 P 0 40 Y N 1 F N
F0 "P" 0 250 50 H V C CNN
F1 "CONN_3X2" 0 50 40 V V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -100 200 100 -100 0 1 0 N
X 1 1 -400 150 300 R 60 60 1 1 P I
X 2 2 400 150 300 L 60 60 1 1 P I
X 3 3 -400 50 300 R 60 60 1 1 P I
X 4 4 400 50 300 L 60 60 1 1 P I
X 5 5 -400 -50 300 R 60 60 1 1 P I
X 6 6 400 -50 300 L 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# CONN_5X2
#
DEF CONN_5X2 P 0 40 Y Y 1 F N
F0 "P" 0 300 60 H V C CNN
F1 "CONN_5X2" 0 0 50 V V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -100 250 100 -250 0 1 0 N
X ~ 1 -400 200 300 R 60 60 1 1 P I
X ~ 2 400 200 300 L 60 60 1 1 P I
X ~ 3 -400 100 300 R 60 60 1 1 P I
X ~ 4 400 100 300 L 60 60 1 1 P I
X ~ 5 -400 0 300 R 60 60 1 1 P I
X ~ 6 400 0 300 L 60 60 1 1 P I
X ~ 7 -400 -100 300 R 60 60 1 1 P I
X ~ 8 400 -100 300 L 60 60 1 1 P I
X ~ 9 -400 -200 300 R 60 60 1 1 P I
X ~ 10 400 -200 300 L 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# CONN_8X2
#
DEF CONN_8X2 P 0 40 Y Y 1 F N
F0 "P" 0 450 60 H V C CNN
F1 "CONN_8X2" 0 0 50 V V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -100 400 100 -400 0 1 0 N
X ~ 1 -400 350 300 R 60 60 1 1 P I
X ~ 2 400 350 300 L 60 60 1 1 P I
X ~ 3 -400 250 300 R 60 60 1 1 P I
X ~ 4 400 250 300 L 60 60 1 1 P I
X ~ 5 -400 150 300 R 60 60 1 1 P I
X ~ 6 400 150 300 L 60 60 1 1 P I
X ~ 7 -400 50 300 R 60 60 1 1 P I
X ~ 8 400 50 300 L 60 60 1 1 P I
X ~ 9 -400 -50 300 R 60 60 1 1 P I
X ~ 10 400 -50 300 L 60 60 1 1 P I
X ~ 11 -400 -150 300 R 60 60 1 1 P I
X ~ 12 400 -150 300 L 60 60 1 1 P I
X ~ 13 -400 -250 300 R 60 60 1 1 P I
X ~ 14 400 -250 300 L 60 60 1 1 P I
X ~ 15 -400 -350 300 R 60 60 1 1 P I
X ~ 16 400 -350 300 L 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# CONNECTOR
#
DEF CONNECTOR P 0 40 Y N 1 F N
F0 "P" 350 100 70 H V C CNN
F1 "CONNECTOR" 350 -100 70 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S 300 50 350 -50 0 1 0 N
X W 1 0 0 300 R 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# CP1
#
DEF CP1 C 0 10 N N 1 F N
F0 "C" 50 100 50 H V L CNN
F1 "CP1" 50 -100 50 H V L CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
CP*
SM*
$ENDFPLIST
DRAW
T 0 -50 100 80 0 0 0 + Normal 0 C C
A 0 -200 180 563 1236 0 1 15 N 100 -50 -100 -50
P 4 0 1 15 -100 50 100 50 50 50 50 50 N
X ~ 1 0 200 150 D 40 40 1 1 P
X ~ 2 0 -200 180 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CRYSTAL
#
DEF CRYSTAL X 0 40 N N 1 F N
F0 "X" 0 150 60 H V C CNN
F1 "CRYSTAL" 0 -150 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
P 2 0 1 16 -100 100 -100 -100 N
P 2 0 1 16 100 100 100 -100 N
P 5 0 1 12 -50 50 50 50 50 -50 -50 -50 -50 50 f
X 1 1 -300 0 200 R 40 40 1 1 P
X 2 2 300 0 200 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# DB9
#
DEF DB9 J 0 40 Y N 1 F N
F0 "J" 0 550 70 H V C CNN
F1 "DB9" 0 -550 70 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
DB9*
$ENDFPLIST
DRAW
C -70 -400 30 0 1 0 N
C -70 -200 30 0 1 0 N
C -70 0 30 0 1 0 N
C -70 200 30 0 1 0 N
C -70 400 30 0 1 0 N
C 50 -300 30 0 1 0 N
C 50 -100 30 0 1 0 N
C 50 100 30 0 1 0 N
C 50 300 30 0 1 0 N
P 2 0 1 8 -150 -460 -150 460 N
P 2 0 1 8 -150 -459 -140 -470 N
P 2 0 1 0 -150 -400 -100 -400 N
P 2 0 1 0 -150 -300 20 -300 N
P 2 0 1 0 -150 -200 -100 -200 N
P 2 0 1 0 -150 -100 20 -100 N
P 2 0 1 0 -150 0 -100 0 N
P 2 0 1 0 -150 100 20 100 N
P 2 0 1 0 -150 200 -100 200 N
P 2 0 1 0 -150 300 20 300 N
P 2 0 1 0 -150 400 -100 400 N
P 2 0 1 8 -140 -470 -110 -490 N
P 2 0 1 8 -140 470 -150 460 N
P 2 0 1 8 -140 470 -100 490 N
P 2 0 1 8 -110 -490 -50 -490 N
P 2 0 1 8 -100 490 -70 490 N
P 2 0 1 8 129 390 -70 490 N
P 2 0 1 8 129 390 150 370 N
P 2 0 1 8 140 -409 -50 -490 N
P 2 0 1 8 150 -390 140 -409 N
P 2 0 1 8 150 370 150 -390 N
X 1 1 -450 -400 300 R 60 60 1 1 P
X 2 2 -450 -200 300 R 60 60 1 1 P
X 3 3 -450 0 300 R 60 60 1 1 P
X 4 4 -450 200 300 R 60 60 1 1 P
X 5 5 -450 400 300 R 60 60 1 1 P
X P6 6 -450 -300 300 R 60 60 1 1 P
X P7 7 -450 -100 300 R 60 60 1 1 P
X P8 8 -450 100 300 R 60 60 1 1 P
X P9 9 -450 300 300 R 60 60 1 1 P
ENDDRAW
ENDDEF
#
# FT232RL
#
DEF FT232RL U 0 40 Y Y 1 F N
F0 "U" 0 900 60 H V C CNN
F1 "FT232RL" 400 -1000 60 H V L CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -650 850 600 -900 0 1 0 N
X TXD 1 900 700 300 L 50 50 1 1 O
X DTR 2 900 300 300 L 50 50 1 1 O V
X RTS 3 900 500 300 L 50 50 1 1 O V
X VCCIO 4 -950 750 300 R 50 50 1 1 I
X RXD 5 900 600 300 L 50 50 1 1 I
X RI 6 900 0 300 L 50 50 1 1 I L
X GND 7 -150 -1200 300 U 50 50 1 1 W
X DCR 9 900 200 300 L 50 50 1 1 I L
X DCD 10 900 100 300 L 50 50 1 1 I L
X VCC 20 -950 650 300 R 50 50 1 1 W
X CTS 11 900 400 300 L 50 50 1 1 I L
X GND 21 150 -1200 300 U 50 50 1 1 W
X CBUS4 12 900 -500 300 L 50 50 1 1 B
X CBUS1 22 900 -200 300 L 50 50 1 1 O
X CBUS2 13 900 -300 300 L 50 50 1 1 B
X CBUS0 23 900 -100 300 L 50 50 1 1 B
X CBUS3 14 900 -400 300 L 50 50 1 1 B
X USBD+ 15 -950 300 300 R 50 50 1 1 B
X AGND 25 -300 -1200 300 U 50 50 1 1 W
X USBD- 16 -950 400 300 R 50 50 1 1 B
X TEST 26 300 -1200 300 U 50 50 1 1 W
X 3V3OUT 17 -950 -500 300 R 50 50 1 1 I
X OSCI 27 -950 -200 300 R 50 50 1 1 I
X GND 18 0 -1200 300 U 50 50 1 1 W
X OSCO 28 -950 -300 300 R 50 50 1 1 O
X RESET 19 -950 0 300 R 50 50 1 1 I L
ENDDRAW
ENDDEF
#
# GND
#
DEF ~GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 0 30 H I C CNN
F1 "GND" 0 -70 30 H I C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
X GND 1 0 0 0 U 30 30 1 1 W N
ENDDRAW
ENDDEF
#
# INDUCTOR
#
DEF INDUCTOR L 0 40 N N 1 F N
F0 "L" -50 0 40 V V C CNN
F1 "INDUCTOR" 100 0 40 V V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
A 0 -150 50 -889 889 0 1 0 N 1 -199 1 -100
A 0 -49 51 -889 889 0 1 0 N 1 -99 1 2
A 0 51 51 -889 889 0 1 0 N 1 1 1 102
A 0 148 48 -889 889 0 1 0 N 1 101 1 196
X 1 1 0 300 100 D 70 70 1 1 P
X 2 2 0 -300 100 U 70 70 1 1 P
ENDDRAW
ENDDEF
#
# JUMPER3
#
DEF JUMPER3 JP 0 30 Y N 1 F N
F0 "JP" 50 -100 40 H V L CNN
F1 "JUMPER3" 0 100 40 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
A -60 10 64 386 1413 0 1 0 N -10 50 -110 50
A 60 10 64 386 1413 0 1 0 N 110 50 10 50
C -120 0 35 0 1 0 N
C 0 0 36 0 1 0 N
C 120 0 35 0 1 0 N
X 1 1 -250 0 95 R 40 40 0 1 P
X 2 2 0 -100 60 U 40 40 0 1 P
X 3 3 250 0 95 L 40 40 0 1 P
ENDDRAW
ENDDEF
#
# LED
#
DEF LED D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "LED" 0 -100 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
LED-3MM
LED-5MM
LED-10MM
LED-0603
LED-0805
LED-1206
LEDV
$ENDFPLIST
DRAW
P 2 0 1 0 50 50 50 -50 N
P 3 0 1 0 -50 50 50 0 -50 -50 F
P 3 0 1 0 65 -40 110 -80 105 -55 N
P 3 0 1 0 80 -25 125 -65 120 -40 N
X A 1 -200 0 150 R 40 40 1 1 P
X K 2 200 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# MAX232
#
DEF MAX232 U 0 40 Y Y 1 F N
F0 "U" 0 850 70 H V C CNN
F1 "MAX232" 0 -850 70 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
ALIAS MAX202
DRAW
T 900 80 -530 40 0 0 0 RS232 Normal 0 C C
T 900 -100 -530 40 0 0 0 TTL Normal 0 C C
S -500 -800 500 800 0 1 0 N
P 3 0 1 0 -500 -300 500 -300 500 -300 N
P 3 0 1 0 0 -300 0 -800 0 -800 N
X C1+ 1 -800 700 300 R 60 50 1 1 I
X V+ 2 800 300 300 L 60 50 1 1 w
X C1- 3 -800 300 300 R 60 50 1 1 I
X C2+ 4 -800 200 300 R 60 50 1 1 I
X C2- 5 -800 -200 300 R 60 50 1 1 I
X V- 6 800 -200 300 L 60 50 1 1 w
X T2OUT 7 800 -500 300 L 60 50 1 1 O
X R2IN 8 800 -700 300 L 60 50 1 1 I
X R2OUT 9 -800 -700 300 R 60 50 1 1 O
X T2IN 10 -800 -500 300 R 60 50 1 1 I
X T1IN 11 -800 -400 300 R 60 50 1 1 I
X R1OUT 12 -800 -600 300 R 60 50 1 1 O
X R1IN 13 800 -600 300 L 60 50 1 1 I
X T1OUT 14 800 -400 300 L 60 50 1 1 O
X GND 15 800 100 300 L 60 50 1 1 W
X VCC 16 800 700 300 L 60 50 1 1 W
ENDDRAW
ENDDEF
#
# MAX481CSA
#
DEF MAX481CSA IC 0 40 Y Y 1 F N
F0 "IC" -400 550 50 H V L BNN
F1 "MAX481CSA" -400 -600 50 H V L BNN
F2 "maxim-SO08" 0 0 50 H I C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
SO8*
$ENDFPLIST
DRAW
T 0 335 -165 70 0 1 0 A Normal 1 C C
T 0 335 185 70 0 1 0 B Normal 1 C C
P 2 1 0 0 -400 -500 -400 -300 N
P 2 1 0 0 -400 -300 -400 -100 N
P 2 1 0 0 -400 -300 -335 -300 N
P 2 1 0 0 -400 -100 -400 100 N
P 2 1 0 0 -400 -100 -335 -100 N
P 2 1 0 0 -400 100 -400 300 N
P 2 1 0 0 -400 100 -330 100 N
P 2 1 0 0 -400 300 -400 500 N
P 2 1 0 0 -400 300 -330 300 N
P 2 1 0 0 -400 500 400 500 N
P 2 1 0 0 -210 -300 -175 -300 N
P 2 1 0 0 -200 -100 -75 -100 N
P 2 1 0 0 -195 300 -175 300 N
P 2 1 0 0 -175 -450 -175 -300 N
P 2 1 0 0 -175 -300 -175 -150 N
P 2 1 0 0 -175 -150 100 -300 N
P 2 1 0 0 -175 300 50 450 N
P 2 1 0 0 -130 100 -50 100 N
P 2 1 0 0 -75 -100 -75 -205 N
P 2 1 0 0 -50 100 -50 160 N
P 2 1 0 0 40 -225 150 -225 N
P 2 1 0 0 50 150 -175 300 N
P 2 1 0 0 50 375 50 150 N
P 2 1 0 0 50 375 275 375 N
P 2 1 0 0 50 450 50 375 N
P 2 1 0 0 100 -300 -175 -450 N
P 2 1 0 0 100 -300 275 -300 N
P 2 1 0 0 150 -225 150 100 N
P 2 1 0 0 150 100 150 225 N
P 2 1 0 0 150 225 100 225 N
P 2 1 0 0 275 -300 275 -100 N
P 2 1 0 0 275 -100 275 375 N
P 2 1 0 0 400 -500 -400 -500 N
P 2 1 0 0 400 -100 275 -100 N
P 2 1 0 0 400 -100 400 -500 N
P 2 1 0 0 400 100 150 100 N
P 2 1 0 0 400 100 400 -100 N
P 2 1 0 0 400 500 400 100 N
C -50 185 25 1 1 0 N
C 15 -225 25 1 1 0 N
C 75 225 25 1 1 0 N
C 150 100 10 1 1 0 N
C 275 -100 10 1 1 0 N
X RO 1 -500 300 100 R 40 40 1 1 O
X RE/ 2 -500 100 100 R 40 40 1 1 I
X DE 3 -500 -100 100 R 40 40 1 1 I
X DI 4 -500 -300 100 R 40 40 1 1 I
X GND 5 350 -600 100 U 40 40 1 1 W
X A 6 500 -100 100 L 40 40 1 1 P
X B 7 500 100 100 L 40 40 1 1 P
X VCC 8 350 600 100 D 40 40 1 1 W
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 40 V V C CNN
F1 "R" 7 1 40 V V C CNN
F2 "~" -70 0 30 V V C CNN
F3 "~" 0 0 30 H V C CNN
$FPLIST
R?
SM0603
SM0805
R?-*
SM1206
$ENDFPLIST
DRAW
S -40 150 40 -150 0 1 12 N
X ~ 1 0 250 100 D 60 60 1 1 P
X ~ 2 0 -250 100 U 60 60 1 1 P
ENDDRAW
ENDDEF
#
# TJA1040
#
DEF TJA1040 IC 0 40 Y Y 1 F N
F0 "IC" 50 550 50 H V C CNN
F1 "TJA1040" 50 0 50 H V C CNN
F2 "nxp-SO8" 50 -250 50 H I C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
SO8*
$ENDFPLIST
DRAW
P 2 1 0 0 -300 -500 400 -500 N
P 2 1 0 0 -300 500 -300 -500 N
P 2 1 0 0 400 -500 400 500 N
P 2 1 0 0 400 500 -300 500 N
X TXD 1 -400 -200 100 R 40 40 1 1 B
X GND 2 -100 -600 100 U 40 40 1 1 B
X +5V 3 200 -600 100 U 40 40 1 1 B
X RXD 4 -400 0 100 R 40 40 1 1 B
X SPLIT 5 500 100 100 L 40 40 1 1 B
X CANL 6 500 -200 100 L 40 40 1 1 B
X CANH 7 500 400 100 L 40 40 1 1 B
X STB 8 -400 400 100 R 40 40 1 1 B
ENDDRAW
ENDDEF
#
# USB_B_5
#
DEF ~USB_B_5 J 0 40 Y Y 1 F N
F0 "J" -75 300 60 H V C CNN
F1 "USB_B_5" 0 -300 60 H I C CNN
F2 "~" 0 -50 60 H V C CNN
F3 "~" 0 -50 60 H V C CNN
$FPLIST
*USB_B
$ENDFPLIST
DRAW
T 900 -250 0 60 0 0 0 USB~B Normal 1 C C
P 4 0 1 0 -150 250 0 250 0 -250 -150 -250 N
X VCC 1 200 200 200 L 50 50 1 1 I
X D+ 2 200 100 200 L 50 50 1 1 I
X D- 3 200 0 200 L 50 50 1 1 I
X GND 4 200 -100 200 L 50 50 1 1 I
X SHIELD 6 200 -200 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# USB_MINI_B_6
#
DEF ~USB_MINI_B_6 J 0 40 Y Y 1 F N
F0 "J" -75 350 60 H V C CNN
F1 "USB_MINI_B_6" 50 -350 60 H I C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
*USB_MINI_B
$ENDFPLIST
DRAW
T 900 -250 0 60 0 0 0 USB~MINI~B Normal 1 C C
P 4 0 0 0 -150 300 0 300 0 -300 -150 -300 N
X VCC 1 200 250 200 L 50 50 1 1 I
X D+ 2 200 150 200 L 50 50 1 1 I
X D- 3 200 50 200 L 50 50 1 1 I
X ID 4 200 -50 200 L 50 50 1 1 I
X GND 5 200 -150 200 L 50 50 1 1 I
X SHIELD 6 200 -250 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# VAA
#
DEF VAA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 60 30 H I C CNN
F1 "VAA" 0 110 30 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
X VAA 1 0 0 0 U 40 40 0 0 W N
C 0 60 20 0 1 0 N
P 4 0 1 0 0 40 0 0 0 0 0 0 N
ENDDRAW
ENDDEF
#
# VCC
#
DEF VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 30 H I C CNN
F1 "VCC" 0 100 30 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
X VCC 1 0 0 0 U 20 20 0 0 W N
C 0 50 20 0 1 0 N
P 3 0 1 0 0 0 0 30 0 30 N
ENDDRAW
ENDDEF
#
#End Library