Generate a map for https://www.ccc.de/regional from Wikidata and the doku.ccc.de Semantic MediaWiki data.
Find a file
2022-10-08 21:17:31 +02:00
cache.example Cleanup 2022-10-08 21:17:31 +02:00
style Cleanup 2022-10-08 21:17:31 +02:00
.gitignore Cleanup 2022-10-08 21:17:31 +02:00
generate_map.py Cleanup 2022-10-08 21:17:31 +02:00
map.png Cleanup 2022-10-08 21:17:31 +02:00
map.svg Cleanup 2022-10-08 21:17:31 +02:00
README.md Cleanup 2022-10-08 21:17:31 +02:00
requirements.txt Cleanup 2022-10-08 21:17:31 +02:00

erfamap

Generate a map similar to https://www.ccc.de/regional from Wikidata and the doku.ccc.de Semantic MediaWiki data.

Usage

For a quick test run, point the script at the cache.example directory:

./generate_map.py --cache-directory cache.example

Fonts

The font contained in style/concertone-regular.ttf was created by Johan Kallas (johankallas@gmail.com) and is licensed unter the terms of the SIL Open Font License v1.10.