2024-09-24T18:45:55Z - 2024-12-24T19:45:55Z

Overview

2 active pull requests
0 active issues
Excluding merges, 1 author has pushed 35 commits to main and 42 commits to all branches. On main, 62 files have changed and there have been 3030 additions and 2930 deletions.

16 releases published by 1 user

Tag v0.4.9 2024-12-17 20:17:26 +01:00

Tag v0.4.8 2024-12-13 19:57:44 +01:00

Tag v0.4.7 2024-12-11 04:04:59 +01:00

Tag v0.4.6 2024-12-11 03:08:14 +01:00

Tag v0.4.5 2024-12-11 01:39:53 +01:00

Tag v0.4.4 2024-12-08 04:36:51 +01:00

Tag v0.4.3 2024-12-08 00:29:19 +01:00

Tag v0.4.2 2024-12-07 22:20:50 +01:00

Tag v0.4.1 2024-12-07 16:30:28 +01:00

Tag v0.4.0 2024-12-07 15:53:19 +01:00

Tag v0.3.18 2024-12-01 23:37:22 +01:00

Tag v0.3.17 2024-12-01 21:58:16 +01:00

Tag v0.3.16 2024-11-27 23:45:42 +01:00

Tag v0.3.15 2024-11-25 23:29:30 +01:00

Tag v0.3.14 2024-11-23 09:48:53 +01:00

Tag v0.3.13 2024-11-23 04:37:47 +01:00

2 pull requests merged by 1 user

Merged #4 feat: refactor user settings 2024-12-07 22:19:40 +01:00

Merged #3 feat(template): improve responsiveness 2024-12-07 19:57:21 +01:00